Lax For Nerds Logo
Season:
Sport:

Atlantic 10

11 Teams
0.480 78 Avg SOS
0.490 63 Avg RPI
-0.129 70 Avg AOE
0.208 69 Avg ADE
-0.337 55 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Massachusetts 16-3 0-0 0.512 65 0.591 25 2.135 10 -1.167 29 3.303 17 STEADY
Richmond 13-4 9-1 0.539 47 0.593 24 1.783 15 -1.424 22 3.207 18 SURGING
Davidson 15-5 9-3 0.518 61 0.571 36 0.149 56 -1.334 24 1.483 36 STEADY
VCU 13-5 9-2 0.462 85 0.533 52 0.258 50 -0.321 50 0.579 49 SURGING
Saint Joseph's 7-10 6-4 0.564 37 0.512 63 0.816 33 0.345 79 0.472 53 REBUILDING
St. Bonaventure 11-8 7-4 0.503 70 0.516 60 -0.199 70 -0.592 43 0.393 55 SURGING
George Washington 9-8 4-6 0.437 98 0.471 84 -0.326 77 0.406 83 -0.732 78 SURGING
Rhode Island 6-10 3-6 0.491 78 0.458 88 -1.119 99 0.039 69 -1.158 85 STEADY
George Mason 6-10 2-7 0.412 113 0.418 107 -1.141 101 1.166 103 -2.307 100 STEADY
Duquesne 2-13 1-8 0.444 92 0.370 120 -1.085 97 3.002 129 -4.087 119 STEADY
La Salle 3-14 0-9 0.401 117 0.357 126 -2.694 125 2.165 121 -4.859 125 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Massachusetts 0.321 10 52.4 2 70.9 55 16.8 2 61.9 7 50.0 28 10.0 10
Richmond 0.347 4 43.9 33 67.3 115 15.2 6 55.2 24 49.4 32 13.5 61
Davidson 0.277 55 43.9 33 73.3 30 12.2 44 47.7 79 45.4 62 12.1 28
VCU 0.294 32 43.7 39 68.8 86 12.8 27 52.4 37 48.8 37 7.9 2
Saint Joseph's 0.285 40 44.6 26 70.4 58 12.7 30 50.0 56 41.9 89 12.0 25
St. Bonaventure 0.280 48 41.1 75 67.9 106 11.5 61 39.3 112 48.4 40 12.2 32
George Washington 0.300 27 40.5 83 68.5 90 12.2 44 37.2 118 52.4 13 12.2 32
Rhode Island 0.262 79 36.2 116 70.2 59 9.5 102 33.6 123 51.2 20 18.8 114
George Mason 0.283 44 36.2 116 65.8 122 10.2 89 37.2 118 51.9 15 10.9 14
Duquesne 0.280 48 36.7 113 75.8 8 10.3 88 50.6 47 51.0 21 20.7 125
La Salle 0.220 116 37.4 109 68.8 86 8.2 119 35.7 121 43.2 79 18.3 113

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Massachusetts 0.205 2 36.5 23 64.1 9 7.5 3 47.2 55 34.78 9 9.4 131
Richmond 0.237 14 35.1 16 69.6 63 8.3 11 48.2 65 37.04 17 14.3 64
Davidson 0.265 59 33.9 10 70.8 75 9.0 23 59.4 115 39.73 30 17.3 23
VCU 0.267 67 34.3 11 69.2 61 9.2 25 44.2 39 56.92 130 13.9 73
Saint Joseph's 0.307 115 40.5 53 69.0 57 12.4 88 49.8 77 55.84 127 14.1 68
St. Bonaventure 0.252 38 38.2 33 60.2 1 9.6 28 37.2 7 44.83 62 11.7 112
George Washington 0.280 88 39.7 43 66.1 22 11.1 65 40.2 20 46.05 72 16.7 29
Rhode Island 0.266 62 41.1 58 75.1 118 10.9 58 48.0 60 42.62 46 13.9 73
George Mason 0.288 96 41.9 69 66.9 29 12.1 82 38.9 13 51.95 113 10.7 125
Duquesne 0.331 128 48.2 116 76.7 128 15.9 128 46.0 50 54.05 119 10.8 123
La Salle 0.270 73 53.2 127 68.9 56 14.4 117 39.8 19 41.89 40 12.9 88

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Kassidy Morris Massachusetts 3.89 5 1.58 80 5.47 7 1.555 15 3.478 12
Meghan Rode Richmond 1.41 388 2.24 28 3.65 89 9.18 9 1.508 17 3.417 14
Alexis Morton Richmond 3.35 20 2.47 22 5.82 6 1.482 18 3.390 17
Dylan Lyons Massachusetts 2.89 44 1.26 147 4.16 41 1.184 55 3.107 33
Brooke Piper St. Bonaventure 3.47 16 0.53 504 4.00 51 3.95 86 1.529 16 3.030 50
Katie Peterson Massachusetts 1.81 233 1.38 119 3.19 144 2.50 187 1.060 79 2.982 62
Ava Connaughton Massachusetts 1.83 228 2.17 33 4.00 51 1.010 95 2.932 75
Bridget Lonsinger Richmond 1.88 216 1.18 165 3.06 168 0.71 568 0.884 163 2.793 110
Rachel Koeneke VCU 2.41 95 1.71 62 4.12 44 0.06 1582 1.190 52 2.718 135
Juliana Stanley Richmond 2.29 112 0.59 449 2.88 193 0.06 1582 0.794 229 2.702 140
Lil Hancock Massachusetts 1.05 609 0.89 270 1.95 443 1.89 263 0.746 272 2.668 156
Allie Hartnett Davidson 1.50 346 0.80 303 2.30 333 1.70 296 0.932 130 2.591 194
Jenna Skibbe Davidson 2.90 43 0.05 1641 2.95 185 0.10 1345 0.908 146 2.567 213
Grace Curry George Washington 3.88 6 0.06 1552 3.94 57 1.131 65 2.469 276
Kate Fuhrman Saint Joseph's 2.44 90 1.62 74 4.06 47 0.947 123 2.459 282
Sam Palmer VCU 2.82 50 0.29 828 3.12 157 0.06 1582 0.897 153 2.425 307
Riley Miller Saint Joseph's 1.12 554 1.06 202 2.18 375 4.00 83 0.904 150 2.416 318
Kiley Kozak VCU 1.36 425 0.57 454 1.93 459 2.21 224 0.806 215 2.334 377
Alexa Capozzoli Saint Joseph's 1.65 285 2.29 26 3.94 57 0.12 1252 0.801 223 2.314 399
Caralie Basuel Rhode Island 2.38 102 0.69 369 3.06 166 3.19 127 1.020 93 2.296 415
Kate Anders George Mason 3.12 25 0.75 326 3.88 66 3.44 113 1.178 57 2.288 426
Sidney Van Tassel St. Bonaventure 1.58 313 0.32 798 1.89 466 2.21 225 0.785 237 2.286 430
Megan Schillinger St. Bonaventure 1.47 359 0.58 453 2.05 413 4.79 61 0.777 243 2.278 448
Mia Milkowski George Washington 2.12 153 1.76 52 3.88 63 0.12 1252 0.929 133 2.267 459
Gracin Emerson Duquesne 0.73 847 4.40 1 5.13 14 1.155 59 2.007 908