| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Endicott | 15-5 | 11-0 | 0.530 108 | 0.588 59 | 2.321 29 | -1.546 64 | 3.867 37 | STEADY |
| Hartford | 11-7 | 8-3 | 0.470 185 | 0.514 132 | 0.516 116 | -0.603 107 | 1.119 106 | STEADY |
| Roger Williams | 10-9 | 7-3 | 0.518 125 | 0.523 123 | 0.171 128 | -0.770 99 | 0.941 119 | REBUILDING |
| Western New Eng. | 9-8 | 5-4 | 0.464 189 | 0.485 160 | -0.232 149 | -0.444 115 | 0.211 136 | STEADY |
| U New England | 8-8 | 5-5 | 0.498 152 | 0.485 160 | -0.086 140 | -0.177 133 | 0.091 139 | STEADY |
| Suffolk | 8-10 | 5-4 | 0.459 192 | 0.458 182 | -0.183 147 | 0.426 168 | -0.609 157 | STEADY |
| Nichols | 6-7 | 4-5 | 0.467 187 | 0.472 172 | -0.907 179 | 1.091 186 | -1.998 177 | STEADY |
| Wentworth | 5-10 | 2-7 | 0.406 240 | 0.399 232 | -2.618 226 | 1.391 200 | -4.009 220 | STEADY |
| Curry | 4-13 | 1-8 | 0.421 234 | 0.386 239 | -1.919 214 | 2.172 229 | -4.091 223 | STEADY |
| Gordon | 0-15 | 0-9 | 0.448 206 | 0.339 262 | -3.190 244 | 4.382 269 | -7.572 260 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.307 20 | 55.0 15 | 74.1 80 | 16.9 4 | 50.3 97 | 55.7 10 | 14.3 50 |
| Hartford | 0.302 30 | 44.5 149 | 71.4 150 | 13.4 70 | 37.2 217 | 50.4 46 | 15.5 72 |
| Roger Williams | 0.279 65 | 41.1 188 | 73.4 103 | 11.5 117 | 56.4 36 | 38.7 189 | 17.9 110 |
| Western New Eng. | 0.264 100 | 45.9 126 | 73.7 92 | 12.1 100 | 57.3 29 | 49.1 56 | 20.9 156 |
| U New England | 0.263 102 | 45.3 139 | 73.6 95 | 11.9 109 | 46.9 139 | 47.8 77 | 21.6 172 |
| Suffolk | 0.271 84 | 44.7 148 | 80.3 8 | 12.1 100 | 37.2 217 | 46.9 86 | 21.0 159 |
| Nichols | 0.209 196 | 45.0 142 | 68.4 215 | 9.4 184 | 45.9 146 | 26.2 262 | 19.3 139 |
| Wentworth | 0.194 219 | 38.1 217 | 75.0 54 | 7.4 220 | 25.2 259 | 33.3 227 | 28.9 225 |
| Curry | 0.217 186 | 41.8 180 | 72.4 123 | 9.1 189 | 42.9 171 | 44.4 106 | 23.5 197 |
| Gordon | 0.181 228 | 29.1 255 | 69.6 193 | 5.3 250 | 26.6 255 | 32.4 233 | 33.3 247 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Endicott | 0.250 143 | 32.6 15 | 68.9 68 | 8.2 44 | 39.9 41 | 47.95 193 | 24.5 43 |
| Hartford | 0.232 89 | 40.9 95 | 65.8 17 | 9.5 84 | 43.3 79 | 45.00 158 | 20.1 121 |
| Roger Williams | 0.244 127 | 42.8 114 | 67.4 37 | 10.5 124 | 41.7 59 | 51.61 235 | 17.2 196 |
| Western New Eng. | 0.210 38 | 43.8 129 | 74.2 186 | 9.2 71 | 40.4 45 | 42.86 132 | 22.4 72 |
| U New England | 0.236 102 | 44.1 135 | 74.7 203 | 10.4 121 | 49.4 162 | 36.67 49 | 23.6 54 |
| Suffolk | 0.253 153 | 44.2 137 | 73.7 169 | 11.2 148 | 30.3 1 | 47.87 192 | 16.3 215 |
| Nichols | 0.293 247 | 46.2 167 | 70.5 101 | 13.5 205 | 43.8 87 | 40.23 102 | 22.6 68 |
| Wentworth | 0.245 129 | 51.6 212 | 73.4 157 | 12.7 193 | 43.2 77 | 46.58 174 | 18.2 173 |
| Curry | 0.276 220 | 51.1 207 | 76.9 241 | 14.1 219 | 44.6 98 | 42.31 123 | 20.4 113 |
| Gordon | 0.323 267 | 64.8 274 | 78.0 257 | 20.9 274 | 50.6 181 | 47.46 187 | 13.6 254 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Kate Zonin | Hartford | 4.06 14 | 0.94 456 | 5.00 48 | 3.83 169 | 1.532 71 | 3.123 130 | |
| Mia Smith | Endicott | 2.80 176 | 0.70 703 | 3.50 266 | 2.35 496 | 1.037 318 | 2.985 199 | |
| Emerson Clark | Endicott | 2.74 188 | 0.95 450 | 3.68 233 | 0.21 1826 | 1.003 357 | 2.951 217 | |
| Miranda Hayes | Roger Williams | 1.95 472 | 1.05 395 | 3.00 399 | 8.63 5 | 1.346 116 | 2.914 247 | |
| Leah Black | Endicott | 2.00 423 | 1.85 106 | 3.85 191 | 0.25 1719 | 0.909 442 | 2.857 284 | |
| Sydney Balotin | U New England | 2.31 323 | 0.69 723 | 3.00 399 | 4.19 131 | 0.06 1208 | 1.283 147 | 2.740 395 |
| Lauren Samela | Hartford | 1.89 509 | 0.67 738 | 2.56 589 | 7.61 11 | 1.089 274 | 2.680 462 | |
| Allie Shamberger | Roger Williams | 2.68 201 | 2.32 42 | 5.00 48 | 1.093 268 | 2.660 485 | ||
| Bridget O'Leary | Suffolk | 2.43 279 | 1.29 264 | 3.71 219 | 2.71 389 | 1.287 144 | 2.653 490 | |
| Kaylyn Bourque | Nichols | 3.46 54 | 0.77 611 | 4.23 126 | 3.77 180 | 1.343 117 | 2.528 701 | |
| Molly Henderson | U New England | 2.44 274 | 1.75 118 | 4.19 133 | 0.06 2633 | 1.048 309 | 2.505 745 | |
| Ella Henry | Western New Eng. | 2.65 210 | 0.35 1389 | 3.00 399 | 4.06 145 | 0.986 373 | 2.459 826 | |
| Lina Eves | Western New Eng. | 2.41 282 | 0.76 616 | 3.18 351 | 2.53 435 | 0.941 413 | 2.414 916 | |
| Jamie Anthony | Roger Williams | 2.00 423 | 0.39 1286 | 2.39 672 | 2.39 479 | 0.797 576 | 2.364 1016 | |
| Sara Costa | Hartford | 2.00 423 | 0.83 544 | 2.83 477 | 1.56 741 | 0.765 624 | 2.356 1036 | |
| Lyndsey Bunnell | Western New Eng. | 1.35 889 | 2.29 45 | 3.65 237 | 0.775 606 | 2.248 1319 | ||
| Carlie Francis | Western New Eng. | 1.65 672 | 0.47 1076 | 2.12 819 | 0.29 1637 | 0.727 694 | 2.200 1445 | |
| Zoe Peckham | Suffolk | 2.50 249 | 0.39 1286 | 2.89 457 | 0.17 1961 | 0.763 630 | 2.129 1671 | |
| Julia Dickinson | Suffolk | 2.39 293 | 0.83 544 | 3.22 336 | 0.707 724 | 2.073 1849 | ||
| Ella Palanza | Curry | 2.71 195 | 1.24 282 | 3.94 171 | 1.24 886 | 1.139 231 | 2.052 1909 | |
| Grace Del Pilar | Wentworth | 1.64 680 | 0.36 1372 | 2.00 869 | 4.86 75 | 1.090 271 | 2.014 2054 |