| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Gettysburg | 14-7 | 7-2 | 0.695 9 | 0.672 15 | 3.008 12 | -2.953 13 | 5.961 10 | ELITE |
| Haverford | 14-7 | 8-2 | 0.647 23 | 0.644 26 | 2.196 32 | -2.724 20 | 4.920 24 | SURGING |
| Muhlenberg | 12-5 | 3-5 | 0.573 69 | 0.614 42 | 2.562 24 | -2.286 29 | 4.848 26 | SURGING |
| Franklin & Marshall | 11-9 | 9-1 | 0.705 7 | 0.653 20 | 1.575 52 | -2.567 23 | 4.143 33 | ELITE |
| Swarthmore | 13-5 | 6-4 | 0.517 126 | 0.587 60 | 1.909 40 | -1.510 65 | 3.420 49 | SURGING |
| Dickinson | 6-11 | 1-7 | 0.637 29 | 0.557 91 | 0.984 85 | -2.133 35 | 3.117 54 | SURGING |
| Washington Col. | 10-7 | 4-5 | 0.625 34 | 0.612 45 | 2.799 16 | -0.308 129 | 3.107 55 | SURGING |
| Ursinus | 8-9 | 2-6 | 0.609 41 | 0.575 68 | 1.118 74 | -1.337 72 | 2.456 76 | SURGING |
| McDaniel | 6-11 | 0-8 | 0.535 99 | 0.498 149 | -0.664 167 | -0.413 119 | -0.251 152 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Gettysburg | 0.283 59 | 48.0 86 | 71.6 146 | 13.6 65 | 50.3 97 | 54.4 16 | 15.8 75 |
| Haverford | 0.271 84 | 47.1 106 | 70.5 174 | 12.8 88 | 56.7 34 | 41.5 149 | 12.2 21 |
| Muhlenberg | 0.301 31 | 50.9 42 | 67.2 235 | 15.4 18 | 49.8 104 | 48.3 70 | 15.4 69 |
| Franklin & Marshall | 0.261 106 | 42.4 175 | 70.3 176 | 11.1 133 | 53.8 62 | 34.8 218 | 14.8 58 |
| Swarthmore | 0.297 37 | 49.1 63 | 73.7 92 | 14.6 27 | 36.3 225 | 54.1 19 | 14.9 60 |
| Dickinson | 0.228 167 | 45.8 127 | 67.2 235 | 10.4 157 | 54.8 49 | 43.3 119 | 14.9 60 |
| Washington Col. | 0.295 40 | 47.4 97 | 69.0 204 | 14.0 52 | 47.1 137 | 45.6 97 | 13.9 42 |
| Ursinus | 0.243 143 | 46.7 113 | 65.5 249 | 11.4 120 | 58.5 20 | 35.3 213 | 16.5 88 |
| McDaniel | 0.202 208 | 42.8 167 | 68.3 217 | 8.6 198 | 47.6 130 | 25.6 264 | 14.6 53 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Gettysburg | 0.255 159 | 37.3 47 | 67.3 34 | 9.5 84 | 54.5 237 | 39.73 95 | 21.5 95 |
| Haverford | 0.232 89 | 38.0 58 | 67.4 37 | 8.8 55 | 48.1 141 | 52.31 237 | 19.1 147 |
| Muhlenberg | 0.212 44 | 37.1 45 | 68.1 53 | 7.9 35 | 53.7 226 | 34.38 34 | 25.8 30 |
| Franklin & Marshall | 0.241 117 | 39.6 76 | 68.6 60 | 9.6 91 | 38.7 31 | 58.02 268 | 16.8 206 |
| Swarthmore | 0.243 125 | 36.4 40 | 71.1 112 | 8.8 55 | 44.0 92 | 37.50 60 | 24.1 46 |
| Dickinson | 0.255 159 | 37.6 51 | 68.9 68 | 9.6 91 | 51.5 193 | 29.31 15 | 19.7 130 |
| Washington Col. | 0.280 227 | 48.2 185 | 69.3 78 | 13.5 205 | 38.4 27 | 50.85 226 | 12.8 259 |
| Ursinus | 0.271 210 | 40.2 85 | 71.1 112 | 10.9 139 | 54.6 238 | 57.14 266 | 14.1 248 |
| McDaniel | 0.284 234 | 42.0 107 | 66.9 30 | 11.9 173 | 49.3 159 | 42.03 121 | 20.6 109 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Emma Youngling | Muhlenberg | 3.18 89 | 1.12 351 | 4.29 116 | 6.35 28 | 1.547 66 | 3.622 32 | |
| Julia Daly | Gettysburg | 3.14 97 | 1.48 184 | 4.62 87 | 0.05 2932 | 1.286 145 | 3.506 45 | |
| Brooke Epstein | Haverford | 3.19 88 | 0.95 443 | 4.14 141 | 4.71 87 | 1.326 125 | 3.411 63 | |
| Kate Fox | Swarthmore | 2.89 151 | 0.50 985 | 3.39 295 | 4.83 79 | 0.61 318 | 1.468 86 | 3.358 69 |
| Mia Salvatierra | Washington Col. | 2.65 210 | 2.29 45 | 4.94 56 | 1.82 642 | 1.465 88 | 3.314 76 | |
| Annabel Stifler | Swarthmore | 3.50 48 | 0.22 1853 | 3.72 214 | 1.06 973 | 0.44 470 | 1.299 140 | 3.189 111 |
| Piper Evans | Washington Col. | 3.29 70 | 0.94 464 | 4.24 124 | 0.12 2208 | 1.201 187 | 3.050 163 | |
| Jane Sorger | Muhlenberg | 1.94 480 | 1.18 316 | 3.12 368 | 1.18 908 | 0.882 468 | 2.958 214 | |
| Maddie Passarello | Gettysburg | 1.95 466 | 0.48 1063 | 2.43 656 | 4.00 151 | 0.731 686 | 2.951 218 | |
| Mikelle Smith | Haverford | 1.52 758 | 1.29 264 | 2.81 493 | 1.43 800 | 0.806 561 | 2.891 263 | |
| Lauren Pittman | Franklin & Marshall | 2.30 325 | 0.50 985 | 2.80 494 | 4.05 149 | 0.893 456 | 2.877 273 | |
| Devyn Crone | Franklin & Marshall | 1.55 733 | 2.10 69 | 3.65 235 | 0.847 509 | 2.831 309 | ||
| Anna Wilson | Washington Col. | 1.88 516 | 0.65 767 | 2.53 602 | 3.41 227 | 0.967 391 | 2.816 323 | |
| Dana DeSiato | Ursinus | 0.88 1361 | 3.18 12 | 4.06 155 | 1.012 345 | 2.776 357 | ||
| Aubree Daugherty | Swarthmore | 1.78 570 | 1.72 121 | 3.50 266 | 0.827 526 | 2.717 417 | ||
| Bella Guckes | Dickinson | 2.17 366 | 1.17 327 | 3.33 310 | 0.849 506 | 2.700 439 | ||
| Malery Andrews | Washington Col. | 2.38 300 | 0.31 1517 | 2.69 538 | 0.12 2152 | 0.789 593 | 2.639 511 | |
| Kat Thayer | McDaniel | 2.12 382 | 1.18 316 | 3.29 321 | 3.53 207 | 1.225 177 | 2.638 513 | |
| Sage Whiteside | Dickinson | 1.27 966 | 0.20 1920 | 1.47 1246 | 2.87 350 | 0.33 596 | 0.733 682 | 2.584 592 |
| Ashley Noto | Ursinus | 2.35 307 | 0.76 616 | 3.12 368 | 1.06 968 | 0.791 588 | 2.556 641 | |
| Lis Braswell | Washington Col. | 2.00 423 | 0.82 560 | 2.82 483 | 2.06 573 | 0.704 731 | 2.554 645 | |
| Emily Conklin | McDaniel | 1.00 1175 | 0.47 1076 | 1.47 1238 | 3.41 227 | 0.65 288 | 0.940 415 | 2.353 1043 |