| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Transylvania | 10-8 | 4-0 | 0.447 208 | 0.493 152 | -0.558 161 | 0.936 181 | -1.494 171 | REBUILDING |
| Spalding | 7-9 | 3-2 | 0.402 244 | 0.430 204 | -2.710 229 | 1.071 185 | -3.781 217 | STEADY |
| Hanover | 3-9 | 1-3 | 0.368 265 | 0.361 253 | -4.191 260 | 1.830 215 | -6.021 246 | STEADY |
| Franklin | 2-8 | 0-3 | 0.422 232 | 0.349 257 | -2.712 230 | 3.770 261 | -6.483 249 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Transylvania | 0.240 147 | 48.6 73 | 74.3 78 | 11.7 113 | 38.1 211 | 39.7 176 | 15.9 77 |
| Spalding | 0.206 203 | 37.2 226 | 66.2 246 | 7.7 214 | 36.6 220 | 39.0 186 | 27.9 221 |
| Hanover | 0.145 253 | 40.2 194 | 67.7 226 | 5.8 243 | 56.2 38 | 19.0 271 | 32.1 243 |
| Franklin | 0.159 246 | 45.6 134 | 66.8 241 | 7.2 222 | 34.5 234 | 29.7 248 | 24.7 202 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Transylvania | 0.286 240 | 42.4 111 | 73.7 169 | 12.1 180 | 41.3 54 | 40.85 109 | 24.8 41 |
| Spalding | 0.222 66 | 50.2 199 | 75.3 214 | 11.1 144 | 43.8 87 | 37.29 58 | 18.1 176 |
| Hanover | 0.202 30 | 58.4 252 | 70.6 103 | 11.8 169 | 45.4 107 | 37.14 56 | 19.2 143 |
| Franklin | 0.301 255 | 52.4 218 | 65.7 15 | 15.8 246 | 51.6 194 | 54.05 247 | 23.9 49 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Sofie Garrett | Transylvania | 2.39 293 | 0.56 919 | 2.94 428 | 4.00 151 | 0.17 937 | 1.295 143 | 2.546 661 |
| Layla Hobbs-Powell | Transylvania | 3.09 114 | 0.36 1356 | 3.45 285 | 2.82 364 | 1.016 344 | 2.267 1261 | |
| Kaelin Truman | Transylvania | 2.18 364 | 0.41 1220 | 2.59 580 | 0.18 1929 | 0.29 668 | 0.877 474 | 2.128 1675 |
| Avery Kirkhope | Transylvania | 1.78 570 | 1.44 196 | 3.22 336 | 0.72 1176 | 0.803 564 | 2.054 1907 | |
| Addie Whitman | Franklin | 3.00 120 | 0.40 1243 | 3.40 292 | 3.80 174 | 1.388 103 | 1.991 2136 | |
| Nicole Hollowell | Spalding | 1.14 1073 | 0.57 894 | 1.71 1057 | 0.14 2081 | 0.815 544 | 1.769 2904 | |
| Taylor Young | Spalding | 2.25 340 | 0.12 2301 | 2.38 680 | 1.50 753 | 0.732 685 | 1.685 3198 | |
| Grace Mitchell | Spalding | 1.75 591 | 0.69 723 | 2.44 649 | 2.00 580 | 0.720 704 | 1.673 3231 | |
| Abby Moore | Franklin | 1.50 761 | 1.40 210 | 2.90 452 | 2.90 341 | 0.917 438 | 1.519 3648 | |
| Kaitlyn Madden | Hanover | 0.58 1767 | 0.33 1414 | 0.92 1751 | 3.67 192 | 0.735 678 | 1.397 3834 |