Lax For Nerds Logo
Season:
Sport:

Liberty League

11 Teams
0.587 65 Avg SOS
0.574 70 Avg RPI
1.053 78 Avg AOE
-0.875 89 Avg ADE
1.929 81 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
William Smith 17-3 12-0 0.646 24 0.691 10 2.862 15 -3.093 11 5.955 11 ELITE
Union (NY) 14-7 11-2 0.656 19 0.647 23 1.862 43 -1.854 47 3.716 42 SURGING
Ithaca 12-6 8-4 0.601 45 0.615 41 2.455 27 -0.573 108 3.029 57 REBUILDING
Rochester (NY) 12-6 8-4 0.588 54 0.605 49 1.723 48 -0.916 93 2.639 70 SURGING
RIT 10-7 4-7 0.569 74 0.574 70 1.042 81 -1.364 69 2.406 77 STEADY
St. Lawrence 9-7 6-5 0.571 71 0.574 70 0.601 111 -1.632 55 2.234 81 SURGING
Skidmore 7-10 3-7 0.624 37 0.562 84 0.949 87 -1.028 86 1.977 89 STEADY
Clarkson 10-8 4-7 0.543 92 0.553 94 1.429 57 -0.463 112 1.893 90 STEADY
Rensselaer 6-9 3-7 0.578 65 0.535 109 0.487 117 -0.938 89 1.425 101 STEADY
Vassar 7-8 2-8 0.564 78 0.540 103 1.057 78 -0.113 137 1.171 104 STEADY
Bard 1-13 0-10 0.514 131 0.413 219 -2.882 236 2.345 234 -5.226 235 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
William Smith 0.287 50 49.8 54 69.1 201 14.3 42 38.8 207 48.6 62 8.9 6
Union (NY) 0.269 91 48.2 79 68.9 206 13.0 83 41.5 180 44.6 105 16.4 85
Ithaca 0.285 56 48.9 68 72.1 131 13.9 55 46.6 140 40.5 164 11.7 15
Rochester (NY) 0.260 110 49.1 63 74.8 60 12.8 88 51.3 87 40.9 159 16.5 88
RIT 0.270 88 43.8 158 68.3 217 11.8 110 42.8 172 46.6 89 14.8 58
St. Lawrence 0.233 158 49.9 52 70.1 180 11.6 115 47.8 128 42.3 139 15.5 72
Skidmore 0.244 142 46.1 122 74.4 75 11.2 129 40.3 194 52.5 24 16.1 80
Clarkson 0.277 70 49.0 67 73.5 98 13.6 65 47.5 132 48.3 71 15.0 63
Rensselaer 0.278 68 38.6 211 76.8 28 10.7 148 48.4 115 42.2 140 23.0 192
Vassar 0.259 111 46.9 109 68.5 212 12.1 100 54.9 48 51.2 36 17.2 98
Bard 0.106 269 24.9 270 68.5 212 2.6 269 73.0 2 31.2 241 26.7 216

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
William Smith 0.232 89 30.2 6 68.1 53 7.0 19 41.4 55 46.58 174 16.6 209
Union (NY) 0.226 74 43.2 121 64.0 7 9.8 100 49.3 159 39.09 81 19.1 147
Ithaca 0.287 241 40.8 94 74.9 208 11.7 167 46.4 118 47.22 181 18.2 173
Rochester (NY) 0.240 114 44.0 133 73.8 176 10.6 129 33.7 8 51.52 233 17.0 200
RIT 0.245 129 40.4 89 67.5 42 9.9 106 39.9 41 38.78 76 13.8 251
St. Lawrence 0.225 71 39.9 81 74.1 181 9.0 64 50.7 183 41.27 110 19.1 147
Skidmore 0.244 127 45.8 164 71.2 117 11.2 148 34.7 11 40.00 98 15.4 234
Clarkson 0.259 174 39.5 74 75.5 220 10.2 113 52.7 211 46.15 165 22.2 76
Rensselaer 0.251 146 42.8 114 70.0 91 10.7 133 49.7 165 39.29 84 21.8 86
Vassar 0.267 195 46.3 170 71.1 112 12.3 186 38.9 33 46.75 177 15.7 226
Bard 0.284 234 61.8 267 75.6 221 17.6 267 62.2 272 41.51 114 10.6 270

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Lily Cody Ithaca 2.56 234 1.56 158 4.11 146 6.78 18 1.587 56 3.426 60
Alyssa Gorny Rochester (NY) 3.61 38 1.28 270 4.89 63 4.39 113 1.635 44 3.423 62
Leigh Naturale Ithaca 2.39 293 2.06 73 4.44 100 1.324 126 3.163 118
Gillian Joseph Union (NY) 3.29 72 0.81 574 4.10 150 0.05 2932 1.184 199 3.112 137
Delaney Cassidy William Smith 1.22 1007 0.39 1286 1.61 1143 1.50 753 0.67 278 0.791 589 3.011 184
Makenna Cassin Clarkson 2.44 272 0.28 1638 2.72 521 3.06 311 0.94 146 1.302 136 2.993 197
Katie Grottenthaler William Smith 1.89 506 0.21 1910 2.11 833 2.63 414 0.753 646 2.972 207
Kelly Augeri Ithaca 2.78 184 1.39 219 4.17 136 0.11 2261 1.086 278 2.925 234
Grace Rund William Smith 1.70 635 1.70 1076 5.60 42 0.702 736 2.922 239
Gabby Cranfield Clarkson 2.00 423 2.89 20 4.89 63 0.39 1483 1.215 181 2.906 252
Tallis Tarbell St. Lawrence 3.14 97 0.71 681 3.86 187 1.095 266 2.831 310
Anna Rogers Rochester (NY) 2.89 151 0.94 456 3.83 195 0.06 2787 1.026 332 2.814 325
Maddy Schiller Union (NY) 2.86 157 1.00 402 3.86 187 0.844 511 2.773 362
Lana Mickelson Union (NY) 1.00 1175 1.43 205 2.43 656 2.33 501 0.773 609 2.702 435
Tess Billings Vassar 3.00 120 0.47 1092 3.47 281 2.07 567 1.061 297 2.658 487
Allison Weiden Rochester (NY) 1.50 761 1.50 172 3.00 399 0.11 2261 0.868 487 2.656 489
Adele Jones RIT 1.94 486 0.19 2003 2.12 815 3.38 237 0.882 469 2.640 506
Cate Rathnam St. Lawrence 2.50 249 0.88 505 3.38 300 0.75 1151 0.866 491 2.602 557
Zoe Heffernan RIT 2.29 326 0.71 695 3.00 399 0.18 1929 0.827 527 2.585 590
Julia Cafasso Skidmore 2.41 282 0.65 767 3.06 389 1.71 684 0.870 482 2.573 614
Rose Bunting Rochester (NY) 1.44 811 0.72 667 2.17 798 1.33 842 0.774 608 2.562 630
Piper Morgan Skidmore 3.17 92 3.17 352 0.50 1349 0.799 571 2.502 754
Emilia DiLiberto Vassar 1.42 836 0.42 1209 1.83 967 5.33 53 0.901 446 2.498 759
Sydney Nakas Clarkson 1.47 790 1.88 98 3.35 305 0.18 1929 0.800 570 2.491 771
Morgan Nichter RIT 1.50 761 1.25 277 2.75 512 1.25 880 0.704 732 2.462 819