| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| WestConn | 15-4 | 10-0 | 0.574 68 | 0.614 42 | 2.014 35 | -1.866 46 | 3.880 36 | SURGING |
| Southern Me. | 14-5 | 8-2 | 0.498 152 | 0.564 80 | 0.455 119 | -1.362 70 | 1.817 94 | STEADY |
| Eastern Conn. St. | 9-8 | 7-3 | 0.504 143 | 0.520 124 | 0.062 131 | 0.209 154 | -0.146 148 | STEADY |
| Plymouth St. | 8-10 | 5-5 | 0.535 99 | 0.507 140 | -0.118 141 | 0.240 157 | -0.358 153 | REBUILDING |
| Keene St. | 7-11 | 4-5 | 0.508 139 | 0.475 168 | -0.807 174 | 0.336 162 | -1.143 165 | REBUILDING |
| UMass Boston | 6-12 | 4-5 | 0.458 195 | 0.434 202 | -1.246 190 | 0.815 176 | -2.061 179 | STEADY |
| UMass Dartmouth | 4-13 | 1-7 | 0.453 203 | 0.408 224 | -1.483 199 | 1.897 220 | -3.380 207 | REBUILDING |
| VTSU Castleton | 6-10 | 2-6 | 0.382 252 | 0.406 226 | -1.639 204 | 2.418 236 | -4.056 222 | STEADY |
| Rhode Island Col. | 1-12 | 0-8 | 0.381 253 | 0.328 266 | -3.511 250 | 3.010 248 | -6.521 250 | STRUGGLING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| WestConn | 0.291 45 | 51.8 35 | 68.8 208 | 15.1 23 | 53.1 70 | 43.2 122 | 16.2 81 |
| Southern Me. | 0.246 134 | 49.6 58 | 70.6 170 | 12.2 98 | 49.6 107 | 50.9 39 | 19.2 137 |
| Eastern Conn. St. | 0.217 186 | 51.6 36 | 61.6 270 | 11.2 129 | 44.1 162 | 44.4 106 | 18.5 129 |
| Plymouth St. | 0.221 179 | 46.7 113 | 63.4 264 | 10.3 160 | 45.7 149 | 35.8 210 | 14.0 45 |
| Keene St. | 0.208 200 | 44.8 147 | 73.5 98 | 9.3 186 | 55.4 44 | 25.5 265 | 25.9 212 |
| UMass Boston | 0.227 170 | 43.0 164 | 68.2 223 | 9.8 177 | 35.2 233 | 48.4 68 | 21.1 161 |
| UMass Dartmouth | 0.246 134 | 36.9 229 | 70.6 170 | 9.1 189 | 47.4 135 | 32.9 231 | 30.0 233 |
| VTSU Castleton | 0.193 220 | 49.8 54 | 64.6 256 | 9.6 180 | 35.7 228 | 40.8 161 | 21.5 170 |
| Rhode Island Col. | 0.145 253 | 38.6 211 | 65.5 249 | 5.6 247 | 34.2 238 | 45.5 100 | 33.9 249 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| WestConn | 0.230 83 | 33.8 21 | 65.9 18 | 7.8 28 | 38.6 28 | 39.51 90 | 23.2 62 |
| Southern Me. | 0.215 50 | 37.4 48 | 67.6 46 | 8.1 40 | 46.4 118 | 45.59 161 | 22.1 79 |
| Eastern Conn. St. | 0.260 179 | 43.0 120 | 68.6 60 | 11.2 148 | 51.4 189 | 54.69 254 | 27.6 21 |
| Plymouth St. | 0.276 220 | 44.9 146 | 66.7 24 | 12.4 188 | 45.3 105 | 47.37 183 | 22.0 81 |
| Keene St. | 0.226 74 | 51.3 208 | 70.6 103 | 11.6 164 | 43.1 76 | 50.68 224 | 17.8 186 |
| UMass Boston | 0.253 153 | 47.2 177 | 69.0 72 | 11.9 173 | 49.3 159 | 48.53 202 | 21.7 93 |
| UMass Dartmouth | 0.258 173 | 55.2 232 | 71.6 123 | 14.2 221 | 56.6 249 | 46.25 169 | 14.6 244 |
| VTSU Castleton | 0.268 201 | 50.8 204 | 67.4 37 | 13.6 209 | 41.7 59 | 54.17 248 | 19.4 134 |
| Rhode Island Col. | 0.249 140 | 62.3 268 | 70.8 108 | 15.5 239 | 50.5 177 | 41.51 114 | 20.4 113 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Madison Ratchford | WestConn | 4.47 5 | 1.32 250 | 5.79 22 | 4.63 92 | 1.991 14 | 3.941 9 | |
| Katelyn D'Appolonia | Southern Me. | 3.11 109 | 1.84 107 | 4.95 53 | 5.47 45 | 1.797 32 | 3.478 48 | |
| Isabella Pota | WestConn | 3.95 20 | 1.37 229 | 5.32 31 | 3.89 162 | 1.529 72 | 3.478 49 | |
| Cierra Hill | Southern Me. | 1.95 472 | 1.58 153 | 3.53 260 | 2.37 489 | 0.42 495 | 1.420 96 | 3.102 143 |
| Alexa Vizzini | Eastern Conn. St. | 3.47 51 | 1.29 259 | 4.76 73 | 4.35 117 | 1.623 47 | 3.049 164 | |
| Vicky Gracy | WestConn | 2.47 261 | 1.37 229 | 3.84 194 | 0.16 2025 | 0.997 363 | 2.947 219 | |
| Tess Brown | Keene St. | 2.39 293 | 1.11 362 | 3.50 266 | 4.11 139 | 1.560 62 | 2.857 285 | |
| Eliza Pattershall | Southern Me. | 1.84 540 | 0.79 593 | 2.63 562 | 0.53 1346 | 1.018 341 | 2.699 440 | |
| Emma Terino | UMass Dartmouth | 2.67 204 | 1.67 135 | 4.33 112 | 12.67 2 | 1.644 43 | 2.650 494 | |
| Mariam DeLisle | Southern Me. | 1.95 472 | 0.84 541 | 2.79 499 | 0.95 1019 | 0.914 439 | 2.595 568 | |
| Maddy Allen | UMass Dartmouth | 3.12 104 | 0.76 616 | 3.88 179 | 4.18 132 | 1.452 91 | 2.458 827 | |
| Morgan Cunningham | Plymouth St. | 2.50 249 | 1.19 308 | 3.69 227 | 0.934 423 | 2.333 1095 | ||
| Teresa Sheedy | UMass Boston | 1.28 960 | 0.83 544 | 2.11 828 | 3.11 293 | 0.33 592 | 1.148 226 | 2.325 1117 |
| Lola Varricchione | Keene St. | 1.72 617 | 0.83 544 | 2.56 589 | 3.11 293 | 1.007 348 | 2.304 1162 | |
| Hayden Smith | Keene St. | 2.00 423 | 1.13 341 | 3.13 361 | 0.07 2569 | 0.988 371 | 2.285 1211 | |
| Evelyn Goudreau | Plymouth St. | 2.28 334 | 0.61 828 | 2.89 457 | 0.39 1483 | 0.866 490 | 2.265 1268 | |
| Riley Devine | Keene St. | 1.11 1108 | 0.22 1853 | 1.33 1343 | 2.44 465 | 0.790 591 | 2.087 1809 | |
| Phoebe Loomis | VTSU Castleton | 2.25 340 | 0.56 910 | 2.81 489 | 3.38 237 | 1.063 295 | 1.981 2167 | |
| Lanza Bellomo | VTSU Castleton | 1.13 1081 | 0.53 946 | 1.67 1093 | 3.07 302 | 0.73 221 | 1.033 326 | 1.951 2286 |
| Lily Nees | Rhode Island Col. | 2.55 236 | 0.73 663 | 3.27 328 | 3.91 161 | 1.227 176 | 1.824 2727 | |
| Megan Culp | VTSU Castleton | 1.36 882 | 0.43 1176 | 1.79 1001 | 3.14 287 | 0.893 455 | 1.811 2758 |