| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Lake Forest | 11-5 | 9-1 | 0.471 182 | 0.530 112 | 0.904 92 | -0.168 134 | 1.072 110 | REBUILDING |
| Aurora | 12-8 | 10-1 | 0.509 136 | 0.527 119 | -0.358 155 | -0.665 105 | 0.307 133 | REBUILDING |
| MSOE | 9-11 | 8-4 | 0.487 161 | 0.475 168 | -0.240 150 | 0.705 172 | -0.945 161 | SURGING |
| Edgewood | 8-11 | 7-4 | 0.471 182 | 0.462 178 | -1.006 181 | 0.388 167 | -1.394 170 | STEADY |
| Cornell College | 5-11 | 4-6 | 0.439 219 | 0.413 219 | -2.201 220 | 0.365 163 | -2.566 190 | STEADY |
| Concordia Wisconsin | 7-9 | 5-5 | 0.372 261 | 0.410 222 | -1.089 187 | 2.197 230 | -3.286 205 | STEADY |
| Marian (WI) | 3-13 | 2-7 | 0.486 164 | 0.405 227 | -2.880 235 | 1.861 217 | -4.741 231 | STEADY |
| IIT | 5-12 | 3-6 | 0.373 259 | 0.375 245 | -3.155 243 | 2.142 227 | -5.298 236 | STEADY |
| Lawrence | 2-12 | 2-7 | 0.305 274 | 0.300 269 | -5.014 272 | 2.830 246 | -7.843 264 | STRUGGLING |
| Beloit | 0-14 | 0-9 | 0.370 262 | 0.295 271 | -4.953 270 | 4.436 270 | -9.388 271 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lake Forest | 0.252 124 | 57.6 5 | 69.8 191 | 14.5 32 | 56.0 41 | 35.4 212 | 18.1 118 |
| Aurora | 0.213 191 | 51.1 40 | 75.6 44 | 10.9 141 | 43.1 167 | 45.6 95 | 20.6 152 |
| MSOE | 0.200 210 | 53.2 24 | 69.9 189 | 10.7 148 | 48.4 115 | 30.0 246 | 19.2 137 |
| Edgewood | 0.195 217 | 43.5 160 | 67.5 231 | 8.5 202 | 36.6 220 | 42.9 124 | 30.9 239 |
| Cornell College | 0.162 245 | 48.8 71 | 69.9 189 | 7.9 210 | 38.9 205 | 33.9 226 | 24.7 202 |
| Concordia Wisconsin | 0.207 202 | 51.9 32 | 74.8 60 | 10.8 144 | 43.0 170 | 46.8 87 | 22.8 188 |
| Marian (WI) | 0.129 260 | 38.6 211 | 62.6 269 | 5.0 252 | 22.5 264 | 26.8 259 | 37.7 257 |
| IIT | 0.177 232 | 38.1 217 | 66.7 242 | 6.8 227 | 38.3 209 | 42.9 124 | 27.8 220 |
| Lawrence | 0.127 262 | 37.5 222 | 54.0 273 | 4.8 255 | 48.4 115 | 20.0 270 | 34.1 250 |
| Beloit | 0.071 275 | 30.1 253 | 59.7 271 | 2.1 271 | 20.0 267 | 29.2 250 | 37.8 259 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Lake Forest | 0.201 29 | 44.9 146 | 70.1 94 | 9.0 64 | 59.0 260 | 25.40 7 | 24.1 46 |
| Aurora | 0.186 14 | 47.0 175 | 70.2 96 | 8.8 55 | 52.0 199 | 36.84 51 | 24.9 39 |
| MSOE | 0.227 76 | 51.8 213 | 63.7 4 | 11.8 169 | 39.1 35 | 41.82 117 | 19.4 134 |
| Edgewood | 0.208 34 | 52.2 216 | 66.7 24 | 10.8 135 | 54.9 240 | 53.75 245 | 23.7 51 |
| Cornell College | 0.195 21 | 50.7 202 | 76.6 237 | 9.9 106 | 46.8 129 | 39.39 86 | 25.0 38 |
| Concordia Wisconsin | 0.225 71 | 53.9 226 | 74.2 186 | 12.1 180 | 44.8 99 | 40.82 108 | 21.8 86 |
| Marian (WI) | 0.227 76 | 59.1 255 | 69.8 82 | 13.4 204 | 53.0 219 | 50.85 226 | 22.5 70 |
| IIT | 0.213 48 | 54.5 229 | 66.8 26 | 11.6 164 | 45.2 104 | 47.62 188 | 17.3 195 |
| Lawrence | 0.212 44 | 56.8 239 | 71.8 129 | 12.1 180 | 43.3 79 | 30.23 18 | 19.8 129 |
| Beloit | 0.275 216 | 60.2 259 | 77.9 253 | 16.6 260 | 41.4 55 | 53.12 243 | 16.3 215 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Emma Sharp | Lake Forest | 3.00 120 | 2.12 64 | 5.12 42 | 0.12 2152 | 1.307 134 | 2.892 262 | |
| Shannon Gibbons | Lake Forest | 1.47 800 | 1.47 189 | 2.93 442 | 4.73 86 | 1.302 137 | 2.886 266 | |
| Nicolina Smith | Aurora | 3.80 26 | 0.55 934 | 4.35 111 | 3.80 174 | 1.337 118 | 2.822 318 | |
| Daulath Khan | Lake Forest | 2.08 404 | 1.38 223 | 3.46 284 | 2.85 353 | 1.057 299 | 2.641 504 | |
| Katelyn Cardinale | Concordia Wisconsin | 4.19 9 | 0.75 634 | 4.94 60 | 4.69 89 | 1.523 73 | 2.541 674 | |
| Chloe Ninmann | MSOE | 3.25 77 | 0.45 1121 | 3.70 223 | 2.35 496 | 1.158 218 | 2.481 789 | |
| Ashlyn Bode | MSOE | 1.63 686 | 1.21 295 | 2.84 475 | 3.32 254 | 1.144 229 | 2.467 811 | |
| Ava Courtney | Aurora | 3.11 109 | 0.42 1193 | 3.53 260 | 1.05 977 | 0.940 414 | 2.425 898 | |
| Christina Eloe | Edgewood | 2.11 394 | 0.42 1193 | 2.53 608 | 3.84 166 | 1.158 219 | 2.422 905 | |
| Emily Robertson | Concordia Wisconsin | 2.57 228 | 0.64 790 | 3.21 340 | 3.21 272 | 1.347 115 | 2.365 1015 | |
| Ella Maher | Lake Forest | 1.73 611 | 0.87 515 | 2.60 571 | 3.07 302 | 0.776 603 | 2.361 1028 | |
| Avery Srnka | Lake Forest | 2.21 356 | 0.64 790 | 2.86 471 | 0.21 1809 | 0.773 610 | 2.358 1031 | |
| Madison DeGeorge | Lake Forest | 1.75 591 | 0.38 1321 | 2.12 815 | 1.69 690 | 0.769 618 | 2.354 1041 | |
| Alle Pope | Aurora | 0.35 1548 | 1.80 24 | 0.793 586 | 2.278 1230 | |||
| Sarah Brown | Aurora | 0.25 1719 | 2.00 17 | 0.764 627 | 2.249 1314 | |||
| Vayda Flower | MSOE | 1.30 935 | 1.40 210 | 2.70 535 | 0.15 2071 | 0.810 555 | 2.132 1659 | |
| Ava Ferencz | Cornell College | 1.56 721 | 0.75 634 | 2.31 725 | 2.62 416 | 0.857 499 | 1.969 2214 | |
| Antonia Martinez | IIT | 2.00 423 | 0.80 578 | 2.80 494 | 1.60 720 | 1.018 339 | 1.775 2886 | |
| Kelly Hitchcock | IIT | 1.88 523 | 0.50 985 | 2.38 680 | 8.62 6 | 0.982 376 | 1.739 3008 | |
| Talia Bellotti | Marian (WI) | 1.00 1175 | 0.20 1920 | 1.20 1454 | 3.67 192 | 0.751 648 | 1.580 3510 |