Lax For Nerds Logo
Season:
Sport:

NESCAC

11 Teams
0.684 12 Avg SOS
0.657 15 Avg RPI
1.904 45 Avg AOE
-2.471 37 Avg ADE
4.376 40 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Middlebury 23-0 15-0 0.682 12 0.762 1 3.299 7 -4.814 2 8.113 1 ELITE
Tufts 17-4 10-4 0.706 6 0.727 4 4.730 1 -2.895 14 7.626 3 ELITE
Wesleyan (CT) 19-4 11-4 0.746 2 0.749 3 2.090 34 -5.287 1 7.377 5 ELITE
Amherst 13-5 7-4 0.682 12 0.686 12 2.605 22 -3.110 10 5.715 14 SURGING
Trinity (CT) 14-6 8-5 0.708 5 0.698 7 1.953 39 -3.269 9 5.222 20 SURGING
Williams 12-8 5-7 0.717 4 0.672 15 1.774 45 -2.019 37 3.793 40 STEADY
Bowdoin 6-9 1-9 0.645 25 0.584 63 1.585 51 -1.486 66 3.071 56 STEADY
Colby 9-8 4-7 0.671 14 0.629 33 1.184 73 -1.607 60 2.791 67 REBUILDING
Bates 7-9 3-8 0.654 20 0.599 51 1.475 54 -0.796 97 2.271 79 STEADY
Hamilton 5-10 2-8 0.640 27 0.567 78 0.442 120 -1.697 52 2.139 82 STEADY
Connecticut Col. 3-11 0-10 0.669 15 0.553 94 -0.189 148 -0.205 132 0.016 141 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Middlebury 0.306 24 45.7 132 72.7 114 14.0 52 45.8 147 61.9 1 13.4 34
Tufts 0.319 10 48.0 86 70.9 165 15.3 20 53.1 70 44.0 114 13.5 37
Wesleyan (CT) 0.261 106 42.6 171 67.7 226 11.1 133 48.4 115 50.6 44 12.0 19
Amherst 0.305 25 42.8 167 79.9 9 13.1 78 44.7 158 50.5 45 16.2 81
Trinity (CT) 0.239 151 45.2 141 70.0 186 10.8 144 47.7 129 57.9 6 13.9 42
Williams 0.245 138 45.5 137 67.7 226 11.2 129 48.0 124 42.2 142 15.2 65
Bowdoin 0.251 127 45.7 132 77.9 18 11.5 117 43.6 163 53.3 21 16.6 91
Colby 0.276 73 38.3 216 75.1 53 10.6 152 50.0 103 48.2 72 20.0 145
Bates 0.242 144 47.2 103 72.4 123 11.4 120 51.9 82 58.5 5 19.3 139
Hamilton 0.259 111 35.2 241 71.4 150 9.1 189 39.4 197 40.3 168 21.6 172
Connecticut Col. 0.214 190 30.1 253 74.4 75 6.4 234 44.4 161 40.4 166 27.3 218

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Middlebury 0.173 5 29.9 5 62.2 2 5.2 1 57.1 252 49.06 206 23.1 63
Tufts 0.227 76 35.3 31 69.3 78 8.0 39 39.9 41 48.48 201 21.1 98
Wesleyan (CT) 0.180 12 33.3 17 65.4 14 6.0 8 52.9 216 37.80 65 17.1 199
Amherst 0.221 65 35.2 29 70.4 98 7.8 28 51.4 189 40.48 105 16.3 215
Trinity (CT) 0.193 19 40.1 84 64.9 12 7.8 28 57.4 253 42.50 127 18.7 161
Williams 0.243 125 38.9 68 68.8 64 9.4 82 46.0 114 43.75 149 15.2 235
Bowdoin 0.257 166 37.9 55 79.7 268 9.7 97 52.1 200 55.93 260 18.1 176
Colby 0.268 201 37.6 51 72.6 143 10.1 110 33.3 5 42.37 125 20.0 123
Bates 0.253 153 45.0 151 72.1 136 11.4 155 53.8 227 48.75 204 22.2 76
Hamilton 0.224 69 42.6 113 69.9 88 9.5 84 42.0 63 38.10 70 14.9 238
Connecticut Col. 0.334 271 41.0 96 77.8 252 13.7 211 52.1 200 60.78 273 19.5 133

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Caroline Adams Middlebury 3.13 103 1.96 85 5.09 46 5.39 50 1.568 60 4.068 4
Lindsey Diomede Wesleyan (CT) 0.35 2295 0.26 1729 0.61 2164 2.35 500 3.35 2 1.253 159 3.657 30
Eleanor Helm Tufts 2.43 279 2.33 41 4.76 77 0.19 1899 1.183 200 3.620 33
Allie Zorn Tufts 2.90 149 1.33 242 4.24 123 0.10 2394 1.026 331 3.462 53
Schuyler Lloyd Tufts 2.29 329 1.52 171 3.81 201 0.43 1441 0.935 422 3.371 68
Haley Hamilton Middlebury 2.57 231 0.39 1285 2.96 420 0.74 1164 0.737 671 3.237 93
Franny Donohue Williams 2.84 160 2.05 75 4.89 62 1.280 149 3.218 99
Skylar Lach Middlebury 1.91 501 1.00 402 2.91 449 0.17 1960 0.702 737 3.202 105
Emily Petersen Amherst 2.67 204 0.28 1638 2.94 428 4.61 95 0.951 401 3.139 125
Grace Harvey Bowdoin 1.60 706 0.40 1243 2.00 869 6.73 19 0.47 447 1.247 164 3.092 145
Kate Becker Amherst 0.50 1890 2.78 23 3.28 326 0.794 584 2.982 200
Grace Denious Trinity (CT) 1.74 607 1.26 274 3.00 399 1.74 673 0.834 520 2.958 212
Sofia Guttmann Amherst 2.80 176 0.20 1920 3.00 399 0.735 677 2.923 237
Mia Raven Amherst 0.69 1585 1.00 402 1.69 1082 3.23 270 0.725 697 2.913 248
Samantha Hark Trinity (CT) 2.58 6 0.771 613 2.895 256
Grace Schorr Bowdoin 1.87 528 1.20 301 3.07 386 2.00 580 0.841 515 2.686 455
Reece Willison Williams 1.17 1055 0.33 1414 1.50 1210 1.44 790 0.44 470 0.706 726 2.645 501
Caroline Keating Bates 1.88 523 0.62 812 2.50 611 4.00 151 0.888 461 2.628 521
Laci Raveis Bates 2.00 423 1.19 308 3.19 345 0.764 628 2.504 748
Lauren Wong Bates 1.88 523 0.75 634 2.62 563 0.720 703 2.460 822