Lax For Nerds Logo
Season:
Sport:

NEWMAC

11 Teams
0.539 102 Avg SOS
0.535 96 Avg RPI
0.252 114 Avg AOE
-0.263 139 Avg ADE
0.515 118 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
MIT 16-4 12-0 0.625 34 0.660 19 3.030 11 -2.629 21 5.659 15 SURGING
Coast Guard 14-3 11-2 0.546 89 0.616 40 1.316 65 -2.264 31 3.579 45 STEADY
Springfield 11-7 9-3 0.584 56 0.585 62 1.345 61 -1.598 61 2.943 59 REBUILDING
Babson 11-7 8-4 0.595 49 0.594 56 0.750 103 -1.608 59 2.358 78 REBUILDING
Wheaton (MA) 11-7 5-6 0.534 102 0.552 96 1.025 82 0.021 146 1.004 116 STEADY
Smith 10-8 6-5 0.590 52 0.572 74 0.553 114 -0.401 120 0.954 118 STEADY
Salve Regina 8-9 4-7 0.509 136 0.503 144 -0.125 143 -0.070 139 -0.056 144 STEADY
Mount Holyoke 8-7 3-7 0.434 221 0.481 163 -0.627 165 1.186 192 -1.813 176 SURGING
Wellesley 4-11 2-8 0.521 120 0.459 181 -0.984 180 1.514 208 -2.498 189 STEADY
Clark (MA) 3-12 1-9 0.534 102 0.448 192 -2.159 219 0.871 178 -3.030 199 STEADY
Emerson 4-13 0-10 0.453 203 0.417 216 -1.350 192 2.083 225 -3.434 209 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
MIT 0.339 4 48.2 79 72.0 133 16.4 7 49.5 110 59.1 3 13.9 42
Coast Guard 0.279 65 48.4 77 72.5 118 13.5 68 57.6 25 48.6 61 13.4 34
Springfield 0.257 120 50.2 49 69.2 198 12.9 86 41.8 179 42.9 124 16.7 93
Babson 0.259 111 46.4 119 74.5 71 12.0 107 38.4 208 40.0 170 14.6 53
Wheaton (MA) 0.289 47 45.4 138 73.2 106 13.1 78 51.7 85 51.9 30 20.3 149
Smith 0.286 52 37.9 220 73.8 90 10.8 144 32.3 243 50.0 47 22.8 188
Salve Regina 0.269 91 41.3 185 69.4 195 11.1 133 35.4 231 47.4 81 9.5 8
Mount Holyoke 0.252 124 44.9 144 77.5 24 11.3 124 48.2 121 51.3 35 18.0 115
Wellesley 0.228 167 37.7 221 72.0 133 8.6 198 27.9 252 51.6 32 25.3 206
Clark (MA) 0.145 253 39.1 207 72.2 128 5.7 244 34.1 240 47.2 82 25.6 211
Emerson 0.245 138 37.5 222 68.3 217 9.2 187 39.1 202 49.2 54 21.8 177

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
MIT 0.210 38 37.5 50 67.8 47 7.8 28 37.6 24 33.33 28 18.6 163
Coast Guard 0.209 35 33.5 19 68.9 68 7.0 19 41.2 50 39.19 82 19.1 147
Springfield 0.241 117 38.0 58 71.8 129 9.2 71 41.8 62 46.94 179 19.3 138
Babson 0.240 114 36.8 43 71.0 111 8.8 55 49.1 155 60.76 272 22.8 66
Wheaton (MA) 0.268 201 44.1 135 68.7 62 11.8 169 40.8 48 38.71 75 15.2 235
Smith 0.265 189 45.3 157 70.6 103 12.0 177 39.8 40 54.32 250 16.1 220
Salve Regina 0.262 184 41.1 98 70.0 91 10.8 135 49.2 156 48.15 198 10.4 271
Mount Holyoke 0.283 232 45.2 154 73.7 169 12.8 195 33.9 9 62.16 275 18.3 171
Wellesley 0.306 257 48.5 189 75.7 222 14.9 230 42.2 66 56.67 264 17.9 181
Clark (MA) 0.261 183 52.7 220 77.1 243 13.7 211 43.7 85 61.97 274 20.0 123
Emerson 0.287 241 53.6 224 74.4 196 15.4 238 39.7 39 49.35 211 13.4 256

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Abby McAllister Coast Guard 4.29 7 3.12 14 7.41 2 0.35 1534 2.110 10 4.020 6
Ashley Thomas MIT 3.25 77 3.55 4 6.80 6 0.30 1624 1.703 36 3.884 12
Annica Lam MIT 3.60 41 0.60 843 4.20 131 1.10 951 1.195 190 3.376 66
Gwen Flusche MIT 1.75 591 0.60 843 2.35 701 3.50 209 0.953 400 3.134 126
Joely Schaumloffel Coast Guard 2.94 140 1.24 282 4.18 135 0.06 2690 1.192 195 3.102 141
Emi Bisson Mount Holyoke 3.20 87 3.53 5 6.73 7 0.33 1553 1.839 29 3.049 165
Nina Petulla MIT 2.17 366 0.44 1127 2.61 567 1.72 676 0.805 562 2.986 198
Caroline Sanders Smith 2.11 387 1.11 362 3.22 336 4.78 85 1.323 127 2.892 261
Kaydie O'Neil Wheaton (MA) 1.83 544 1.44 196 3.28 326 1.83 637 0.22 794 1.266 153 2.841 294
Lily Johnson Springfield 1.87 528 1.20 301 3.07 386 0.47 1410 1.005 354 2.833 304
Izzy Lalancette Springfield 2.22 353 0.39 1286 2.61 567 1.94 602 0.971 385 2.799 338
Jessica Chamberlin Wheaton (MA) 3.12 104 1.18 316 4.29 116 0.76 1142 1.148 225 2.724 410
Courtney Laden Babson 1.89 509 0.06 2769 1.94 913 3.44 221 0.28 697 0.949 403 2.701 437
Juliana Spaulding Mount Holyoke 2.57 228 0.29 1597 2.86 471 5.29 55 1.433 94 2.643 503
Lilly Bedard Babson 2.00 423 2.06 73 4.06 156 0.11 2261 0.889 458 2.641 505
Bella Kehoe Babson 2.33 312 0.67 738 3.00 399 0.871 480 2.622 529
Claire Ognibene Springfield 1.72 617 1.17 327 2.89 457 0.11 2261 0.769 620 2.597 566
Sarah Newton Springfield 1.11 1108 0.39 1286 1.50 1210 6.33 29 0.762 633 2.590 577
Georgia Qua Wheaton (MA) 2.83 161 0.94 456 3.78 206 0.72 1176 0.947 405 2.523 714
Ava DelliCompagni Emerson 2.88 155 1.88 98 4.76 73 5.00 69 1.476 83 2.475 801
Kyra Hawk Smith 3.28 73 0.44 1127 3.72 214 0.11 2261 0.880 472 2.449 857
Daniella Bruno Salve Regina 1.56 721 0.88 505 2.44 649 4.44 109 0.931 426 2.369 1007
Alix Madden Salve Regina 2.82 167 0.88 499 3.71 221 1.71 684 0.872 478 2.310 1148
Nora Cooney Salve Regina 1.94 486 0.38 1321 2.31 725 2.50 441 0.732 684 2.170 1545
Milica Simic Wellesley 3.00 120 0.87 515 3.87 183 2.80 367 0.990 370 2.110 1746