| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Maine Maritime | 8-5 | 5-2 | 0.473 181 | 0.498 149 | -0.499 158 | -0.386 121 | -0.113 146 | STEADY |
| Husson | 11-5 | 6-1 | 0.443 215 | 0.513 133 | 0.033 133 | 0.169 149 | -0.136 147 | STEADY |
| SUNY Canton | 5-9 | 2-0 | 0.534 102 | 0.485 160 | -1.364 193 | 0.817 177 | -2.181 183 | REBUILDING |
| SUNY Morrisville | 5-8 | 0-1 | 0.467 187 | 0.456 183 | -0.355 154 | 2.335 232 | -2.690 195 | STEADY |
| Me.-Farmington | 4-11 | 2-5 | 0.444 213 | 0.400 231 | -1.827 210 | 2.043 224 | -3.869 219 | STEADY |
| Thomas (ME) | 4-8 | 1-6 | 0.375 257 | 0.379 243 | -3.078 240 | 1.641 209 | -4.719 230 | STEADY |
| SUNY Poly | 3-12 | 0-1 | 0.425 228 | 0.384 240 | -3.127 242 | 2.483 239 | -5.610 243 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Maine Maritime | 0.217 186 | 48.8 71 | 70.1 180 | 10.6 152 | 62.3 10 | 37.1 204 | 23.9 198 |
| Husson | 0.200 210 | 55.4 12 | 71.2 156 | 11.1 133 | 55.4 44 | 37.7 201 | 21.1 161 |
| SUNY Canton | 0.172 237 | 41.9 179 | 74.8 60 | 7.2 222 | 52.5 78 | 27.9 256 | 22.5 185 |
| SUNY Morrisville | 0.232 159 | 45.8 127 | 69.8 191 | 10.6 152 | 25.4 258 | 32.3 234 | 18.0 115 |
| Me.-Farmington | 0.165 242 | 48.6 73 | 73.1 108 | 8.0 209 | 34.2 238 | 37.3 203 | 29.9 232 |
| Thomas (ME) | 0.133 258 | 47.8 93 | 65.3 252 | 6.3 237 | 42.1 177 | 29.7 248 | 35.3 254 |
| SUNY Poly | 0.176 234 | 31.0 248 | 71.5 148 | 5.5 248 | 41.5 180 | 34.4 220 | 23.2 195 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Maine Maritime | 0.175 7 | 46.2 167 | 68.9 68 | 8.1 40 | 53.3 222 | 25.81 8 | 28.1 17 |
| Husson | 0.211 41 | 45.9 165 | 73.8 176 | 9.7 97 | 52.9 216 | 54.55 251 | 31.3 9 |
| SUNY Canton | 0.266 193 | 49.5 197 | 73.5 160 | 13.1 200 | 47.8 136 | 47.37 183 | 19.9 126 |
| SUNY Morrisville | 0.316 265 | 46.3 170 | 76.0 226 | 14.6 227 | 41.6 58 | 38.89 77 | 18.8 159 |
| Me.-Farmington | 0.216 53 | 55.9 237 | 71.2 117 | 12.1 180 | 36.5 17 | 48.08 197 | 27.9 18 |
| Thomas (ME) | 0.186 14 | 60.5 262 | 69.0 72 | 11.2 148 | 60.7 267 | 28.57 11 | 24.4 45 |
| SUNY Poly | 0.294 249 | 50.7 202 | 74.4 196 | 14.9 230 | 46.0 114 | 43.40 146 | 23.0 64 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Anyssia Ingersoll | SUNY Morrisville | 4.77 3 | 1.15 333 | 5.92 18 | 8.54 7 | 0.23 784 | 2.752 2 | 3.848 14 |
| Laela Martinez | Husson | 1.87 528 | 0.80 578 | 2.67 544 | 1.87 630 | 0.80 195 | 1.422 95 | 2.849 293 |
| Kate Boehmcke | Husson | 2.81 171 | 1.12 348 | 3.94 173 | 5.69 39 | 1.332 120 | 2.759 377 | |
| Julia Wade | Maine Maritime | 2.33 312 | 0.75 634 | 3.08 378 | 2.50 441 | 1.269 152 | 2.700 438 | |
| Bella Scolaro | Maine Maritime | 2.00 423 | 3.15 13 | 5.15 40 | 0.85 1088 | 1.214 183 | 2.645 502 | |
| Averi Baker | Husson | 2.56 232 | 1.88 101 | 4.44 101 | 2.75 377 | 1.168 212 | 2.595 569 | |
| Lillian Diversi | Maine Maritime | 2.69 199 | 1.54 162 | 4.23 126 | 0.23 1772 | 1.136 235 | 2.567 624 | |
| Emma Dunn | Me.-Farmington | 2.07 406 | 0.93 470 | 3.00 399 | 3.80 174 | 1.264 155 | 2.207 1426 | |
| Ruby McMinis | Me.-Farmington | 2.92 145 | 0.38 1305 | 3.31 318 | 2.31 507 | 1.088 276 | 2.031 1989 | |
| Ava Bodnar | SUNY Canton | 1.93 495 | 1.07 371 | 3.00 399 | 0.716 709 | 1.878 2550 | ||
| Katarina Olvera | Thomas (ME) | 1.75 591 | 0.42 1209 | 2.17 798 | 3.00 317 | 0.768 622 | 1.599 3442 | |
| Sadie Dorr | Thomas (ME) | 1.08 1129 | 0.42 1209 | 1.50 1210 | 1.83 637 | 0.764 629 | 1.595 3455 | |
| Isabella Pelletier | Thomas (ME) | 2.17 366 | 0.25 1731 | 2.42 661 | 2.75 377 | 0.743 664 | 1.575 3516 |