Lax For Nerds Logo
Season:
Sport:

Northern Athletics Collegiate Conference

12 Teams
0.496 156 Avg SOS
0.491 134 Avg RPI
-0.460 138 Avg AOE
0.147 131 Avg ADE
-0.607 133 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Aurora 13-4 12-1 0.541 89 0.593 40 2.874 14 -1.053 81 3.928 28 SURGING
Concordia Wisconsin 19-2 13-1 0.471 159 0.592 44 1.762 35 -1.709 46 3.471 39 SURGING
Lake Forest 11-7 10-4 0.605 31 0.583 48 1.277 51 -1.333 70 2.610 57 SURGING
MSOE 13-6 9-4 0.471 159 0.536 95 0.563 93 -0.746 96 1.309 93 SURGING
IIT 7-11 7-5 0.561 68 0.505 117 -0.548 142 -0.883 88 0.336 115 STEADY
Benedictine (IL) 11-6 7-5 0.455 179 0.517 105 -0.184 129 -0.490 112 0.306 117 STEADY
Dubuque 6-10 4-7 0.458 175 0.453 161 -0.318 133 0.443 156 -0.761 149 REBUILDING
Lawrence 7-10 4-8 0.472 157 0.465 150 -1.056 161 0.324 150 -1.380 157 STEADY
Edgewood 4-12 4-8 0.548 79 0.465 150 -1.087 165 1.334 181 -2.421 175 STEADY
Cornell College 3-12 1-10 0.483 145 0.411 187 -2.050 190 2.378 215 -4.429 199 STEADY
Beloit 5-10 2-9 0.419 198 0.417 182 -3.191 213 1.259 179 -4.450 200 STEADY
Marian (WI) 0-13 0-11 0.474 156 0.361 216 -3.564 223 2.235 210 -5.799 219 REBUILDING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Aurora 0.224 37 78.2 3 62.8 33 17.5 8 61.7 56 47.2 143 10.9 5
Concordia Wisconsin 0.208 60 70.4 24 64.1 16 14.6 34 65.5 23 60.2 41 14.0 38
Lake Forest 0.199 84 61.0 112 61.2 57 12.1 88 50.0 188 58.5 56 16.8 106
MSOE 0.201 78 63.9 84 60.6 69 12.8 77 55.7 114 62.0 30 19.0 143
IIT 0.158 173 53.4 173 54.4 206 8.4 178 50.0 188 20.1 154
Benedictine (IL) 0.168 154 63.6 87 57.0 157 10.7 129 63.2 37 59.1 48 16.8 106
Dubuque 0.156 175 66.2 56 54.2 208 10.3 141 57.6 95 50.0 116 20.1 154
Lawrence 0.154 177 56.3 149 58.5 121 8.6 171 53.1 155 45.7 151 22.2 176
Edgewood 0.131 205 55.9 152 59.5 92 7.3 193 53.8 148 28.0 217 21.1 164
Cornell College 0.134 198 48.9 199 58.5 121 6.5 207 49.0 196 46.4 147 31.8 218
Beloit 0.109 221 50.6 188 52.2 223 5.5 214 59.0 79 48.1 132 25.6 194
Marian (WI) 0.059 232 39.8 229 44.5 232 2.3 232 42.9 217 27.2 219 47.3 232

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Aurora 0.168 53 48.7 24 60.1 145 8.2 18 63.3 196 52.80 144 25.2 5
Concordia Wisconsin 0.118 1 53.6 59 52.2 5 6.3 3 51.9 56 39.80 41 19.7 71
Lake Forest 0.166 48 54.9 74 58.5 104 9.1 50 43.9 7 41.50 56 16.6 157
MSOE 0.163 39 48.6 22 59.6 140 7.9 13 50.0 39 38.00 31 23.0 19
IIT 0.144 9 64.6 161 55.3 28 9.3 55 58.3 139 14.4 203
Benedictine (IL) 0.149 15 58.8 109 57.6 77 8.8 36 55.0 97 40.90 48 17.1 137
Dubuque 0.171 63 63.2 152 56.1 48 10.8 106 56.1 115 50.00 117 20.1 63
Lawrence 0.169 58 61.3 133 57.5 75 10.4 89 51.1 51 54.30 152 20.5 56
Edgewood 0.198 150 72.3 197 60.9 167 14.3 188 68.1 219 72.00 218 18.0 105
Cornell College 0.194 132 78.3 212 63.1 205 15.2 203 62.3 189 53.60 148 14.4 203
Beloit 0.163 39 71.6 195 58.5 104 11.7 135 53.7 77 51.90 133 16.9 145
Marian (WI) 0.175 69 84.2 225 63.2 209 14.8 197 59.9 162 72.80 220 16.8 149

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Chris Bucci Aurora 2.35 181 1.65 110 4.00 115 0.876 67 2.837 56
Tyler Foerstel Aurora 2.13 250 1.60 122 3.73 159 0.807 101 2.768 79
Bryce Petersen Concordia Wisconsin 3.10 51 0.67 771 3.76 156 0.770 127 2.671 118
Duwayne Aikins IIT 7.17 1 0.946 54 2.438 400
Isaac Johnston MSOE 1.95 324 1.95 73 3.89 133 0.714 163 2.333 669
Cambell Smith Dubuque 2.81 92 0.81 598 3.62 174 0.774 121 2.123 1325
Zach Thomas Edgewood 2.69 108 1.12 311 3.81 148 0.703 173 1.836 2789