| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Navy | 20-2 | 10-1 | 0.617 19 | 0.679 5 | 2.621 4 | -2.294 10 | 4.915 3 | SURGING |
| Army West Point | 15-5 | 9-2 | 0.623 17 | 0.643 12 | 2.267 6 | -1.161 30 | 3.429 15 | SURGING |
| Loyola Maryland | 12-8 | 8-3 | 0.593 27 | 0.595 22 | 0.939 29 | -0.982 35 | 1.921 33 | REBUILDING |
| Boston U. | 8-10 | 4-6 | 0.525 58 | 0.509 64 | -0.437 81 | -0.483 45 | 0.046 62 | STEADY |
| Holy Cross | 7-10 | 5-5 | 0.568 35 | 0.521 57 | -0.243 74 | -0.063 62 | -0.180 66 | REBUILDING |
| Bucknell | 10-7 | 6-5 | 0.505 68 | 0.537 49 | -0.051 66 | 0.287 78 | -0.338 70 | STEADY |
| Colgate | 5-10 | 3-6 | 0.559 39 | 0.501 69 | 0.322 45 | 1.456 108 | -1.135 84 | STEADY |
| Lehigh | 6-10 | 1-8 | 0.423 107 | 0.434 101 | -0.348 78 | 1.069 101 | -1.417 91 | REBUILDING |
| Lafayette | 5-10 | 1-8 | 0.492 77 | 0.455 91 | -0.750 92 | 1.219 104 | -1.969 96 | STEADY |
| American | 4-12 | 3-6 | 0.517 63 | 0.450 94 | -1.136 100 | 0.966 99 | -2.102 97 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Navy | 0.309 19 | 50.6 6 | 67.3 115 | 15.6 3 | 49.4 61 | 51.5 18 | 9.2 7 |
| Army West Point | 0.303 25 | 50.5 7 | 69.4 75 | 15.3 4 | 55.2 24 | 47.5 44 | 13.7 63 |
| Loyola Maryland | 0.314 14 | 40.0 89 | 69.2 80 | 12.6 31 | 56.6 17 | 46.3 56 | 15.1 83 |
| Boston U. | 0.275 57 | 39.6 91 | 73.3 30 | 10.9 70 | 39.3 112 | 47.5 44 | 16.0 96 |
| Holy Cross | 0.256 88 | 41.4 71 | 70.5 57 | 10.6 82 | 63.3 4 | 41.5 91 | 22.6 131 |
| Bucknell | 0.276 56 | 44.6 26 | 73.6 25 | 12.3 41 | 47.4 85 | 49.3 33 | 11.9 23 |
| Colgate | 0.292 35 | 40.9 78 | 71.9 44 | 11.9 51 | 39.1 114 | 43.7 76 | 9.8 9 |
| Lehigh | 0.280 48 | 43.7 39 | 69.7 70 | 12.2 44 | 56.1 21 | 36.4 117 | 14.7 75 |
| Lafayette | 0.258 85 | 40.3 86 | 64.8 126 | 10.4 85 | 33.3 126 | 43.1 80 | 14.2 68 |
| American | 0.248 98 | 36.3 115 | 76.0 5 | 9.0 108 | 54.9 27 | 39.3 104 | 15.7 94 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Navy | 0.245 24 | 35.0 15 | 63.5 7 | 8.6 15 | 50.8 79 | 30.34 6 | 18.8 9 |
| Army West Point | 0.261 53 | 39.7 43 | 67.8 35 | 10.3 43 | 52.2 89 | 51.90 112 | 14.0 69 |
| Loyola Maryland | 0.267 67 | 40.2 51 | 64.8 12 | 10.8 53 | 45.1 43 | 50.70 102 | 14.0 69 |
| Boston U. | 0.246 25 | 42.8 77 | 72.0 87 | 10.6 48 | 56.8 108 | 42.70 47 | 15.4 45 |
| Holy Cross | 0.266 62 | 47.3 113 | 67.9 38 | 12.6 91 | 49.5 75 | 45.57 67 | 13.4 82 |
| Bucknell | 0.288 96 | 43.1 78 | 71.8 84 | 12.4 88 | 63.5 128 | 47.73 88 | 19.3 6 |
| Colgate | 0.359 132 | 44.9 96 | 78.4 133 | 16.1 129 | 41.7 31 | 59.21 133 | 10.4 129 |
| Lehigh | 0.274 79 | 47.9 115 | 68.6 51 | 13.1 99 | 47.6 57 | 47.67 86 | 12.4 95 |
| Lafayette | 0.308 117 | 47.2 111 | 68.5 49 | 14.5 118 | 49.1 71 | 50.00 99 | 12.0 105 |
| American | 0.304 113 | 45.2 98 | 73.9 104 | 13.8 111 | 42.7 35 | 59.15 132 | 7.2 133 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Brigid Duffy | Army West Point | 3.85 7 | 1.55 83 | 5.40 9 | 4.00 83 | 0.10 915 | 2.207 1 | 4.148 3 |
| Allison Reilly | Army West Point | 2.65 63 | 4.00 2 | 6.65 2 | 2.25 217 | 1.854 6 | 3.795 6 | |
| Alyssa Chung | Navy | 3.82 9 | 1.55 84 | 5.36 10 | 0.91 490 | 1.631 14 | 3.787 7 | |
| Ava Yovino | Navy | 1.06 604 | 1.61 75 | 2.67 241 | 3.17 128 | 0.11 889 | 1.201 48 | 3.357 18 |
| Mikayla Williams | Navy | 1.81 238 | 1.19 164 | 3.00 172 | 1.95 254 | 0.919 139 | 3.075 40 | |
| Taylor Miles | Navy | 2.27 119 | 1.00 210 | 3.27 127 | 0.888 157 | 3.045 45 | ||
| Emma Kennedy | Navy | 2.41 98 | 0.45 587 | 2.86 201 | 1.00 441 | 0.793 232 | 2.949 69 | |
| Caroline Panzirer | Colgate | 3.50 15 | 2.50 21 | 6.00 4 | 1.639 12 | 2.919 76 | ||
| Sarah Chernik | Army West Point | 0.15 1673 | 0.15 1824 | 5.50 48 | 1.10 78 | 0.835 195 | 2.776 114 | |
| Lily Valentini | Army West Point | 2.70 62 | 0.75 326 | 3.45 115 | 0.50 692 | 0.822 202 | 2.763 118 | |
| Mae Murphy | Loyola Maryland | 11.90 2 | 1.027 89 | 2.749 123 | ||||
| Racheli Levy-Smith | Holy Cross | 11.24 3 | 1.00 118 | 1.326 30 | 2.744 125 | |||
| Aubrey McMahon | Colgate | 3.46 17 | 1.38 118 | 4.85 20 | 1.31 374 | 1.317 32 | 2.597 192 | |
| Morgan Quade | Loyola Maryland | 1.45 374 | 2.05 38 | 3.50 107 | 0.847 185 | 2.569 212 | ||
| Molly Snow | Lehigh | 2.40 99 | 1.33 124 | 3.73 80 | 2.73 171 | 1.302 33 | 2.540 227 | |
| Mim Suares-Jury | Loyola Maryland | 1.75 261 | 1.10 190 | 2.85 203 | 2.60 181 | 0.803 218 | 2.526 237 | |
| Caleigh Cummiskey | Bucknell | 2.88 46 | 1.00 210 | 3.88 63 | 0.76 541 | 1.026 90 | 2.421 308 | |
| Megan Krestinski | Bucknell | 2.82 50 | 1.65 70 | 4.47 30 | 1.88 266 | 1.005 100 | 2.400 328 | |
| Tessa Geddes | Boston U. | 2.39 101 | 0.44 591 | 2.83 204 | 2.94 147 | 0.948 122 | 2.399 330 | |
| Hadley Cepiel | Holy Cross | 2.53 81 | 0.59 449 | 3.12 157 | 0.774 244 | 2.192 577 | ||
| Kellie Linehan | American | 2.19 139 | 0.94 257 | 3.12 155 | 3.31 118 | 1.015 94 | 2.155 632 | |
| Ella Bishara | Colgate | 2.60 66 | 0.53 484 | 3.13 151 | 0.07 1459 | 0.870 174 | 2.150 638 | |
| Grace Martel | Lehigh | 1.73 268 | 0.13 1245 | 1.87 483 | 2.20 226 | 0.40 414 | 0.905 149 | 2.144 651 |
| Reagan Murdoch | American | 2.56 74 | 0.25 909 | 2.81 209 | 0.50 692 | 0.12 845 | 1.002 102 | 2.142 659 |
| Gracie DeSimone | Colgate | 1.33 431 | 0.40 644 | 1.73 523 | 3.33 117 | 0.746 271 | 2.025 876 |