Lax For Nerds Logo
Season:
Division: Sport:
Trajectory:
Team W-L SOS ⓘ RPI ⓘ AOE ⓘ ADE ⓘ NET ⓘ
🏆 Benedictine (KS) 🏆 21-0 1 0.564 14 0.680 1 5.527 1 -4.560 1 10.087 1
Tufts 21-2 5 0.709 7 0.751 2 5.293 1 -4.210 2 9.503 1
🏆 Middlebury 🏆 22-1 1 0.722 3 0.767 1 4.395 1 -5.024 1 9.419 1
Chris. Newport 18-2 6 0.705 5 0.736 3 4.668 2 -4.746 1 9.414 1
🏆 Middlebury 🏆 23-0 1 0.692 7 0.765 1 4.595 2 -4.787 1 9.382 1
🏆 Middlebury 🏆 23-0 1 0.663 15 0.749 1 4.897 1 -4.230 2 9.127 1
🏆 North Carolina 🏆 22-0 1 0.695 2 0.758 1 4.598 1 -4.319 1 8.917 1
Salisbury 21-1 1 0.662 9 0.723 2 4.623 3 -4.279 2 8.901 1
🏆 Middlebury 🏆 21-1 1 0.703 9 0.760 1 4.515 2 -4.320 1 8.834 2
🏆 Pace 🏆 21-2 2 0.671 3 0.716 3 4.518 2 -4.283 1 8.802 1
🏆 UIndy 🏆 22-1 1 0.690 2 0.732 1 3.626 4 -4.986 1 8.612 1
🏆 RIT 🏆 22-1 1 0.741 1 0.772 1 4.712 1 -3.889 3 8.600 2
Boston College 19-3 3 0.714 1 0.731 2 4.476 2 -4.026 2 8.503 2
🏆 Benedictine (KS) 🏆 19-0 1 0.592 6 0.690 1 4.620 1 -3.827 2 8.446 1
Keiser 14-2 2 0.582 10 0.657 4 4.862 2 -3.387 3 8.248 2
🏆 Salisbury 🏆 23-1 2 0.700 3 0.750 1 3.768 3 -4.462 1 8.230 1
Salisbury 17-3 15 0.746 2 0.744 3 4.028 2 -4.146 4 8.175 2
🏆 Middlebury 🏆 23-0 1 0.682 12 0.762 1 3.299 7 -4.814 2 8.113 1
Salisbury 20-1 2 0.660 13 0.728 3 3.928 4 -4.184 1 8.112 1
Salisbury 18-4 9 0.752 1 0.743 2 3.929 5 -4.179 2 8.108 2
Salisbury 20-2 4 0.712 3 0.740 2 4.001 4 -4.099 2 8.100 3
Tufts 19-4 21 0.757 1 0.749 2 3.750 7 -4.329 2 8.079 3
🏆 Tufts 🏆 22-1 1 0.686 4 0.745 1 5.187 1 -2.876 8 8.063 1
Gettysburg 19-5 21 0.709 4 0.712 5 4.208 2 -3.844 6 8.052 2
Salisbury 20-1 2 0.700 8 0.754 2 3.552 5 -4.441 3 7.992 2
Cumberlands (KY) 17-4 3 0.641 1 0.666 2 4.068 4 -3.898 2 7.966 3
Queens (NC) 21-1 2 0.602 14 0.686 4 3.974 2 -3.906 4 7.879 2
🏆 Adelphi 🏆 19-1 2 0.651 7 0.714 2 4.098 1 -3.776 2 7.874 1
🏆 Tampa 🏆 21-1 1 0.705 3 0.757 1 3.707 2 -4.091 1 7.797 1
🏆 North Carolina 🏆 22-0 1 0.687 3 0.752 1 3.616 2 -4.174 1 7.790 1
Wash. & Lee 19-2 4 0.643 21 0.706 8 3.205 7 -4.553 1 7.759 3
Chris. Newport 19-3 6 0.724 1 0.740 2 4.092 2 -3.613 4 7.704 2
RIT 21-3 3 0.725 2 0.744 1 4.942 1 -2.748 11 7.690 2
SCAD Savannah 14-4 4 0.685 1 0.686 2 3.794 3 -3.890 1 7.684 2
Tufts 17-4 11 0.706 6 0.727 4 4.730 1 -2.895 14 7.626 3
🏆 Reinhardt (GA) 🏆 16-1 1 0.654 2 0.724 1 3.628 1 -3.991 1 7.619 1
Chris. Newport 18-4 7 0.720 1 0.720 4 4.040 3 -3.580 2 7.619 2
Tufts 16-4 14 0.699 4 0.714 4 4.802 1 -2.758 19 7.560 3
🏆 Northwestern 🏆 21-1 2 0.696 3 0.747 1 4.589 1 -2.967 6 7.556 1
🏆 Tufts 🏆 23-0 1 0.670 11 0.750 1 4.795 1 -2.738 13 7.533 3
East Stroudsburg 20-2 4 0.659 5 0.706 2 3.020 8 -4.491 2 7.511 3
🏆 Lenoir-Rhyne 🏆 18-3 4 0.660 4 0.692 2 3.656 2 -3.851 2 7.507 1
Seton Hill 18-2 3 0.548 33 0.630 8 3.861 2 -3.645 3 7.506 2
TCNJ 18-3 13 0.661 12 0.699 8 3.884 4 -3.615 8 7.499 4
Denison 19-2 3 0.632 31 0.702 6 3.656 4 -3.835 5 7.491 4
RIT 21-2 3 0.708 3 0.741 2 4.163 2 -3.321 4 7.484 4
Franklin & Marshall 19-4 7 0.720 2 0.731 3 4.434 3 -3.032 13 7.466 4
Tufts 22-1 3 0.682 5 0.738 3 4.894 1 -2.557 18 7.451 3
Adelphi 19-1 2 0.665 4 0.721 2 3.657 1 -3.769 2 7.426 1
West Chester 22-1 1 0.624 13 0.700 4 3.949 3 -3.470 3 7.419 2
Wesleyan (CT) 19-4 9 0.746 2 0.749 3 2.090 34 -5.287 1 7.377 5
Fla. Southern 16-5 15 0.733 1 0.713 2 4.297 1 -3.073 6 7.370 1
Salisbury 17-4 14 0.682 6 0.699 5 3.299 7 -4.045 1 7.344 2
William Smith 21-1 2 0.640 22 0.715 3 3.358 5 -3.970 5 7.328 4
Maryville (MO) 18-2 5 0.614 14 0.675 7 3.728 2 -3.570 3 7.298 2
North Carolina 19-2 2 0.669 7 0.718 2 4.353 1 -2.934 4 7.287 1
SCAD Savannah 12-6 11 0.713 1 0.697 1 4.156 1 -3.085 6 7.241 1
Wash. & Lee 18-4 9 0.692 7 0.710 6 3.424 9 -3.803 3 7.227 5
🏆 Lawrence Tech 🏆 16-1 2 0.599 4 0.681 2 3.291 4 -3.914 2 7.204 2
🏆 Tufts 🏆 18-3 4 0.695 4 0.722 3 4.768 2 -2.425 24 7.194 3
Gettysburg 17-4 11 0.695 6 0.712 5 3.855 6 -3.335 7 7.190 6
Fla. Southern 16-4 9 0.675 4 0.688 3 4.324 1 -2.862 9 7.186 4
Roger Williams 16-2 8 0.613 36 0.671 13 3.780 6 -3.406 10 7.185 5
Pomona-Pitzer 17-1 4 0.537 106 0.654 17 3.472 8 -3.683 7 7.155 6
UIndy 18-2 5 0.658 5 0.703 2 3.632 3 -3.522 2 7.154 1
🏆 Boston College 🏆 20-3 1 0.660 7 0.703 2 3.437 3 -3.712 1 7.149 1
Keiser 16-4 3 0.634 2 0.660 3 3.796 2 -3.352 4 7.148 3
Cumberlands (KY) 20-2 2 0.573 10 0.657 4 3.395 4 -3.744 3 7.139 4
UChicago 11-7 76 0.791 1 0.714 5 4.070 2 -3.027 12 7.097 6
Fla. Southern 18-3 5 0.726 2 0.737 2 3.386 4 -3.702 2 7.088 2
Cumberlands (KY) 16-3 5 0.529 22 0.615 9 3.747 2 -3.306 5 7.053 3
UChicago 13-5 42 0.719 5 0.691 8 3.277 5 -3.771 4 7.047 3
Tampa 18-3 7 0.701 2 0.720 2 3.640 4 -3.402 4 7.042 3
Wash. & Lee 19-3 12 0.623 28 0.684 10 2.667 23 -4.295 3 6.962 7
Denison 17-4 13 0.676 9 0.693 7 3.315 6 -3.634 3 6.949 4
Maryland 19-2 3 0.645 10 0.706 3 3.431 3 -3.513 3 6.944 2
Syracuse 16-6 15 0.704 2 0.688 3 3.586 2 -3.352 3 6.938 2
Denison 15-5 30 0.696 5 0.694 8 3.489 8 -3.435 5 6.924 7
🏆 Keiser 🏆 15-0 1 0.591 4 0.687 1 4.139 1 -2.757 1 6.896 1
Syracuse 18-3 5 0.693 4 0.719 2 3.916 2 -2.962 7 6.878 2
🏆 Tampa 🏆 19-3 7 0.684 2 0.715 1 2.468 10 -4.406 2 6.874 3
Colorado Col. 16-6 43 0.671 15 0.668 14 3.831 7 -3.042 12 6.874 8
Reinhardt (GA) 15-1 1 0.633 4 0.704 2 3.659 1 -3.212 2 6.871 1
Tampa 18-2 1 0.664 5 0.706 3 3.608 2 -3.235 3 6.843 1
Franklin & Marshall 18-4 24 0.682 8 0.704 7 3.384 9 -3.454 9 6.838 8
Colby 16-4 27 0.716 4 0.723 4 3.137 15 -3.699 6 6.836 9
🏆 Fla. Southern 🏆 21-1 1 0.718 2 0.758 1 2.053 13 -4.774 1 6.827 2
Northwestern 18-3 3 0.689 3 0.716 1 4.390 1 -2.412 13 6.802 3
Maryville (MO) 17-5 10 0.716 3 0.701 3 3.550 6 -3.250 5 6.800 3
West Chester 17-3 8 0.642 9 0.683 6 3.816 3 -2.974 8 6.790 5
Fla. Southern 18-4 12 0.741 1 0.729 1 5.003 1 -1.787 16 6.790 4
Kenyon 18-2 5 0.645 19 0.696 9 3.030 9 -3.758 7 6.788 5
Tampa 13-4 9 0.635 7 0.653 8 2.554 8 -4.220 1 6.774 2
Tampa 13-6 26 0.725 1 0.693 4 3.320 7 -3.441 3 6.761 4
Bowdoin 19-2 5 0.695 2 0.731 2 3.619 3 -3.088 6 6.707 3
Reinhardt (GA) 12-4 6 0.593 8 0.633 6 3.354 3 -3.337 4 6.691 4
Tampa 11-8 41 0.735 1 0.657 8 3.470 6 -3.219 7 6.688 6
RIT 19-5 18 0.708 1 0.708 3 3.505 4 -3.176 5 6.681 4
RIT 21-2 4 0.679 7 0.725 4 3.742 4 -2.935 10 6.677 5
Gettysburg 19-4 21 0.713 5 0.723 4 3.269 11 -3.400 11 6.669 10
Tampa 21-1 1 0.652 6 0.717 1 2.610 8 -4.055 1 6.665 3
UChicago 13-5 44 0.677 13 0.668 14 3.951 4 -2.697 21 6.648 9
Flagler 20-1 2 0.587 20 0.681 5 3.683 1 -2.959 6 6.642 5
TCNJ 18-3 5 0.661 18 0.697 8 2.642 20 -3.992 4 6.633 7
Capital 20-1 2 0.539 104 0.650 18 3.967 3 -2.658 21 6.626 11
Lenoir-Rhyne 17-2 2 0.689 1 0.716 1 2.465 5 -4.153 1 6.618 2
Chris. Newport 18-4 13 0.688 3 0.703 4 3.096 9 -3.483 3 6.579 5
Life 10-6 13 0.694 2 0.647 4 2.382 9 -4.179 1 6.561 5
Keiser 16-2 2 0.678 1 0.708 1 3.507 2 -3.053 3 6.560 2
Franklin & Marshall 18-3 6 0.706 8 0.726 4 3.214 7 -3.344 12 6.558 4
Gettysburg 19-4 15 0.711 6 0.725 5 3.776 3 -2.761 19 6.537 5
Limestone 16-3 5 0.584 15 0.646 5 3.861 2 -2.674 8 6.535 4
Pomona-Pitzer 21-2 3 0.556 79 0.653 18 3.439 4 -3.089 13 6.529 6
East Stroudsburg 20-2 4 0.573 32 0.667 6 3.597 5 -2.906 7 6.503 6
York (PA) 20-2 4 0.588 45 0.669 8 3.063 11 -3.435 4 6.498 6
Grand Valley St. 17-2 6 0.627 11 0.677 5 2.006 18 -4.450 1 6.456 4
🏆 Tampa 🏆 21-0 1 0.646 6 0.728 1 2.924 1 -3.518 1 6.441 1
Chris. Newport 15-6 29 0.738 1 0.704 4 3.380 5 -3.057 7 6.437 4
UChicago 16-3 11 0.586 51 0.657 15 2.718 19 -3.717 8 6.435 7
UIndy 18-3 7 0.657 5 0.683 5 2.843 8 -3.583 2 6.426 5
Lynchburg 15-6 29 0.669 7 0.661 11 2.836 10 -3.588 3 6.424 5
Wesleyan (CT) 15-6 46 0.720 4 0.704 6 2.511 19 -3.912 3 6.423 6
Keiser 16-2 3 0.592 9 0.670 3 2.749 7 -3.662 3 6.411 6
St. John Fisher 19-1 2 0.547 91 0.655 17 3.025 8 -3.375 10 6.400 7
SCAD Savannah 15-4 4 0.625 6 0.659 3 3.792 5 -2.602 5 6.394 4
Grand Valley St. 19-2 5 0.592 18 0.670 7 2.690 9 -3.697 5 6.386 7
Tufts 19-3 9 0.685 8 0.715 5 4.554 3 -1.831 30 6.384 4
🏆 Maryland 🏆 18-0 1 0.620 6 0.710 1 3.325 1 -3.056 1 6.382 1
York (PA) 20-3 7 0.642 21 0.686 8 2.725 13 -3.645 4 6.369 5
St. Lawrence 15-4 14 0.680 5 0.695 6 1.904 30 -4.447 1 6.351 6
Maryville (MO) 19-2 3 0.617 15 0.682 3 3.530 3 -2.816 4 6.346 3
Franklin & Marshall 18-5 27 0.717 2 0.712 5 3.567 3 -2.773 16 6.340 8
TCNJ 14-5 35 0.695 11 0.684 10 3.513 4 -2.821 18 6.335 8
North Carolina 16-5 15 0.715 1 0.701 5 2.714 5 -3.621 2 6.334 3
UChicago 18-2 6 0.591 47 0.670 14 2.978 17 -3.353 12 6.331 12
Wingate 17-2 3 0.563 32 0.644 11 3.130 6 -3.194 5 6.324 6
Union (NY) 18-3 10 0.706 4 0.729 4 2.789 10 -3.524 5 6.313 6
Pomona-Pitzer 18-3 6 0.585 52 0.654 19 3.215 6 -3.092 15 6.307 9
Northwestern 19-3 3 0.668 6 0.707 3 3.200 3 -3.087 3 6.287 3
FDU-Florham 16-3 16 0.562 79 0.629 28 3.826 5 -2.447 24 6.273 13
Wesleyan (CT) 16-4 14 0.679 10 0.706 7 2.957 11 -3.304 8 6.261 10
Stevens 17-5 27 0.654 19 0.669 13 2.900 11 -3.360 11 6.260 10
🏆 Northwestern 🏆 19-3 3 0.717 1 0.735 1 3.393 2 -2.846 5 6.239 2
Roanoke 14-6 32 0.626 25 0.635 23 3.666 4 -2.570 20 6.235 7
Bowdoin 16-4 11 0.674 9 0.694 7 3.278 6 -2.955 6 6.233 5
Wash. & Lee 18-5 16 0.631 25 0.666 10 3.060 7 -3.169 7 6.229 6
Pomona-Pitzer 19-2 2 0.599 45 0.670 13 2.578 19 -3.649 4 6.228 11
Adelphi 19-4 12 0.658 4 0.685 4 3.017 6 -3.207 5 6.224 5
Wesleyan (CT) 14-5 37 0.688 7 0.691 9 2.976 18 -3.247 14 6.222 14
Wesleyan (CT) 15-4 22 0.691 7 0.707 7 2.746 16 -3.472 9 6.218 9
Pomona-Pitzer 17-2 4 0.590 52 0.672 15 2.567 23 -3.650 6 6.217 8
🏆 Adelphi 🏆 17-2 2 0.665 4 0.708 2 2.460 6 -3.756 2 6.216 3
Dickinson 17-4 13 0.702 2 0.705 5 2.491 18 -3.724 2 6.215 7
Colorado Col. 16-4 13 0.663 16 0.685 13 2.902 13 -3.296 8 6.198 9
Colby 17-4 20 0.723 3 0.732 3 2.445 21 -3.750 6 6.196 11
🏆 Keiser 🏆 14-1 1 0.578 7 0.672 1 4.042 1 -2.151 5 6.193 1
Florida 20-3 1 0.596 23 0.661 7 3.385 4 -2.784 8 6.169 4
🏆 Tampa 🏆 22-1 1 0.668 3 0.724 1 2.204 8 -3.963 1 6.167 2
Madonna (MI) 21-2 2 0.532 11 0.646 2 3.926 2 -2.236 3 6.163 2
Pace 21-1 1 0.614 14 0.697 3 2.791 7 -3.351 4 6.142 6
Colorado Col. 18-4 16 0.589 48 0.645 23 2.882 13 -3.260 13 6.142 12
Salisbury 15-4 22 0.707 6 0.713 4 2.055 33 -4.072 3 6.127 10
York (PA) 18-4 15 0.672 14 0.695 10 2.730 18 -3.395 10 6.125 11
Lawrence Tech 10-5 6 0.629 4 0.609 7 4.655 3 -1.462 13 6.117 5
York (PA) 18-4 16 0.641 23 0.678 11 2.665 15 -3.441 8 6.107 13
Wash. & Lee 16-6 32 0.612 25 0.638 18 3.312 6 -2.790 9 6.101 7
Babson 17-3 4 0.645 28 0.684 9 2.672 15 -3.418 6 6.090 12
William Smith 18-2 6 0.601 40 0.675 11 2.790 21 -3.293 13 6.084 15
York (PA) 15-6 36 0.645 17 0.648 16 2.719 10 -3.362 5 6.081 8
Colorado Col. 12-3 16 0.638 14 0.657 12 3.089 10 -2.990 7 6.079 8
Ithaca 17-4 26 0.651 17 0.672 12 3.184 14 -2.891 17 6.076 16
Lindenwood 15-5 14 0.622 12 0.646 11 3.563 5 -2.488 11 6.051 8
🏆 Notre Dame 🏆 14-2 1 0.682 2 0.715 1 2.664 2 -3.385 1 6.049 1
Boston College 19-4 6 0.696 1 0.709 2 3.674 1 -2.368 9 6.042 3
Salisbury 16-5 31 0.699 10 0.699 7 2.254 28 -3.763 5 6.016 14
West Chester 20-1 2 0.579 27 0.676 6 3.259 3 -2.756 10 6.015 7
Rowan 16-4 22 0.633 27 0.669 13 3.003 10 -2.995 16 5.998 15
Cumberlands (KY) 18-3 3 0.644 3 0.678 3 3.211 2 -2.784 4 5.996 2
Limestone 17-2 2 0.613 12 0.677 4 4.024 1 -1.962 11 5.986 4
SCAD Savannah 14-6 8 0.675 1 0.689 2 3.139 3 -2.840 3 5.978 3
UIndy 14-6 24 0.661 3 0.646 10 3.177 5 -2.796 8 5.973 8
Wash. & Lee 16-6 25 0.669 7 0.670 9 3.208 6 -2.760 10 5.968 8
Gettysburg 14-7 60 0.695 9 0.672 15 3.008 12 -2.953 13 5.961 10
William Smith 17-3 6 0.646 24 0.691 10 2.862 15 -3.093 11 5.955 11
Chris. Newport 16-7 51 0.723 3 0.693 9 3.341 6 -2.610 22 5.951 12
Wash. & Lee 18-5 25 0.677 13 0.685 9 2.766 14 -3.180 14 5.946 16
Indiana Tech 17-4 5 0.652 2 0.683 2 2.919 1 -3.019 2 5.937 1
UW-River Falls 15-2 10 0.537 106 0.619 34 3.205 13 -2.721 20 5.925 17
Le Moyne 18-3 7 0.623 14 0.673 6 2.808 9 -3.077 6 5.885 7
Notre Dame 16-4 8 0.621 14 0.658 8 3.043 6 -2.839 7 5.882 5
Cortland 15-6 35 0.605 31 0.623 22 3.100 8 -2.756 10 5.856 9
Rhodes 15-4 29 0.572 65 0.636 24 3.318 10 -2.537 22 5.855 18
Lynchburg 15-5 24 0.647 17 0.652 16 3.014 7 -2.827 10 5.841 7
Limestone 16-5 11 0.666 2 0.668 4 3.811 1 -2.025 15 5.836 3
William Smith 20-4 5 0.640 31 0.682 10 2.542 21 -3.281 9 5.823 13
TCNJ 16-4 16 0.613 32 0.657 15 2.647 20 -3.172 11 5.819 12
Roanoke 17-5 25 0.633 34 0.667 16 2.741 14 -3.077 11 5.818 14
Stevens 18-3 7 0.598 37 0.656 13 3.416 5 -2.395 22 5.811 10
St. John Fisher 16-3 15 0.631 28 0.683 9 3.439 5 -2.364 16 5.803 8
Kenyon 16-2 8 0.662 11 0.705 6 2.092 37 -3.707 5 5.798 19
Boston College 19-4 8 0.708 2 0.716 3 2.750 4 -3.025 5 5.775 4
St. Anselm 14-2 4 0.674 4 0.708 3 2.734 6 -3.018 4 5.752 5
Rollins 15-2 3 0.638 6 0.680 3 2.293 9 -3.454 4 5.747 4
York (PA) 16-5 28 0.654 20 0.674 14 2.892 14 -2.832 17 5.725 13
UIndy 15-7 25 0.695 4 0.666 9 2.606 6 -3.116 3 5.722 4
Missouri Baptist 13-7 7 0.637 2 0.623 6 3.433 6 -2.284 8 5.716 6
Amherst 13-5 41 0.682 12 0.686 12 2.605 22 -3.110 10 5.715 14
🏆 Notre Dame 🏆 16-1 1 0.658 5 0.719 1 3.045 1 -2.641 1 5.686 1
Regis (CO) 20-2 4 0.591 21 0.669 8 3.207 4 -2.476 12 5.683 9
MIT 16-4 13 0.625 34 0.660 19 3.030 11 -2.629 21 5.659 15
Chris. Newport 14-7 59 0.661 18 0.658 19 2.547 20 -3.111 10 5.658 15
Wash. & Lee 15-5 32 0.662 17 0.672 15 2.193 33 -3.461 7 5.654 16
Lynchburg 17-4 14 0.630 18 0.665 11 4.042 2 -1.592 52 5.635 11
Stevens 16-5 28 0.630 32 0.651 21 2.782 17 -2.838 16 5.620 17
Lynchburg 14-7 48 0.633 19 0.629 22 3.112 7 -2.505 19 5.617 6
Missouri Baptist 11-5 10 0.627 3 0.647 4 2.954 5 -2.658 7 5.613 7
TCNJ 14-5 38 0.689 9 0.679 12 2.610 18 -2.989 14 5.600 16
Loyola Maryland 19-3 3 0.639 12 0.680 7 2.112 9 -3.485 3 5.597 5
MIT 16-4 16 0.581 54 0.634 25 3.008 10 -2.585 21 5.593 13
Cortland 19-3 5 0.631 20 0.678 8 2.780 13 -2.802 10 5.582 7
Keiser 16-1 1 0.651 3 0.707 1 1.606 5 -3.964 1 5.570 2
Lenoir-Rhyne 12-5 14 0.652 5 0.648 10 2.984 3 -2.587 4 5.570 3
Stony Brook 16-3 5 0.633 13 0.674 7 1.888 13 -3.674 2 5.562 4
Denison 16-5 31 0.657 18 0.674 12 3.012 9 -2.548 22 5.559 17
Wingate 12-3 6 0.632 8 0.661 6 3.342 3 -2.211 13 5.553 5
Rhodes 15-6 44 0.676 12 0.661 14 3.146 8 -2.391 25 5.537 14
Stevens 18-3 4 0.583 55 0.646 16 2.455 15 -3.080 6 5.535 9
Rowan 15-5 32 0.694 10 0.688 11 3.031 10 -2.503 25 5.534 18
William Smith 14-5 35 0.659 16 0.663 15 2.106 35 -3.426 9 5.531 18
Grove City 14-8 61 0.630 22 0.615 28 2.904 9 -2.595 16 5.498 8
Regis (CO) 17-1 3 0.507 67 0.631 13 2.193 13 -3.302 6 5.495 9
MIT 17-5 25 0.601 44 0.639 26 2.639 17 -2.836 17 5.475 17
Life 11-8 10 0.596 9 0.601 9 3.121 7 -2.349 7 5.471 7
Colby 14-6 50 0.717 2 0.694 11 2.898 12 -2.563 22 5.461 15
Denison 14-6 32 0.650 13 0.651 14 2.702 12 -2.748 11 5.450 10
George Fox 17-2 7 0.511 138 0.624 28 3.213 6 -2.225 29 5.438 16
Adelphi 18-3 6 0.647 7 0.685 5 1.288 25 -4.148 3 5.436 10
Ohio Wesleyan 15-4 14 0.638 18 0.666 12 3.395 5 -2.040 28 5.435 9
St. John Fisher 17-3 9 0.655 17 0.681 12 1.380 70 -4.029 4 5.409 17
Denison 13-7 55 0.684 7 0.657 16 2.611 18 -2.795 11 5.407 10
Mercyhurst 16-3 5 0.626 10 0.662 5 2.293 9 -3.106 6 5.398 6
Grove City 15-5 21 0.620 28 0.640 20 2.851 9 -2.537 22 5.388 11
Ohio Wesleyan 11-5 36 0.620 28 0.629 25 2.152 23 -3.233 4 5.385 12
West Chester 19-1 2 0.585 26 0.677 4 3.752 1 -1.626 21 5.378 5
Flagler 17-3 8 0.571 32 0.649 9 2.687 9 -2.674 11 5.361 10
Reinhardt (GA) 10-6 9 0.628 5 0.631 5 2.861 8 -2.497 6 5.357 8
Gettysburg 13-5 29 0.687 4 0.682 8 2.501 16 -2.855 12 5.355 9
Slippery Rock 20-1 2 0.549 43 0.657 7 1.963 15 -3.385 4 5.348 7
Lynchburg 15-7 47 0.677 8 0.659 11 2.068 25 -3.265 6 5.333 10
Mercy 14-4 8 0.614 11 0.634 10 3.251 4 -2.080 14 5.331 7
Wingate 11-5 21 0.639 9 0.636 9 2.134 9 -3.192 4 5.326 5
Limestone 17-3 4 0.645 7 0.678 2 2.730 2 -2.595 5 5.325 2
Cortland 15-5 32 0.607 42 0.633 30 2.562 24 -2.763 19 5.325 19
York (PA) 15-6 44 0.630 24 0.646 19 2.590 25 -2.732 19 5.322 20
Cumberlands (KY) 13-5 7 0.661 1 0.652 3 1.784 7 -3.531 1 5.315 2
Gettysburg 15-5 20 0.706 4 0.697 6 2.719 16 -2.594 17 5.313 11
UIndy 12-4 12 0.657 5 0.658 7 2.667 7 -2.643 8 5.310 8
Florida 17-5 11 0.695 2 0.681 5 2.545 7 -2.763 5 5.308 5
Babson 18-3 7 0.622 20 0.678 7 2.915 12 -2.383 23 5.297 12
Denison 16-5 23 0.644 20 0.655 14 2.334 21 -2.955 8 5.289 9
St. John Fisher 17-3 9 0.567 63 0.641 16 2.630 17 -2.657 12 5.288 13
Kenyon 15-3 10 0.654 12 0.682 8 2.626 12 -2.638 16 5.264 11
John Carroll 15-3 10 0.612 37 0.656 12 2.175 22 -3.083 9 5.258 12
Reinhardt (GA) 13-3 4 0.623 5 0.658 3 2.803 2 -2.455 4 5.258 3
Roanoke 15-5 35 0.622 29 0.644 20 2.074 38 -3.179 15 5.254 21
Saint Leo 15-5 13 0.625 9 0.653 8 3.668 2 -1.583 20 5.251 8
York (PA) 17-4 9 0.622 25 0.661 14 2.425 22 -2.814 9 5.239 12
Pace 11-5 17 0.678 2 0.656 4 2.610 8 -2.612 10 5.222 6
Trinity (CT) 14-6 49 0.708 5 0.698 7 1.953 39 -3.269 9 5.222 20
Elmhurst 13-3 8 0.661 12 0.678 8 2.661 17 -2.559 18 5.220 13
Rhodes 12-5 50 0.651 24 0.663 17 2.671 16 -2.544 25 5.215 18
Yale 17-3 6 0.625 13 0.676 5 2.030 16 -3.177 5 5.207 6
Messiah 15-6 45 0.644 26 0.650 22 2.779 18 -2.426 26 5.205 21
Stony Brook 18-3 3 0.593 25 0.656 9 2.502 10 -2.700 9 5.202 7
West Chester 16-5 11 0.623 10 0.649 9 3.611 4 -1.590 19 5.201 9
Loyola Maryland 20-2 2 0.589 21 0.664 8 2.674 6 -2.526 6 5.200 6
Rhodes 15-4 17 0.617 39 0.647 23 3.271 8 -1.909 45 5.180 22
George Fox 17-1 4 0.496 151 0.621 32 2.096 36 -3.072 16 5.168 22
Roanoke 16-4 16 0.594 43 0.646 19 2.316 25 -2.849 15 5.164 18
Dickinson 15-4 19 0.609 28 0.653 14 1.623 39 -3.540 2 5.164 14
Wingate 15-5 10 0.588 13 0.623 11 2.938 5 -2.223 15 5.161 7
Bowdoin 14-6 32 0.660 10 0.662 10 2.575 14 -2.576 19 5.151 13
Stanford 13-5 16 0.641 10 0.643 15 2.495 11 -2.646 10 5.141 8
Loyola Maryland 18-3 3 0.590 27 0.656 9 2.747 8 -2.391 14 5.138 9
St. Lawrence 14-5 30 0.704 7 0.695 7 2.243 23 -2.891 9 5.134 10
St. Anselm 12-5 20 0.661 6 0.654 5 2.265 8 -2.861 6 5.127 6
Florida 20-3 2 0.645 12 0.688 4 2.648 5 -2.469 6 5.117 4
Cortland 17-5 33 0.612 38 0.644 20 2.371 28 -2.745 18 5.116 23
🏆 Princeton 🏆 17-2 1 0.647 6 0.701 1 3.007 1 -2.106 5 5.114 1
Ithaca 18-2 3 0.612 41 0.680 11 2.925 12 -2.184 33 5.109 19
Lawrence Tech 16-2 2 0.627 5 0.678 3 2.230 6 -2.877 2 5.107 4
Le Moyne 17-1 1 0.631 9 0.699 1 1.427 20 -3.672 3 5.099 9
Roanoke 12-7 78 0.574 63 0.590 55 2.541 18 -2.556 21 5.097 19
Duke 11-5 13 0.654 4 0.646 6 2.508 3 -2.584 2 5.092 2
Claremont-M-S 13-6 54 0.630 32 0.636 28 3.677 3 -1.413 68 5.089 23
Claremont-M-S 13-6 56 0.566 63 0.597 51 2.846 13 -2.239 32 5.085 20
John Carroll 17-3 12 0.593 52 0.649 17 2.458 20 -2.625 12 5.083 11
Hope 15-3 16 0.636 26 0.659 12 2.684 15 -2.387 15 5.071 12
Gettysburg 12-5 37 0.675 7 0.668 9 2.914 13 -2.152 25 5.067 15
Claremont-M-S 14-6 52 0.601 40 0.620 33 2.981 16 -2.074 35 5.055 24
Rensselaer 17-3 6 0.654 12 0.701 5 2.619 13 -2.429 23 5.048 14
Virginia 13-4 3 0.682 2 0.686 3 3.625 1 -1.421 9 5.046 2
Dickinson 19-1 2 0.615 35 0.701 6 2.697 14 -2.340 17 5.037 13
Benedictine (KS) 13-4 5 0.613 6 0.638 5 2.690 4 -2.337 6 5.028 5
Tufts 16-5 34 0.738 1 0.722 2 2.806 14 -2.215 30 5.021 19
Florida 17-4 9 0.640 11 0.671 8 2.894 3 -2.105 11 4.999 6
Trinity (CT) 13-6 57 0.681 10 0.673 13 2.739 17 -2.260 28 4.999 20
Embry-Riddle (FL) 17-4 10 0.612 18 0.670 8 2.837 5 -2.140 14 4.977 6
Cumberlands (KY) 12-5 6 0.650 2 0.648 3 1.694 6 -3.266 1 4.960 3
