Season
2022
Men's team →
#109
NET of 109 · -8.856
0–4
RMAC 0-4
RPI
0.276 #109
Strength of Schedule
0.288 #109
Adj. Offense (AOE)
-4.511 #108
Adj. Defense (ADE)
4.346 #106
Worst loss: L 1–25 at #88 CSU Pueblo (4/03)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.288 109 | |
| RPI | 0.276 109 | |
| Adjusted Efficiency | -4.511 108 | 4.346 106 |
| Net Efficiency | -8.856 109 | |
| Goals per Possession | 0.033 109 | 0.333 101 |
| Possessions per Game | 15.0 109 | 63.8 108 |
| On-Goal Rate | 50.0 109 | 81.8 104 |
| Goals per Game | 0.5 109 | 21.2 107 |
| Assist Rate | 0.0 109 | 50.6 103 |
| Free-Position % | 50.0 20 | 29.4 3 |
| Unforced TO Rate | 60.0 109 | 12.9 95 |
Small numbers are ranks among 109 DII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/04 | at #29 Colorado Mesa | L, 0–20 | 0-1 |
| 3/06 | at #86 Westminster (UT) | L, 0–23 | 0-2 |
| 4/03 | at #88 CSU Pueblo | L, 1–25 | 0-3 |
| 4/05 | vs #84 Fort Lewis | L, 1–17 | 0-4 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
