#220
NET of 240 · -6.458
5–11
Great Northeast 1-9
RPI
0.399 #203
Strength of Schedule
0.434 #193
Adj. Offense (AOE)
-3.982 #228
Adj. Defense (ADE)
2.476 #213
Best win: W 7–6 at #218 MCLA (3/02)
Worst loss: L 5–9 at #217 Purchase (3/10)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.434 193 | |
| RPI | 0.399 203 | |
| Adjusted Efficiency | -3.982 228 | 2.476 213 |
| Net Efficiency | -6.458 220 | |
| Goals per Possession | 0.113 226 | 0.172 68 |
| Possessions per Game | 46.5 221 | 81.2 230 |
| On-Goal Rate | 54.2 221 | 61.1 166 |
| Goals per Game | 5.3 225 | 14.0 182 |
| Assist Rate | 50.6 192 | 59.0 156 |
| FO Win Rate | ||
| Unforced TO Rate | 28.0 219 | 14.9 198 |
Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/02 | at #218 MCLA | W, 7–6 | 1-0 |
| 3/05 | at #231 Cairn | W, 7–5 | 2-0 |
| 3/10 | at #217 Purchase | L, 5–9 | 2-1 |
| 3/13 | vs Eastern Nazarene | W, 26–4 | 3-1 |
| 3/15 | at #228 Mitchell | W, 13–7 | 4-1 |
| 3/19 | vs #170 Anna Maria | L, 4–15 | 4-2 |
| 3/23 | at #196 Rosemont | L, 9–20 | 4-3 |
| 3/26 | at #97 Dean | L, 3–17 | 4-4 |
| 3/30 | vs #91 Lasell | L, 2–20 | 4-5 |
| 4/02 | at #222 Regis (MA) | W, 6–3 | 5-5 |
| 4/06 | vs #147 Saint Joseph (CT) | L, 3–18 | 5-6 |
| 4/09 | vs #106 Rivier | L, 4–18 | 5-7 |
| 4/13 | at #118 JWU (Providence) | L, 5–20 | 5-8 |
| 4/15 | at #145 St. Joseph's (ME) | L, 1–16 | 5-9 |
| 4/23 | vs #80 Norwich | L, 7–19 | 5-10 |
| 4/27 | at #135 Emmanuel (MA) | L, 3–17 | 5-11 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Charles Stewart | 0.86 1185 | 0.64 783 | 1.50 1067 | 0.395 1172 | 0.968 3902 | ||
| Zaheim Wilkins | 1.12 928 | 0.25 1633 | 1.38 1166 | 0.310 1491 | 0.883 3960 | ||
| Matt Bouchard | 0.08 2722 | 0.08 2534 | 0.15 2749 | 0.85 167 | 0.295 1561 | 0.868 3967 | |
| Andrew Ten | 0.69 1394 | 0.56 904 | 1.25 1271 | 0.188 2179 | 0.761 4030 | ||
| Shane Kelly | 0.53 1612 | 0.27 1589 | 0.80 1674 | 0.110 2909 | 0.682 4066 | ||
| Cody Walczak | 0.69 1394 | 0.25 1633 | 0.94 1530 | 0.105 2960 | 0.677 4069 | ||
| Andrew Luzzi | 0.56 1576 | 0.38 1300 | 0.94 1530 | 0.041 3690 | 0.614 4098 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
