#234
NET of 236 · -9.668
0–3
CCIW 0-0
REBUILDING
2025 rank (#234 of 236) declined by 45.9% from 3yr weighted baseline (#160). Moved 74 spots.
RPI
0.242 #236
Strength of Schedule
0.258 #236
Adj. Offense (AOE)
-4.501 #231
Adj. Defense (ADE)
5.167 #233
Worst loss: L 3–18 at #192 Cornell College (2/26)
NET by season
2022
0.896 #98
2023
-2.569 #179
2024
-2.537 #187
2025
-9.668 #234
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.258 236 | |
| RPI | 0.242 236 | |
| Adjusted Efficiency | -4.501 231 | 5.167 233 |
| Net Efficiency | -9.668 234 | |
| Goals per Possession | 0.083 235 | 0.195 142 |
| Possessions per Game | 42.0 232 | 100.0 236 |
| On-Goal Rate | 65.9 6 | 54.7 18 |
| Goals per Game | 3.5 235 | 19.5 228 |
| Assist Rate | 100.0 1 | 41.0 3 |
| FO Win Rate | 33.3 213 | 66.7 213 |
| Unforced TO Rate | 39.3 233 | 15.5 181 |
Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/23 | at Clarke (IA) (NAIA) | L, 7–22 | 0-1 |
| 2/26 | at #192 Cornell College | L, 3–18 | 0-2 |
| 3/01 | vs #155 Benedictine (IL) | L, 4–21 | 0-3 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
