#246
NET of 279 · -5.526
0–6
Centennial 0-1
REBUILDING
2024 rank (#246 of 279) declined by 69.9% from 2yr weighted baseline (#145). Moved 101 spots.
RPI
0.399 #233
Strength of Schedule
0.556 #78
Adj. Offense (AOE)
-2.425 #231
Adj. Defense (ADE)
3.100 #256
Worst loss: L 7–18 at #165 Bryn Athyn (3/19)
NET by season
2022
-0.676 #159
2023
0.201 #133
2024
-5.526 #246
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.556 78 | |
| RPI | 0.399 233 | |
| Adjusted Efficiency | -2.425 231 | 3.100 256 |
| Net Efficiency | -5.526 246 | |
| Goals per Possession | 0.228 189 | 0.356 277 |
| Possessions per Game | 27.8 271 | 54.8 227 |
| On-Goal Rate | 68.1 261 | 78.8 240 |
| Goals per Game | 6.3 249 | 19.5 277 |
| Assist Rate | 50.0 59 | 34.2 16 |
| Free-Position % | 50.0 49 | 62.5 278 |
| Unforced TO Rate | 42.5 269 | 11.2 275 |
Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/24 | vs #164 Neumann | L, 6–17 | 0-1 |
| 2/28 | vs #114 DeSales | L, 4–17 | 0-2 |
| 3/02 | at #148 Arcadia | L, 6–20 | 0-3 |
| 3/09 | vs #84 Utica | L, 9–21 | 0-4 |
| 3/19 | at #165 Bryn Athyn | L, 7–18 | 0-5 |
| 3/23 | vs #132 McDaniel | L, 6–24 | 0-6 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
