#245
NET of 279 · -4.689
0–16
SCIAC 0-12
RPI
0.418 #218
Strength of Schedule
0.558 #80
Adj. Offense (AOE)
-2.673 #246
Adj. Defense (ADE)
2.016 #231
Worst loss: L 7–12 vs #242 Pacific (OR) (3/21)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.558 80 | |
| RPI | 0.418 218 | |
| Adjusted Efficiency | -2.673 246 | 2.016 231 |
| Net Efficiency | -4.689 245 | |
| Goals per Possession | 0.124 270 | 0.322 263 |
| Possessions per Game | 23.7 278 | 59.4 252 |
| On-Goal Rate | 77.7 82 | 80.5 259 |
| Goals per Game | 2.9 274 | 19.1 273 |
| Assist Rate | 14.9 275 | 49.3 244 |
| Free-Position % | 34.9 218 | 45.6 190 |
| Unforced TO Rate | 47.2 275 | 13.7 256 |
Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/26 | vs #169 Whittier | L, 5–17 | 0-1 |
| 3/02 | at #66 Chapman | L, 4–18 | 0-2 |
| 3/07 | vs #73 Albion | L, 8–20 | 0-3 |
| 3/09 | at #24 Claremont-M-S | L, 0–22 | 0-4 |
| 3/12 | vs #6 Pomona-Pitzer | L, 1–21 | 0-5 |
| 3/16 | vs #85 Southwestern (TX) | L, 4–19 | 0-6 |
| 3/21 | vs #242 Pacific (OR) | L, 7–12 | 0-7 |
| 3/28 | vs #59 DePauw | L, 3–22 | 0-8 |
| 4/02 | at #108 Occidental | L, 2–20 | 0-9 |
| 4/06 | vs #148 Redlands | L, 1–18 | 0-10 |
| 4/13 | at #169 Whittier | L, 3–20 | 0-11 |
| 4/16 | vs #66 Chapman | L, 0–17 | 0-12 |
| 4/20 | at #6 Pomona-Pitzer | L, 0–23 | 0-13 |
| 4/23 | vs #24 Claremont-M-S | L, 2–23 | 0-14 |
| 4/27 | vs #108 Occidental | L, 3–19 | 0-15 |
| 4/30 | at #148 Redlands | L, 4–15 | 0-16 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Malina Diaz | 0.31 2064 | 0.31 2265 | 1.12 973 | 0.190 2144 | 0.723 3306 | ||
| Sloan Sanders | 0.19 2277 | 0.19 2417 | 0.69 1187 | 0.101 2741 | 0.634 3364 | ||
| Clarissa Campos | 0.06 2582 | 0.06 2709 | 0.12 1980 | 0.083 2884 | 0.617 3375 | ||
| Giselle Bonilla | 0.88 1343 | 0.12 1963 | 1.00 1536 | 0.69 1187 | 0.076 2934 | 0.610 3378 | |
| Meghan Angus | 0.31 2064 | 0.06 2323 | 0.38 2194 | 0.31 1526 | 0.065 3023 | 0.599 3384 | |
| Sirena Borja | 0.06 2582 | 0.06 2709 | 0.014 3409 | 0.548 3410 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
