#236
NET of 237 · -8.890
0–2
Atlantic East 0-0
STRUGGLING
2026 rank (#236 of 237) places them in the bottom 10% of DIII.
RPI
0.394 #208
Strength of Schedule
0.593 #40
Adj. Offense (AOE)
-4.266 #232
Adj. Defense (ADE)
4.623 #236
Worst loss: L 3–22 vs #201 MCLA (3/18)
NET by season
2023
-9.528 #235
2024
-8.719 #234
2025
-8.870 #233
2026
-8.890 #236
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.593 40 | |
| RPI | 0.394 208 | |
| Adjusted Efficiency | -4.266 232 | 4.623 236 |
| Net Efficiency | -8.890 236 | |
| Goals per Possession | 0.089 229 | 0.357 233 |
| Possessions per Game | 28.0 232 | 63.0 149 |
| On-Goal Rate | 72.2 1 | 77.0 233 |
| Goals per Game | 2.5 231 | 22.5 233 |
| Assist Rate | 0.0 233 | 48.9 32 |
| FO Win Rate | 15.8 232 | 84.2 233 |
| Unforced TO Rate | 30.4 212 | 12.7 225 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Sean Quinones | 0.151 2335 | 0.440 5815 | |||||
| Marty Zoet | 1.50 570 | 1.50 1083 | 0.143 2443 | 0.431 5816 | |||
| Hasad Golden | 0.50 514 | 0.116 2870 | 0.405 5822 | ||||
| Lucas Bova | 1.00 976 | 1.00 1520 | 0.095 3298 | 0.384 5825 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
