#148
NET of 237 · -0.752
7–9
Landmark 4-6
STEADY
2026 rank (#148 of 237) declined by 7.1% from 3yr weighted baseline (#138). Moved 10 spots.
RPI
0.460 #156
Strength of Schedule
0.458 #175
Adj. Offense (AOE)
-0.766 #148
Adj. Defense (ADE)
-0.014 #134
Best win: W 12–8 vs #143 Goucher (3/28)
Worst loss: L 6–9 at #141 Moravian (3/25)
NET by season
2023
-1.541 #161
2024
-0.252 #150
2025
0.704 #113
2026
-0.752 #148
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.458 175 | |
| RPI | 0.460 156 | |
| Adjusted Efficiency | -0.766 148 | -0.014 134 |
| Net Efficiency | -0.752 148 | |
| Goals per Possession | 0.153 179 | 0.197 148 |
| Possessions per Game | 66.1 58 | 53.8 61 |
| On-Goal Rate | 56.1 178 | 57.3 73 |
| Goals per Game | 10.1 145 | 10.6 100 |
| Assist Rate | 64.2 31 | 60.0 167 |
| FO Win Rate | 44.2 156 | 55.8 157 |
| Unforced TO Rate | 13.4 31 | 21.6 40 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/14 | at #174 Marywood | W, 8–4 | 1-0 |
| 2/21 | vs #53 Merchant Marine | L, 7–22 | 1-1 |
| 2/28 | at #122 Immaculata | L, 8–11 | 1-2 |
| 3/06 | vs #160 Emmanuel (MA) | W, 17–6 | 2-2 |
| 3/08 | vs #61 Montclair St. | L, 6–14 | 2-3 |
| 3/14 | at #204 Neumann | W, 13–4 | 3-3 |
| 3/21 | at #215 Lycoming | W, 21–2 | 4-3 |
| 3/25 | at #141 Moravian | L, 6–9 | 4-4 |
| 3/28 | vs #143 Goucher | W, 12–8 | 5-4 |
| 4/02 | at #55 Catholic | L, 6–17 | 5-5 |
| 4/08 | vs #185 Wilkes | W, 17–2 | 6-5 |
| 4/11 | at #129 Susquehanna | L, 9–14 | 6-6 |
| 4/15 | vs #69 Elizabethtown | L, 10–19 | 6-7 |
| 4/18 | vs #220 Juniata | W, 14–3 | 7-7 |
| 4/22 | at #47 Scranton | L, 3–18 | 7-8 |
| 4/25 | at #69 Elizabethtown | L, 5–17 | 7-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Nick Carabetta | 0.94 1108 | 1.44 166 | 2.38 541 | 0.542 364 | 1.892 2506 | ||
| Joost van der Horst | 2.00 293 | 0.88 529 | 2.88 354 | 0.512 410 | 1.863 2635 | ||
| Riley Zeer | 1.67 463 | 0.93 484 | 2.60 442 | 0.493 444 | 1.843 2742 | ||
| Josef Zengerle | 0.06 3275 | 0.06 4120 | 1.56 33 | 0.440 550 | 1.790 3019 | ||
| Joseph Carabetta | 1.06 950 | 0.44 1239 | 1.50 1083 | 0.390 696 | 1.740 3328 | ||
| Yaneik Gallego | 1.62 493 | 0.88 529 | 2.50 483 | 0.376 750 | 1.726 3414 | ||
| Salvatore Desiderio | 0.12 3124 | 0.06 3275 | 0.19 3338 | 1.00 124 | 0.281 1164 | 1.631 3890 | |
| Kullen Mcdermott | 0.81 1271 | 0.56 958 | 1.38 1189 | 0.230 1511 | 1.580 4139 | ||
| Theo Krueger | 0.12 3124 | 0.12 2659 | 0.25 3032 | 0.25 1102 | 0.190 1870 | 1.541 4319 | |
| Vincent Rubio | 0.56 1714 | 0.38 1421 | 0.94 1658 | 0.186 1913 | 1.537 4330 | ||
| Joey Larmore | 0.50 1807 | 0.25 1913 | 0.75 1889 | 0.140 2495 | 1.490 4548 | ||
| Eli Sanford | 0.13 2607 | 0.13 3618 | 0.27 1083 | 0.132 2609 | 1.483 4577 | ||
| Josh Burke | 0.50 514 | 0.116 2870 | 1.466 4652 | ||||
| Colin Diodato | 0.38 2165 | 0.06 3275 | 0.44 2522 | 0.102 3194 | 1.452 4702 | ||
| Finn Krause | 0.40 715 | 0.093 3364 | 1.443 4728 | ||||
| John Clinton | 0.06 3598 | 0.06 3275 | 0.12 3651 | 0.089 3452 | 1.440 4738 | ||
| Dalton Gogola | 0.06 1870 | 0.059 4192 | 1.409 4838 | ||||
| Van Krause | 0.22 2662 | 0.22 3160 | 0.058 4203 | 1.408 4839 | |||
| Cole Kirker | 0.08 3074 | 0.08 3962 | 0.056 4298 | 1.406 4846 | |||
| Kody Lubischer | 0.11 3256 | 0.22 2062 | 0.33 2741 | 0.043 4648 | 1.393 4887 | ||
| John Patles | 0.14 1529 | 0.040 4706 | 1.390 4897 | ||||
| Joe Mastrogiovanni | 0.22 2662 | 0.22 3160 | 0.036 4824 | 1.386 4908 | |||
| Miles Faustin | 0.09 1764 | 0.030 4995 | 1.380 4919 | ||||
| Bryan Cohen | 0.11 1692 | 0.026 5124 | 1.376 4932 | ||||
| Louis Tiboldo | 0.025 5141 | 1.375 4935 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
