#276
NET of 282 · -9.248
0–4
Empire 8 0-2
RPI
0.254 #282
Strength of Schedule
0.278 #281
Adj. Offense (AOE)
-5.271 #281
Adj. Defense (ADE)
3.978 #271
Worst loss: L 4–8 vs #263 Hilbert (3/22)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.278 281 | |
| RPI | 0.254 282 | |
| Adjusted Efficiency | -5.271 281 | 3.978 271 |
| Net Efficiency | -9.248 276 | |
| Goals per Possession | 0.055 282 | 0.303 249 |
| Possessions per Game | 22.8 275 | 48.8 172 |
| On-Goal Rate | 53.7 282 | 76.7 192 |
| Goals per Game | 1.2 282 | 14.8 223 |
| Assist Rate | 20.0 272 | 52.5 246 |
| Free-Position % | 62.5 280 | |
| Unforced TO Rate | 7.7 1 | 3.6 282 |
Small numbers are ranks among 282 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/18 | at #236 Keuka | L, 0–16 | 0-1 |
| 3/22 | vs #263 Hilbert | L, 4–8 | 0-2 |
| 3/26 | vs #165 Lycoming | L, 0–18 | 0-3 |
| 3/28 | vs #208 Alfred | L, 1–17 | 0-4 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
