#76
NET of 79 · -4.718
0–14
SAC 0-9
RPI
0.397 #68
Strength of Schedule
0.537 #39
Adj. Offense (AOE)
-2.600 #74
Adj. Defense (ADE)
2.118 #73
Worst loss: L 6–14 at #75 Virginia St. (2/01)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.537 39 | |
| RPI | 0.397 68 | |
| Adjusted Efficiency | -2.600 74 | 2.118 73 |
| Net Efficiency | -4.718 76 | |
| Goals per Possession | 0.086 79 | 0.242 68 |
| Possessions per Game | 40.6 79 | 91.4 79 |
| On-Goal Rate | 54.3 76 | 65.5 75 |
| Goals per Game | 3.5 79 | 22.1 79 |
| Assist Rate | 38.8 78 | 77.4 79 |
| FO Win Rate | 35.2 69 | 64.8 69 |
| Unforced TO Rate | 34.1 79 | 12.0 72 |
Small numbers are ranks among 79 DII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/01 | at #75 Virginia St. | L, 6–14 | 0-1 |
| 2/07 | vs #26 Montevallo | L, 4–27 | 0-2 |
| 2/15 | vs #61 Young Harris | L, 3–14 | 0-3 |
| 2/17 | vs #40 Roberts Wesleyan | L, 1–17 | 0-4 |
| 3/01 | vs #8 Anderson (SC) | L, 3–31 | 0-5 |
| 3/08 | at #31 Catawba | L, 1–22 | 0-6 |
| 3/10 | vs #54 Emmanuel (GA) | L, 3–20 | 0-7 |
| 3/15 | at #16 Newberry | L, 1–27 | 0-8 |
| 3/19 | at #49 Mars Hill | L, 3–25 | 0-9 |
| 3/21 | vs #7 Wingate | L, 5–23 | 0-10 |
| 3/29 | vs #9 Lenoir-Rhyne | L, 3–24 | 0-11 |
| 4/05 | at #4 Limestone | L, 3–22 | 0-12 |
| 4/11 | vs #53 Coker | L, 5–24 | 0-13 |
| 4/19 | at #63 Tusculum | L, 8–20 | 0-14 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Kyle Dyott | 0.27 711 | 0.09 847 | 0.36 769 | 0.463 452 | 0.655 1461 | ||
| Dakotah Hawkins | 1.25 267 | 0.17 708 | 1.42 379 | 0.339 661 | 0.531 1485 | ||
| Jaxon Blackshear | 0.14 749 | 0.14 995 | 8.50 41 | 0.220 921 | 0.412 1499 | ||
| Isaiah Ward | 0.128 1161 | 0.320 1508 | |||||
| Michael Wyman | 0.100 1243 | 0.293 1513 | |||||
| Conner Miller | 0.07 954 | 0.07 1139 | 0.069 1363 | 0.261 1516 | |||
| Noah Parrish | 0.07 988 | 0.14 749 | 0.21 880 | 0.066 1371 | 0.259 1518 |
Per-game numbers; small numbers are ranks among all DII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
