#278
NET of 282 · -9.611
1–7
HCAC 0-3
REBUILDING
2025 rank (#278 of 282) declined by 19.4% from 3yr weighted baseline (#233). Moved 45 spots.
RPI
0.256 #281
Strength of Schedule
0.293 #279
Adj. Offense (AOE)
-5.201 #280
Adj. Defense (ADE)
4.410 #276
Worst loss: L 11–12 vs #274 Lawrence (3/16)
NET by season
2022
-4.624 #242
2023
-2.058 #189
2024
-6.989 #263
2025
-9.611 #278
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.293 279 | |
| RPI | 0.256 281 | |
| Adjusted Efficiency | -5.201 280 | 4.410 276 |
| Net Efficiency | -9.611 278 | |
| Goals per Possession | 0.137 265 | 0.310 264 |
| Possessions per Game | 33.3 257 | 52.6 214 |
| On-Goal Rate | 63.8 278 | 78.1 231 |
| Goals per Game | 4.6 261 | 16.3 250 |
| Assist Rate | 25.0 264 | 39.5 56 |
| Free-Position % | 28.6 260 | 47.1 200 |
| Unforced TO Rate | 35.2 257 | 19.3 154 |
Small numbers are ranks among 282 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/27 | at #135 Centre | L, 2–20 | 0-1 |
| 3/01 | vs #129 Trine | L, 3–17 | 0-2 |
| 3/16 | vs #274 Lawrence | L, 11–12 | 0-3 |
| 3/28 | vs #226 Wis.-Stevens Point | L, 6–22 | 0-4 |
| 4/09 | vs #268 Hanover | L, 6–11 | 0-5 |
| 4/12 | at #243 Spalding | L, 2–19 | 0-6 |
| 4/14 | vs Ursuline (DII) | W, 11–10 | 1-6 |
| 4/16 | at #235 Anderson (IN) | L, 2–13 | 1-7 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
