Harvard MLAX

Ivy League · DI Men · 2023
Women's team →
#27 NET of 75 · 0.846
5–7 Ivy League 2-4
REBUILDING 2023 rank (#27 of 75) declined by 68.8% from 1yr weighted baseline (#16). Moved 11 spots.
RPI
0.520 #33
Strength of Schedule
0.551 #23
Adj. Offense (AOE)
0.444 #24
Adj. Defense (ADE)
-0.402 #29
Best win: W 10–8 vs #9 Cornell (4/08) Worst loss: L 9–10 at #55 Dartmouth (3/25)
NET by season
2022
1.526 #16 2023
0.846 #27

Team stats

Metric Offense Defense
Strength of Schedule 0.551 23
RPI 0.520 33
Adjusted Efficiency 0.444 24 -0.402 29
Net Efficiency 0.846 27
Goals per Possession 0.186 59 0.250 74
Possessions per Game 67.3 2 53.7 20
On-Goal Rate 58.6 46 64.3 70
Goals per Game 12.5 31 13.4 60
Assist Rate 58.7 22 52.2 20
FO Win Rate
Unforced TO Rate 11.5 9 20.0 2

Small numbers are ranks among 75 DI men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/18 at #2 Virginia L, 21–25 0-1
2/25 vs #47 Bucknell W, 13–8 1-1
3/03 vs #32 Vermont W, 12–5 2-1
3/11 vs #12 Michigan L, 13–19 2-2
3/18 at #38 Brown W, 16–15 3-2
3/21 at #22 Boston U. L, 11–15 3-3
3/25 at #55 Dartmouth L, 9–10 3-4
4/01 at #48 Colgate W, 14–10 4-4
4/08 vs #9 Cornell W, 10–8 5-4
4/15 vs #16 Penn L, 9–15 5-5
4/22 at #10 Princeton L, 11–17 5-6
4/29 vs #12 Yale L, 11–14 5-7

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Sam King 2.58 29 2.08 18 4.67 14 1.861 9 3.434 20
Hayden Cheek 1.50 193 0.50 310 2.00 237 0.825 183 2.398 211
Teddy Malone 1.64 167 0.55 287 2.18 213 0.807 190 2.380 221
Owen Gaffney 1.17 283 0.75 187 1.92 259 0.733 222 2.306 257
Andrew Perry 1.08 305 0.75 187 1.83 272 0.675 253 2.248 278
Miles Botkiss 1.08 305 0.50 310 1.58 334 0.630 284 2.203 306
Chase Yager 0.25 696 0.17 657 0.42 707 0.75 90 0.486 402 2.059 392
Collin Bergstrom 1.08 41 0.387 499 1.960 496
Logan Ip 0.42 595 0.50 310 0.92 502 0.371 513 1.944 514
Nick Loring 0.91 363 0.36 418 1.27 395 0.361 526 1.934 524
Joe Dowling 0.75 417 0.42 381 1.17 418 0.331 566 1.904 556
Ray Dearth 0.17 787 0.17 912 0.67 112 0.316 591 1.890 572
Greg Campisi 0.75 90 0.315 595 1.888 575
Charlie Muller 0.08 813 0.08 1030 0.75 90 0.310 604 1.883 580
Owen Guest 0.55 145 0.196 849 1.769 726
Andrew O'Berry 0.09 886 0.27 504 0.36 732 0.161 950 1.734 765
Andrew DeGennaro 0.25 313 0.096 1177 1.669 841
Martin Nelson 0.17 376 0.094 1191 1.667 844
Thomas Martinson 0.08 471 0.054 1319 1.627 877
Isaiah Dawson 0.09 886 0.09 785 0.18 890 0.010 1440 1.583 915

Per-game numbers; small numbers are ranks among all DI men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds