Jacksonville MLAX

ASUN · DI Men · 2023
Women's team →
#25 NET of 75 · 0.905
12–4 ASUN 7-3
REBUILDING 2023 rank (#25 of 75) declined by 66.7% from 1yr weighted baseline (#15). Moved 10 spots.
RPI
0.554 #26
Strength of Schedule
0.474 #48
Adj. Offense (AOE)
0.481 #22
Adj. Defense (ADE)
-0.424 #28
Best win: W 13–12 vs #3 Duke (2/11) Worst loss: L 8–9 at #50 Robert Morris (5/02)
NET by season
2022
1.707 #15 2023
0.905 #25

Team stats

Metric Offense Defense
Strength of Schedule 0.474 48
RPI 0.554 26
Adjusted Efficiency 0.481 22 -0.424 28
Net Efficiency 0.905 25
Goals per Possession 0.223 28 0.195 15
Possessions per Game 64.9 4 52.6 14
On-Goal Rate 63.6 6 61.8 58
Goals per Game 14.4 11 10.2 9
Assist Rate 58.4 25 50.6 12
FO Win Rate
Unforced TO Rate 14.5 32 13.5 53

Small numbers are ranks among 75 DI men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/04 vs #4 Johns Hopkins L, 7–12 0-1
2/11 vs #3 Duke W, 13–12 1-1
2/18 vs #44 Marist W, 13–5 2-1
3/04 at #40 High Point W, 17–15 3-1
3/08 vs #73 UMass Lowell W, 16–7 4-1
3/11 at #61 St. John's (NY) W, 17–9 5-1
3/18 at #50 Robert Morris W, 12–6 6-1
3/25 vs #56 Mercer W, 18–15 7-1
3/29 at #60 Cleveland St. W, 14–12 8-1
3/31 at #19 Utah L, 15–18 8-2
4/08 vs #74 Queens (NC) W, 25–5 9-2
4/12 vs #70 Detroit Mercy W, 17–7 10-2
4/15 at #67 Lindenwood W, 15–5 11-2
4/22 vs #26 Air Force L, 11–15 11-3
4/29 at #41 Bellarmine W, 13–12 12-3
5/02 at #50 Robert Morris L, 8–9 12-4

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Dylan Watson 2.25 57 0.56 279 2.81 108 1.123 85 2.706 103
Brandon Galloway 1.88 109 0.94 135 2.81 108 1.048 101 2.631 128
Max Waldbaum 1.62 174 0.92 143 2.54 156 1.046 102 2.629 130
Jacob Greiner 1.75 140 0.88 153 2.62 134 0.942 134 2.525 157
Jackson Intrieri 1.31 243 1.44 53 2.75 120 0.872 164 2.456 186
Tucker Garrity 0.38 623 0.44 357 0.81 539 1.19 27 0.788 198 2.371 229
Ibrahim Pio 1.08 311 1.00 113 2.08 224 0.647 274 2.231 289
Jack Heed 1.50 8 0.558 339 2.142 333
Troy Hettinger 0.12 860 0.12 990 1.38 14 0.539 362 2.122 345
Zack Deaken 0.13 745 0.13 974 1.07 43 0.421 467 2.004 442
Jack Taylor 0.69 449 0.31 467 1.00 462 0.354 533 1.937 521
Marshall McGuire 0.64 464 0.36 425 1.00 462 0.344 545 1.927 530
Ethan LaMond 0.80 398 0.20 600 1.00 462 0.304 617 1.887 576
Aaron Toguri 0.06 961 0.06 1158 0.69 109 0.284 653 1.868 600
Reid Smith 0.29 667 0.36 425 0.64 600 0.226 770 1.809 671
Luke Robinson 0.27 681 0.27 504 0.55 639 0.222 780 1.806 679
Nicky Brown 0.38 613 0.23 561 0.62 613 0.222 781 1.805 681
Gavin Angell 0.50 539 0.25 534 0.75 558 0.208 821 1.791 701
Connor MacDonald 0.44 189 0.165 933 1.749 748
Nathan Kapp 0.38 623 0.06 961 0.44 692 0.164 937 1.748 749
Davis Smith 0.27 307 0.161 951 1.745 752
Tucker Denault 0.23 715 0.08 835 0.31 773 0.125 1074 1.708 804
Brendan McKenna 0.15 803 0.08 835 0.23 833 0.08 486 0.120 1088 1.704 807
Bryce Wojnovich 0.27 688 0.27 812 0.102 1161 1.685 825
Cole Daninger 0.07 932 0.07 1126 0.13 431 0.092 1198 1.676 837
Tom Heed 0.08 907 0.25 534 0.33 752 0.077 1247 1.661 849

Per-game numbers; small numbers are ranks among all DI men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds