#23
NET of 73 · 1.152
7–9
Big Ten 3-4
RPI
0.572 #18
Strength of Schedule
0.640 #3
Adj. Offense (AOE)
0.202 #32
Adj. Defense (ADE)
-0.950 #14
Best win: W 11–8 vs #15 Jacksonville (2/05)
Worst loss: L 10–11 vs #40 Navy (3/18)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.640 3 | |
| RPI | 0.572 18 | |
| Adjusted Efficiency | 0.202 32 | -0.950 14 |
| Net Efficiency | 1.152 23 | |
| Goals per Possession | 0.192 50 | 0.216 52 |
| Possessions per Game | 56.9 43 | 58.4 43 |
| On-Goal Rate | 57.2 51 | 56.6 13 |
| Goals per Game | 10.9 45 | 12.6 50 |
| Assist Rate | 60.6 25 | 62.9 64 |
| FO Win Rate | ||
| Unforced TO Rate | 14.8 34 | 14.8 36 |
Small numbers are ranks among 73 DI men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/05 | vs #15 Jacksonville | W, 11–8 | 1-0 |
| 2/11 | at #30 Towson | W, 18–12 | 2-0 |
| 2/13 | at #2 Georgetown | L, 8–16 | 2-1 |
| 2/19 | vs #26 Loyola Maryland | W, 11–10 | 3-1 |
| 2/27 | at #25 North Carolina | L, 10–15 | 3-2 |
| 3/05 | at #7 Virginia | L, 8–19 | 3-3 |
| 3/13 | vs #29 Syracuse | W, 10–7 | 4-3 |
| 3/18 | vs #40 Navy | L, 10–11 | 4-4 |
| 3/20 | at #19 Delaware | L, 10–12 | 4-5 |
| 3/26 | vs #28 Michigan | W, 15–12 | 5-5 |
| 4/03 | at #9 Rutgers | L, 7–12 | 5-6 |
| 4/09 | at #12 Ohio St. | L, 10–12 | 5-7 |
| 4/16 | vs #31 Penn St. | W, 13–10 | 6-7 |
| 4/23 | vs #1 Maryland | L, 7–22 | 6-8 |
| 4/30 | vs #31 Penn St. | W, 16–8 | 7-8 |
| 5/05 | at #1 Maryland | L, 11–16 | 7-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Garrett Degnon | 2.50 50 | 0.44 346 | 2.94 116 | 1.014 82 | 2.331 115 | ||
| Connor DeSimone | 1.00 304 | 1.56 47 | 2.56 168 | 0.722 192 | 2.040 219 | ||
| Jacob Angelus | 1.19 263 | 1.25 90 | 2.44 192 | 0.595 259 | 1.912 272 | ||
| Jack Keogh | 0.88 349 | 1.00 131 | 1.88 266 | 0.581 268 | 1.898 278 | ||
| Joey Epstein | 1.67 172 | 0.87 165 | 2.53 172 | 0.538 286 | 1.855 303 | ||
| Beaudan Szuluk | 1.06 27 | 0.411 367 | 1.728 395 | ||||
| Scott V. Smith | 0.25 657 | 0.06 901 | 0.31 725 | 0.62 105 | 0.407 369 | 1.725 398 | |
| Brendan Grimes | 1.00 304 | 0.27 476 | 1.27 364 | 0.347 441 | 1.664 446 | ||
| Johnathan Peshko | 1.00 304 | 0.25 507 | 1.25 370 | 0.299 517 | 1.616 485 | ||
| Brett Martin | 0.19 586 | 0.19 832 | 0.38 220 | 0.246 629 | 1.563 526 | ||
| Owen McManus | 0.19 722 | 0.19 832 | 0.12 398 | 0.186 782 | 1.503 570 | ||
| Jack Lyne | 0.07 853 | 0.07 1028 | 0.33 245 | 0.171 819 | 1.488 585 | ||
| Emmett Jennings | 0.06 901 | 0.06 1057 | 0.31 257 | 0.142 926 | 1.459 619 | ||
| Casey McDermott | 0.33 598 | 0.20 561 | 0.53 611 | 0.138 938 | 1.455 626 | ||
| Ryan Evans | 0.40 552 | 0.20 561 | 0.60 576 | 0.137 942 | 1.454 629 | ||
| Tyler Dunn | 0.14 774 | 0.14 665 | 0.29 736 | 0.136 947 | 1.453 631 | ||
| Jake Lilly | 0.06 957 | 0.06 1057 | 0.12 398 | 0.076 1120 | 1.393 688 | ||
| Brandon Shure | 0.13 687 | 0.13 913 | 0.031 1251 | 1.348 725 | |||
| Jakson Raposo | 0.21 687 | 0.21 804 | 0.016 1296 | 1.333 741 |
Per-game numbers; small numbers are ranks among all DI men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
