#10
NET of 27 · 2.458
8–9
The Sun 4-4
REBUILDING
2026 rank (#10 of 27) declined by 47.3% from 3yr weighted baseline (#7). Moved 3 spots.
RPI
0.566 #11
Strength of Schedule
0.573 #10
Adj. Offense (AOE)
0.389 #11
Adj. Defense (ADE)
-2.069 #7
Best win: W 17–9 vs #12 Tennessee Wesleyan (2/25)
Worst loss: L 6–8 vs #9 Indiana Tech (4/02)
NET by season
2023
6.561 #5
2024
3.659 #8
2025
5.471 #7
2026
2.458 #10
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.573 10 | |
| RPI | 0.566 11 | |
| Adjusted Efficiency | 0.389 11 | -2.069 7 |
| Net Efficiency | 2.458 10 | |
| Goals per Possession | 0.271 13 | 0.245 5 |
| Possessions per Game | 44.3 9 | 37.1 11 |
| On-Goal Rate | 63.3 26 | 71.1 10 |
| Goals per Game | 12.0 12 | 9.1 9 |
| Assist Rate | 48.9 9 | 38.2 3 |
| Free-Position % | 34.0 18 | 20.0 1 |
| Unforced TO Rate | 9.9 18 | 1.8 23 |
Small numbers are ranks among 27 NAIA women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/18 | at #23 Truett McConnell | W, 23–4 | 1-0 |
| 2/22 | vs Sewanee (DIII) | L, 11–14 | 1-1 |
| 2/25 | vs #12 Tennessee Wesleyan | W, 17–9 | 2-1 |
| 3/01 | at Rhodes (DIII) | L, 4–19 | 2-2 |
| 3/07 | vs #5 Reinhardt (GA) | L, 9–10 | 2-3 |
| 3/14 | at #4 Cumberlands (KY) | L, 5–18 | 2-4 |
| 3/15 | at #18 Culver-Stockton (MO) | W, 15–5 | 3-4 |
| 3/28 | at #17 Warner (FL) | W, 17–7 | 4-4 |
| 4/02 | vs #9 Indiana Tech | L, 6–8 | 4-5 |
| 4/04 | vs #3 Keiser | L, 11–15 | 4-6 |
| 4/08 | vs #14 Georgetown (KY) | W, 22–9 | 5-6 |
| 4/11 | vs #13 St. Thomas (FL) | W, 19–4 | 6-6 |
| 4/16 | at #6 Ave Maria | L, 6–8 | 6-7 |
| 4/18 | at #16 New College of Florida | W, 11–4 | 7-7 |
| 4/25 | vs #2 SCAD Savannah | L, 7–12 | 7-8 |
| 4/30 | vs #13 St. Thomas (FL) | W, 10–6 | 8-8 |
| 5/01 | at #2 SCAD Savannah | L, 2–17 | 8-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Tori Wolf | 2.76 24 | 1.18 33 | 3.94 30 | 2.59 45 | 1.203 42 | 2.857 52 | |
| Roxie Beasley | 3.12 13 | 1.53 25 | 4.65 14 | 1.29 87 | 1.176 43 | 2.830 54 | |
| Sainabou Foon | 0.59 171 | 0.18 195 | 0.76 188 | 3.29 28 | 0.53 35 | 1.078 51 | 2.733 70 |
| Lilly Phillips | 0.59 171 | 0.88 54 | 1.47 124 | 0.59 131 | 0.82 20 | 0.984 60 | 2.638 82 |
| Hannah Leon | 2.18 45 | 0.47 112 | 2.65 65 | 1.41 81 | 0.962 61 | 2.616 88 | |
| Kameron Easter | 0.18 251 | 0.06 255 | 0.24 262 | 0.18 209 | 1.06 11 | 0.628 111 | 2.282 156 |
| Jazzlynn Hollerbach | 0.62 167 | 0.06 252 | 0.69 194 | 0.19 207 | 0.352 176 | 2.006 191 | |
| Reese Phipps | 0.94 130 | 0.35 144 | 1.29 137 | 0.35 164 | 0.327 184 | 1.981 195 | |
| Sandra Wright | 0.18 209 | 0.208 254 | 1.862 219 | ||||
| Samantha O'Hanlon | 0.09 290 | 0.09 230 | 0.18 277 | 0.09 239 | 0.143 297 | 1.797 233 | |
| Sydney Matesevac | 0.31 216 | 0.38 136 | 0.69 194 | 0.38 158 | 0.122 311 | 1.776 236 | |
| Ashley Hammel | 0.108 326 | 1.763 238 | |||||
| Fernanda Mendoza | 0.20 81 | 0.072 358 | 1.726 244 | ||||
| Armaya Moore | 0.20 81 | 0.072 358 | 1.726 244 | ||||
| Kaitlyn Combs | 0.20 189 | 0.20 270 | 0.051 380 | 1.706 250 | |||
| Jennifer Lopez | 0.20 239 | 0.13 214 | 0.33 240 | 0.019 409 | 1.673 257 | ||
| Abigale Eash | 0.018 411 | 1.672 258 |
Per-game numbers; small numbers are ranks among all NAIA women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
