Marian WLAX

#11 NET of 39 · 2.452
13–5 Wolverine-Hoosier 8-3
RPI
0.572 #12
Strength of Schedule
0.532 #21
Adj. Offense (AOE)
0.888 #12
Adj. Defense (ADE)
-1.564 #11
Best win: W 13–12 vs #10 Indiana Tech (4/01) Worst loss: L 12–13 vs #18 St. Ambrose (IA) (3/10)

Team stats

Metric Offense Defense
Strength of Schedule 0.532 21
RPI 0.572 12
Adjusted Efficiency 0.888 12 -1.564 11
Net Efficiency 2.452 11
Goals per Possession 0.257 19 0.189 3
Possessions per Game 56.5 1 50.3 34
On-Goal Rate 78.3 9 71.8 7
Goals per Game 14.5 14 9.5 12
Assist Rate 38.5 7 43.4 37
Free-Position % 45.1 21 42.9 17
Unforced TO Rate 24.0 15 28.9 13

Small numbers are ranks among 39 NAIA women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/22 at Anderson (IN) (DIII) W, 17–5 1-0
2/24 vs #17 Georgetown (KY) W, 12–11 2-0
3/01 vs Thomas More W, 21–5 3-0
3/07 at #7 Missouri Baptist L, 7–16 3-1
3/10 vs #18 St. Ambrose (IA) L, 12–13 3-2
3/12 vs #29 Midland W, 15–8 4-2
3/15 at Wittenberg (DIII) W, 14–8 5-2
3/19 at #25 Madonna (MI) W, 18–2 6-2
3/22 at #27 Concordia (MI) W, 17–5 7-2
3/25 at #19 Siena Heights W, 17–7 8-2
3/29 vs #9 Aquinas (MI) L, 14–16 8-3
4/01 vs #10 Indiana Tech W, 13–12 9-3
4/05 vs #28 Lourdes W, 18–5 10-3
4/07 at #36 Rochester Christian W, 23–1 11-3
4/12 at #22 Bethel (IN) W, 14–7 12-3
4/15 vs #2 Lawrence Tech L, 11–15 12-4
4/18 vs #22 Bethel (IN) W, 17–9 13-4
4/20 at #9 Aquinas (MI) L, 10–16 13-5

Opponent numbers are their NET rank this season.

Players

No player stats for this season.

Instagram: @LaxForNerds