#98
NET of 112 · -6.392
2–13
SAC 1-10
STEADY
2025 rank (#98 of 112) declined by 12.1% from 3yr weighted baseline (#87). Moved 11 spots.
RPI
0.382 #98
Strength of Schedule
0.453 #84
Adj. Offense (AOE)
-4.045 #106
Adj. Defense (ADE)
2.348 #90
Best win: W 10–9 vs #104 Emory & Henry (3/19)
Worst loss: L 8–14 at #101 Coker (3/23)
NET by season
2022
-1.370 #70
2023
-3.154 #84
2024
-7.073 #102
2025
-6.392 #98
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.453 84 | |
| RPI | 0.382 98 | |
| Adjusted Efficiency | -4.045 106 | 2.348 90 |
| Net Efficiency | -6.392 98 | |
| Goals per Possession | 0.158 106 | 0.312 94 |
| Possessions per Game | 33.0 101 | 51.3 83 |
| On-Goal Rate | 72.7 91 | 77.9 71 |
| Goals per Game | 5.2 106 | 16.0 91 |
| Assist Rate | 26.9 108 | 47.9 69 |
| Free-Position % | 35.4 93 | 59.0 108 |
| Unforced TO Rate | 32.5 107 | 22.1 22 |
Small numbers are ranks among 112 DII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/12 | vs #110 Southern Wesleyan | W, 12–4 | 1-0 |
| 2/16 | vs #78 Montevallo | L, 6–15 | 1-1 |
| 2/22 | vs #59 Emmanuel (GA) | L, 5–18 | 1-2 |
| 2/26 | vs #80 Converse | L, 13–17 | 1-3 |
| 3/01 | at #64 Lincoln Memorial | L, 5–14 | 1-4 |
| 3/08 | at #19 Wingate | L, 0–22 | 1-5 |
| 3/15 | vs #87 Catawba | L, 3–12 | 1-6 |
| 3/19 | vs #104 Emory & Henry | W, 10–9 | 2-6 |
| 3/23 | at #101 Coker | L, 8–14 | 2-7 |
| 3/29 | vs #74 Tusculum | L, 6–18 | 2-8 |
| 4/02 | at #36 Lenoir-Rhyne | L, 4–19 | 2-9 |
| 4/05 | at #61 UVA Wise | L, 3–20 | 2-10 |
| 4/09 | vs #32 Newberry | L, 1–18 | 2-11 |
| 4/19 | at #41 Anderson (SC) | L, 2–21 | 2-12 |
| 4/23 | vs #11 Limestone | L, 0–19 | 2-13 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Toni Morgan | 0.29 690 | 0.50 149 | 0.381 715 | 0.960 1488 | |||
| Brooklyn Nemitz | 0.79 610 | 0.21 736 | 1.00 656 | 0.64 519 | 0.261 907 | 0.840 1515 | |
| Angie Laury | 0.07 1113 | 0.07 1171 | 0.21 302 | 0.240 957 | 0.818 1521 | ||
| Madison Welch | 0.20 994 | 0.20 757 | 0.40 967 | 1.20 393 | 0.227 988 | 0.805 1526 | |
| Kendall Middleton | 0.67 666 | 0.33 563 | 1.00 656 | 0.80 474 | 0.224 993 | 0.803 1527 | |
| Megan D'Amore | 0.20 994 | 0.20 1057 | 1.53 332 | 0.207 1041 | 0.786 1530 | ||
| Haley Stallings | 0.86 572 | 0.07 970 | 0.93 706 | 1.00 417 | 0.182 1104 | 0.761 1544 | |
| Nevaeh Louden | 0.27 937 | 0.07 982 | 0.33 995 | 1.40 360 | 0.131 1230 | 0.710 1559 | |
| Abby Cleveland | 0.92 548 | 0.08 956 | 1.00 656 | 0.15 821 | 0.112 1289 | 0.691 1562 | |
| Molly Salus | 0.43 835 | 0.07 970 | 0.50 907 | 0.21 752 | 0.097 1341 | 0.676 1567 | |
| Makenna Olson | 0.07 1122 | 0.07 1179 | 0.13 850 | 0.070 1420 | 0.648 1575 | ||
| Chandler Werner | 0.40 854 | 0.27 655 | 0.67 826 | 0.67 514 | 0.061 1449 | 0.640 1579 | |
| Maddison Sage | 0.08 996 | 0.005 1614 | 0.583 1585 | ||||
| Victoria Kaercher | 0.004 1616 | 0.583 1586 |
Per-game numbers; small numbers are ranks among all DII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
