#12
NET of 80 · 3.428
11–4
GLVC 5-2
STEADY
2026 rank (#12 of 80) improved by 10.4% from 3yr weighted baseline (#13). Moved 1 spots.
RPI
0.630 #12
Strength of Schedule
0.614 #12
Adj. Offense (AOE)
1.458 #13
Adj. Defense (ADE)
-1.970 #11
Best win: W 14–10 at #5 Lewis (3/28)
Worst loss: L 9–11 vs #23 Rollins (3/16)
NET by season
2023
2.077 #25
2024
4.285 #8
2025
4.692 #10
2026
3.428 #12
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.614 12 | |
| RPI | 0.630 12 | |
| Adjusted Efficiency | 1.458 13 | -1.970 11 |
| Net Efficiency | 3.428 12 | |
| Goals per Possession | 0.223 25 | 0.215 49 |
| Possessions per Game | 61.7 25 | 42.3 3 |
| On-Goal Rate | 60.7 32 | 59.6 37 |
| Goals per Game | 13.7 20 | 9.1 16 |
| Assist Rate | 57.3 37 | 50.7 22 |
| FO Win Rate | 62.7 13 | 37.3 17 |
| Unforced TO Rate | 11.1 4 | 23.7 3 |
Small numbers are ranks among 80 DII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/07 | vs #31 Davenport | W, 12–3 | 1-0 |
| 2/14 | at #63 Thomas More | W, 27–2 | 2-0 |
| 2/21 | vs #58 Alabama Huntsville | W, 17–7 | 3-0 |
| 2/28 | at #2 Tampa | L, 3–14 | 3-1 |
| 3/07 | vs #26 Westminster (UT) | W, 15–12 | 4-1 |
| 3/14 | vs #22 Saint Leo | W, 12–11 | 5-1 |
| 3/16 | vs #23 Rollins | L, 9–11 | 5-2 |
| 3/21 | vs #30 Montevallo | W, 9–8 | 6-2 |
| 3/23 | vs #52 William Jewell | W, 23–9 | 7-2 |
| 3/28 | at #5 Lewis | W, 14–10 | 8-2 |
| 4/04 | at #59 Quincy | W, 16–6 | 9-2 |
| 4/11 | at #16 Rockhurst | L, 5–11 | 9-3 |
| 4/18 | vs #13 UIndy | W, 17–8 | 10-3 |
| 4/24 | vs #16 Rockhurst | W, 17–8 | 11-3 |
| 4/26 | at #5 Lewis | L, 10–16 | 11-4 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Wyatt Robertson | 3.20 13 | 0.53 376 | 3.73 52 | 1.227 34 | 3.173 31 | ||
| Jack Tocko | 1.07 355 | 1.13 107 | 2.20 215 | 0.648 224 | 2.594 153 | ||
| John Chorlton | 0.27 965 | 0.07 1295 | 0.33 1072 | 1.27 34 | 0.556 295 | 2.502 211 | |
| Zach Johnson | 0.07 1382 | 0.07 1622 | 1.53 21 | 0.545 302 | 2.490 221 | ||
| Colin Tobias | 1.42 229 | 0.75 232 | 2.17 219 | 0.542 304 | 2.487 223 | ||
| Griffin Johnson | 1.50 196 | 0.25 732 | 1.75 326 | 0.533 314 | 2.478 226 | ||
| Brenden Bloedel | 1.07 355 | 0.67 280 | 1.73 331 | 0.531 316 | 2.476 228 | ||
| Flint Thielen | 0.40 795 | 1.13 107 | 1.53 398 | 0.438 421 | 2.384 309 | ||
| Carter Bies | 0.40 510 | 0.40 1012 | 0.80 100 | 0.419 454 | 2.365 329 | ||
| Ben Mickett | 0.67 568 | 0.73 244 | 1.40 438 | 0.394 484 | 2.340 355 | ||
| Luke Chorlton | 0.40 795 | 0.20 834 | 0.60 822 | 0.47 248 | 0.369 528 | 2.315 372 | |
| Tyler Jerstad | 0.07 1256 | 0.07 1586 | 0.71 122 | 0.300 683 | 2.246 454 | ||
| Trent Zimay | 0.79 501 | 0.29 681 | 1.07 560 | 0.300 684 | 2.246 455 | ||
| Reed Kartes | 0.25 977 | 0.50 392 | 0.75 724 | 0.295 701 | 2.240 463 | ||
| Eli Wingbermuehle | 0.69 562 | 0.54 372 | 1.23 510 | 0.295 702 | 2.240 464 | ||
| Asher Mackie | 0.25 977 | 0.50 392 | 0.75 724 | 0.261 797 | 2.207 510 | ||
| Nate McClaskey | 0.13 1190 | 0.13 1420 | 0.53 197 | 0.227 908 | 2.173 551 | ||
| Reid Usrey | 0.38 827 | 0.38 529 | 0.77 717 | 0.226 913 | 2.171 555 | ||
| Connor Kvaal | 0.13 1190 | 0.40 510 | 0.53 878 | 0.226 914 | 2.171 556 | ||
| Chris Anderson | 0.43 767 | 0.36 562 | 0.79 711 | 0.210 967 | 2.156 581 | ||
| Caiden Moon | 0.47 739 | 0.20 834 | 0.67 772 | 0.187 1055 | 2.132 613 | ||
| Tanner Heinzmann | 0.50 203 | 0.152 1218 | 2.098 659 | ||||
| Arley Wasson | 0.31 927 | 0.23 783 | 0.54 872 | 0.148 1262 | 2.094 663 | ||
| Aidan Siegfried | 0.33 349 | 0.137 1315 | 2.083 686 | ||||
| Hunter Hemphill | 0.50 679 | 0.50 392 | 1.00 570 | 0.135 1337 | 2.081 696 | ||
| Justin Simonson | 0.50 392 | 0.50 889 | 0.122 1403 | 2.068 715 | |||
| Shea Raeburn | 0.40 795 | 0.40 1012 | 0.103 1524 | 2.048 742 | |||
| Oliver Stalsberg | 0.33 349 | 0.102 1529 | 2.047 746 | ||||
| Jack Rosa | 0.50 679 | 0.50 889 | 0.089 1609 | 2.034 766 | |||
| Kamren Atteberry | 0.25 977 | 0.25 1179 | 0.087 1628 | 2.033 771 | |||
| Hale Burcham | 0.25 732 | 0.25 1179 | 0.087 1628 | 2.033 771 | |||
| Logan West | 0.22 497 | 0.083 1653 | 2.028 777 | ||||
| Lucas Marschitz | 0.07 1256 | 0.07 1586 | 0.07 725 | 0.075 1704 | 2.021 787 | ||
| Jared Zabel | 0.11 1237 | 0.11 1476 | 0.069 1751 | 2.014 793 | |||
| Eskander Ben Aissa | 0.14 601 | 0.063 1784 | 2.008 805 | ||||
| Ethan Rodewald | 0.33 871 | 0.33 1072 | 0.059 1820 | 2.005 810 | |||
| George Tocko | 0.14 1163 | 0.29 681 | 0.43 993 | 0.027 2080 | 1.973 860 |
Per-game numbers; small numbers are ranks among all DII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
