#152
NET of 237 · -0.797
8–9
USA South 5-5
STEADY
2026 rank (#152 of 237) declined by 12.4% from 3yr weighted baseline (#135). Moved 17 spots.
RPI
0.465 #150
Strength of Schedule
0.455 #179
Adj. Offense (AOE)
-0.831 #151
Adj. Defense (ADE)
-0.033 #133
Best win: W 11–8 at #112 Greensboro (4/25)
Worst loss: L 9–12 vs #135 Berry (2/07)
NET by season
2023
-1.224 #153
2024
0.024 #139
2025
0.554 #120
2026
-0.797 #152
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.455 179 | |
| RPI | 0.465 150 | |
| Adjusted Efficiency | -0.831 151 | -0.033 133 |
| Net Efficiency | -0.797 152 | |
| Goals per Possession | 0.180 128 | 0.181 90 |
| Possessions per Game | 64.2 81 | 61.8 138 |
| On-Goal Rate | 59.3 98 | 61.2 176 |
| Goals per Game | 11.5 103 | 11.2 121 |
| Assist Rate | 64.3 30 | 55.8 111 |
| FO Win Rate | 53.0 98 | 47.0 98 |
| Unforced TO Rate | 21.3 169 | 23.1 17 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/07 | vs #135 Berry | L, 9–12 | 0-1 |
| 2/11 | at #205 Guilford | W, 13–5 | 1-1 |
| 2/15 | vs #127 Marymount (VA) | L, 5–14 | 1-2 |
| 2/21 | at #95 Va. Wesleyan | L, 10–23 | 1-3 |
| 2/27 | vs #86 Southwestern (TX) | L, 6–14 | 1-4 |
| 3/04 | at #211 Averett | W, 18–6 | 2-4 |
| 3/07 | at #234 Brevard | W, 22–2 | 3-4 |
| 3/11 | vs #233 Bethany (WV) | W, 24–1 | 4-4 |
| 3/14 | vs #102 Piedmont | L, 5–18 | 4-5 |
| 3/18 | at #197 William Peace | W, 12–10 | 5-5 |
| 3/21 | vs #206 LaGrange | W, 28–4 | 6-5 |
| 3/25 | vs #22 Pfeiffer | L, 2–18 | 6-6 |
| 4/04 | at #158 Huntingdon | W, 13–6 | 7-6 |
| 4/11 | at #112 Greensboro | L, 7–14 | 7-7 |
| 4/18 | vs #82 Southern Va. | L, 8–11 | 7-8 |
| 4/25 | at #112 Greensboro | W, 11–8 | 8-8 |
| 4/30 | at #22 Pfeiffer | L, 3–24 | 8-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Jay Legg | 2.64 126 | 1.57 134 | 4.21 96 | 0.884 64 | 2.228 949 | ||
| Logan Garrett | 1.59 523 | 1.06 364 | 2.65 432 | 0.432 575 | 1.776 3103 | ||
| J.R Newman | 1.24 799 | 0.71 723 | 1.94 780 | 0.348 847 | 1.693 3599 | ||
| Jay Moore | 0.35 2223 | 0.06 3369 | 0.41 2568 | 0.76 270 | 0.348 849 | 1.692 3601 | |
| LJ Oby | 0.59 1655 | 0.41 1316 | 1.00 1520 | 0.346 854 | 1.690 3615 | ||
| RJ Breeden | 1.29 732 | 0.71 723 | 2.00 729 | 0.301 1062 | 1.645 3835 | ||
| Noah Hewett | 1.00 976 | 0.25 1913 | 1.25 1289 | 0.283 1155 | 1.627 3910 | ||
| Michael Tucker | 0.12 3207 | 0.06 3369 | 0.18 3390 | 0.53 496 | 0.204 1727 | 1.549 4282 | |
| Garrison Fletcher | 0.80 1279 | 0.40 1349 | 1.20 1338 | 0.193 1844 | 1.537 4326 | ||
| Raymie Caiola | 0.33 2246 | 0.33 1536 | 0.67 2020 | 0.185 1933 | 1.529 4371 | ||
| Daniel Wright | 0.59 430 | 0.166 2148 | 1.511 4459 | ||||
| Logan Florio | 0.47 1931 | 0.53 1012 | 1.00 1520 | 0.136 2545 | 1.480 4583 | ||
| Mason Cary | 0.09 3382 | 0.09 2963 | 0.18 3365 | 0.27 1063 | 0.132 2618 | 1.476 4604 | |
| Nick Spinola | 0.73 1401 | 0.47 1187 | 1.20 1338 | 0.124 2746 | 1.468 4642 | ||
| Cayden Glatfelter | 0.15 2994 | 0.31 1707 | 0.46 2473 | 0.113 2988 | 1.457 4681 | ||
| Thomas Oakes | 0.75 1351 | 0.08 3024 | 0.83 1785 | 0.112 3006 | 1.456 4685 | ||
| Nick Garza | 0.27 1083 | 0.102 3187 | 1.447 4719 | ||||
| DJ Mills | 1.00 976 | 1.00 1520 | 0.095 3298 | 1.439 4739 | |||
| Josiah Tisdale | 0.08 3074 | 0.08 3962 | 0.23 1221 | 0.094 3327 | 1.439 4742 | ||
| Brody Murchison | 0.33 841 | 0.094 3334 | 1.438 4743 | ||||
| Owen Andrews | 0.53 1763 | 0.27 1866 | 0.80 1819 | 0.050 4455 | 1.394 4884 | ||
| Josh Crabtree | 0.24 2620 | 0.24 2015 | 0.47 2448 | 0.036 4822 | 1.380 4921 | ||
| Marcus Myers | 0.17 2894 | 0.17 2377 | 0.33 2741 | 0.032 4950 | 1.376 4931 | ||
| Brett Redmond | 0.20 2162 | 0.20 3219 | 0.029 5018 | 1.373 4940 | |||
| Jacob Burnette | 0.40 2100 | 0.20 2162 | 0.60 2150 | 0.028 5066 | 1.372 4943 | ||
| Patrick Noone | 0.23 2641 | 0.08 3074 | 0.31 2878 | 0.027 5096 | 1.371 4945 | ||
| Christian Brown | 0.025 5141 | 1.369 4948 | |||||
| CJ Leonard | 0.020 5299 | 1.364 4961 | |||||
| Latrell Brown | 0.12 3124 | 0.12 3651 | 0.008 5666 | 1.352 4988 | |||
| Christian Thompson | 0.12 3207 | 0.06 3369 | 0.18 3390 | 0.004 5762 | 1.349 4997 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
