#114
NET of 236 · 0.694
8–9
MAC Freedom 4-4
STEADY
2025 rank (#114 of 236) declined by 15.3% from 3yr weighted baseline (#99). Moved 15 spots.
RPI
0.509 #119
Strength of Schedule
0.528 #93
Adj. Offense (AOE)
-0.166 #131
Adj. Defense (ADE)
-0.860 #91
Best win: W 10–6 at #108 SUNY Oneonta (3/22)
Worst loss: L 6–9 at #111 DeSales (4/23)
NET by season
2022
1.673 #74
2023
0.236 #119
2024
1.312 #99
2025
0.694 #114
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.528 93 | |
| RPI | 0.509 119 | |
| Adjusted Efficiency | -0.166 131 | -0.860 91 |
| Net Efficiency | 0.694 114 | |
| Goals per Possession | 0.222 31 | 0.172 59 |
| Possessions per Game | 50.8 205 | 60.6 122 |
| On-Goal Rate | 62.2 30 | 58.0 91 |
| Goals per Game | 11.3 117 | 10.4 89 |
| Assist Rate | 56.8 116 | 45.2 7 |
| FO Win Rate | 49.2 121 | 50.8 121 |
| Unforced TO Rate | 20.7 173 | 18.0 112 |
Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/15 | vs #100 Stockton | L, 8–17 | 0-1 |
| 2/22 | vs #52 WestConn | L, 8–10 | 0-2 |
| 2/26 | at #64 Susquehanna | L, 8–12 | 0-3 |
| 3/01 | at #87 Penn College | L, 3–15 | 0-4 |
| 3/05 | at #50 Kean | L, 7–13 | 0-5 |
| 3/15 | at #164 SUNY New Paltz | W, 16–6 | 1-5 |
| 3/22 | at #108 SUNY Oneonta | W, 10–6 | 2-5 |
| 3/25 | vs #154 Marywood | W, 16–6 | 3-5 |
| 3/29 | vs #165 Albright | W, 10–9 | 4-5 |
| 4/01 | vs #195 King's (PA) | W, 19–1 | 5-5 |
| 4/04 | at #22 Stevens | L, 8–17 | 5-6 |
| 4/09 | vs #212 Delaware Valley | W, 25–4 | 6-6 |
| 4/12 | at #95 Arcadia | L, 5–13 | 6-7 |
| 4/16 | at #159 Lebanon Valley | W, 15–8 | 7-7 |
| 4/23 | at #111 DeSales | L, 6–9 | 7-8 |
| 4/26 | vs #150 FDU-Florham | W, 19–8 | 8-8 |
| 4/30 | at #22 Stevens | L, 9–23 | 8-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Connor Bevan | 2.35 175 | 1.41 179 | 3.76 133 | 0.06 741 | 0.908 267 | 2.448 637 | |
| Jared Pelliccione | 2.18 236 | 0.82 526 | 3.00 299 | 0.811 377 | 2.352 822 | ||
| Brendan Stanley | 1.33 696 | 0.27 1602 | 1.60 960 | 0.570 819 | 2.110 1491 | ||
| Ty Murawski | 1.18 820 | 0.94 383 | 2.12 659 | 0.462 1131 | 2.002 1893 | ||
| Rusty Carr | 8.82 120 | 0.460 1138 | 2.000 1901 | ||||
| Trey Stasse | 0.12 2581 | 0.24 1715 | 0.35 2244 | 0.88 467 | 0.24 850 | 0.365 1499 | 1.906 2258 |
| Aiden D'Ambrosio | 0.82 1164 | 0.71 657 | 1.53 1004 | 0.269 2045 | 1.809 2661 | ||
| Jason Giambrone | 0.36 1862 | 0.55 924 | 0.91 1528 | 0.237 2262 | 1.777 2788 | ||
| Connor Gundersen | 1.00 949 | 0.29 1501 | 1.29 1186 | 0.222 2391 | 1.762 2847 | ||
| Seamus Bauer | 0.38 1832 | 0.19 1913 | 0.56 1923 | 0.146 3127 | 1.686 3145 | ||
| Michael Scarpulla | 0.12 2324 | 0.12 2991 | 0.142 3181 | 1.682 3159 | |||
| Travis Burton | 0.06 3070 | 0.06 3470 | 0.18 987 | 0.134 3248 | 1.675 3183 | ||
| William Troiano | 0.24 2145 | 0.29 1501 | 0.53 1981 | 0.116 3464 | 1.656 3250 | ||
| Ryan Ott | 0.06 2901 | 0.06 3470 | 0.082 3837 | 1.623 3361 | |||
| Kyle Mandel | 0.13 2492 | 0.07 2715 | 0.20 2622 | 0.082 3842 | 1.622 3363 | ||
| Brandon O'Connor | 0.07 2864 | 0.07 3258 | 0.053 4157 | 1.593 3443 | |||
| Danny D'Amato | 0.035 4332 | 1.576 3490 | |||||
| Mark Kenny | 0.38 1832 | 0.06 2812 | 0.44 2095 | 0.018 4478 | 1.558 3536 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
