#26
NET of 27 · -7.882
4–9
Appalachian 1-6
STRUGGLING
2026 rank (#26 of 27) places them in the bottom 5 of NAIA.
RPI
0.385 #24
Strength of Schedule
0.431 #25
Adj. Offense (AOE)
-3.677 #25
Adj. Defense (ADE)
4.205 #26
Best win: W 20–9 at #27 Columbia (SC) (4/01)
Worst loss: L 10–17 vs #23 Truett McConnell (3/14)
NET by season
2023
-1.910 #26
2024
-1.814 #20
2025
-5.454 #31
2026
-7.882 #26
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.431 25 | |
| RPI | 0.385 24 | |
| Adjusted Efficiency | -3.677 25 | 4.205 26 |
| Net Efficiency | -7.882 26 | |
| Goals per Possession | 0.224 18 | 0.400 26 |
| Possessions per Game | 28.5 23 | 55.4 24 |
| On-Goal Rate | 62.3 27 | 78.9 26 |
| Goals per Game | 6.4 23 | 22.1 25 |
| Assist Rate | 35.3 20 | 50.8 23 |
| Free-Position % | 27.3 22 | 50.0 22 |
| Unforced TO Rate | 6.6 11 | 3.8 17 |
Small numbers are ranks among 27 NAIA women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/11 | vs Pfeiffer (DIII) | L, 3–19 | 0-1 |
| 2/14 | vs N.C. Wesleyan (DIII) | W, 24–14 | 1-1 |
| 2/18 | vs Warren Wilson (DIII) | W, 24–17 | 2-1 |
| 2/20 | at Brevard (DIII) | W, 19–7 | 3-1 |
| 2/27 | vs #17 Warner (FL) | L, 5–24 | 3-2 |
| 3/11 | at Guilford (DIII) | L, 1–27 | 3-3 |
| 3/14 | vs #23 Truett McConnell | L, 10–17 | 3-4 |
| 3/21 | vs #14 Georgetown (KY) | L, 4–21 | 3-5 |
| 3/27 | vs #5 Reinhardt (GA) | L, 1–31 | 3-6 |
| 4/01 | at #27 Columbia (SC) | W, 20–9 | 4-6 |
| 4/04 | at #4 Cumberlands (KY) | L, 1–28 | 4-7 |
| 4/15 | at #12 Tennessee Wesleyan | L, 4–24 | 4-8 |
| 4/23 | at #14 Georgetown (KY) | L, 6–23 | 4-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Grace Wiegand | 5.25 1 | 0.92 50 | 6.17 5 | 4.33 13 | 1.816 10 | 2.010 188 | |
| Marley Smith | 2.42 35 | 1.00 40 | 3.42 43 | 3.75 21 | 1.243 38 | 1.436 281 | |
| Ruthann Stout | 1.38 97 | 0.38 129 | 1.77 111 | 1.23 89 | 0.548 129 | 0.742 388 | |
| Elizabeth Harrington | 0.434 154 | 0.627 397 | |||||
| Ailani Soto | 0.38 201 | 0.38 129 | 0.77 184 | 1.54 77 | 0.168 277 | 0.362 410 | |
| Anna White | 0.38 201 | 0.23 180 | 0.62 199 | 1.38 83 | 0.161 281 | 0.354 411 | |
| Naomi Mitchell | 0.072 355 | 0.266 415 |
Per-game numbers; small numbers are ranks among all NAIA women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
