MSOE MLAX

Women's team →
#134 NET of 236 · -0.105
10–7 Northern Athletics Collegiate Conference 8-4
REBUILDING 2025 rank (#134 of 236) declined by 25.3% from 3yr weighted baseline (#107). Moved 27 spots.
RPI
0.501 #127
Strength of Schedule
0.464 #160
Adj. Offense (AOE)
-0.756 #149
Adj. Defense (ADE)
-0.652 #99
Best win: W 10–9 vs #107 Dubuque (3/29) Worst loss: L 12–16 at #92 Concordia Wisconsin (4/23)
NET by season
2022
1.978 #67 2023
-0.134 #131 2024
0.834 #114 2025
-0.105 #134

Team stats

Metric Offense Defense
Strength of Schedule 0.464 160
RPI 0.501 127
Adjusted Efficiency -0.756 149 -0.652 99
Net Efficiency -0.105 134
Goals per Possession 0.152 185 0.147 7
Possessions per Game 64.3 80 57.5 87
On-Goal Rate 58.0 141 57.7 81
Goals per Game 9.8 159 8.5 19
Assist Rate 48.2 202 56.2 102
FO Win Rate 62.6 28 37.4 28
Unforced TO Rate 19.2 150 23.6 11

Small numbers are ranks among 236 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/15 at #225 Spalding W, 21–5 1-0
3/01 vs #13 Elmhurst L, 3–12 1-1
3/06 at #177 Carroll (WI) W, 12–5 2-1
3/08 at #89 North Central (IL) L, 2–12 2-2
3/15 at #71 Trine L, 3–9 2-3
3/19 at #155 Benedictine (IL) W, 6–5 3-3
3/22 vs #51 Aurora L, 4–16 3-4
3/26 at #72 Lake Forest L, 8–10 3-5
3/29 vs #107 Dubuque W, 10–9 4-5
4/02 vs #148 IIT W, 9–8 5-5
4/05 at #192 Cornell College W, 9–3 6-5
4/09 at #222 Marian (WI) W, 15–4 7-5
4/12 vs #167 Edgewood W, 6–4 8-5
4/16 vs #178 Lawrence W, 17–4 9-5
4/19 at #207 Beloit W, 21–5 10-5
4/23 at #92 Concordia Wisconsin L, 12–16 10-6
4/26 at #72 Lake Forest L, 8–17 10-7

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Graden Jansen 0.29 2003 0.18 1978 0.47 2037 12.06 54 0.662 607 2.099 1537
Tom Farren 1.62 494 0.23 1754 1.85 827 0.635 648 2.072 1628
Case Roberts 1.47 595 0.65 740 2.12 659 0.601 734 2.038 1760
Carson Harris 0.06 2901 0.06 3470 1.06 104 0.541 897 1.978 1978
Dawson Smith 1.35 685 0.65 740 2.00 712 0.528 929 1.965 2030
Carter Stahl 0.76 1236 0.47 1074 1.24 1226 0.24 565 0.332 1653 1.769 2821
Branden Willenbring 0.06 3070 0.06 2901 0.12 2991 0.53 401 0.283 1951 1.720 3012
Soren Savard 1.31 720 0.50 999 1.81 850 0.276 1989 1.713 3042
Cole Karst 0.76 1236 0.18 1978 0.94 1474 0.275 2002 1.712 3048
Griffen Kaiser 0.47 455 0.259 2109 1.696 3112
Josh Scheibel 0.75 1253 0.19 1913 0.94 1486 0.257 2121 1.694 3122
Jack Civottolo 0.53 1590 0.53 960 1.06 1380 0.218 2423 1.655 3253
Luke Neal 0.53 1590 0.35 1350 0.88 1549 0.136 3236 1.573 3496
Brandon Guzlecki 0.12 2581 0.12 2991 0.06 741 0.105 3593 1.542 3577
Alec Neuharth 0.06 3070 0.06 3470 0.06 741 0.067 3996 1.504 3669
Andrew Reed 0.06 1278 0.041 4275 1.478 3730
Aidan Regan 0.09 2487 0.09 3119 0.027 4419 1.464 3758
Andrew Toman 0.12 2581 0.35 1350 0.47 2037 0.011 4541 1.448 3770

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds