#31
NET of 77 · 0.684
7–7
Patriot 3-5
STEADY
2026 rank (#31 of 77) improved by 16.3% from 3yr weighted baseline (#37). Moved 6 spots.
RPI
0.525 #31
Strength of Schedule
0.535 #28
Adj. Offense (AOE)
0.864 #18
Adj. Defense (ADE)
0.179 #46
Best win: W 12–11 vs #5 Penn St. (2/21)
Worst loss: L 15–16 vs #42 Colgate (3/28)
NET by season
2023
-0.658 #42
2024
0.124 #33
2025
0.237 #37
2026
0.684 #31
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.535 28 | |
| RPI | 0.525 31 | |
| Adjusted Efficiency | 0.864 18 | 0.179 46 |
| Net Efficiency | 0.684 31 | |
| Goals per Possession | 0.213 33 | 0.246 73 |
| Possessions per Game | 60.5 9 | 51.0 24 |
| On-Goal Rate | 58.1 47 | 63.5 70 |
| Goals per Game | 12.9 12 | 12.6 60 |
| Assist Rate | 56.1 38 | 60.8 64 |
| FO Win Rate | 55.6 21 | 44.4 21 |
| Unforced TO Rate | 13.6 30 | 17.8 9 |
Small numbers are ranks among 77 DI men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/06 | vs #74 Iona | W, 17–7 | 1-0 |
| 2/14 | at #17 Towson | L, 8–12 | 1-1 |
| 2/17 | vs #66 VMI | W, 19–12 | 2-1 |
| 2/21 | vs #5 Penn St. | W, 12–11 | 3-1 |
| 2/28 | at #21 Boston U. | L, 10–15 | 3-2 |
| 3/07 | vs #45 Bucknell | W, 16–12 | 4-2 |
| 3/10 | at #15 Jacksonville | W, 10–9 | 5-2 |
| 3/14 | at #14 Johns Hopkins | L, 10–14 | 5-3 |
| 3/20 | at #48 Lafayette | W, 15–9 | 6-3 |
| 3/28 | vs #42 Colgate | L, 15–16 | 6-4 |
| 4/04 | vs #51 Holy Cross | W, 20–13 | 7-4 |
| 4/11 | at #11 Army West Point | L, 9–14 | 7-5 |
| 4/18 | at #25 Lehigh | L, 7–19 | 7-6 |
| 4/24 | vs #26 Loyola Maryland | L, 12–13 | 7-7 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Alec Gregorek | 2.71 21 | 0.57 315 | 3.29 68 | 1.310 43 | 2.917 114 | ||
| Mac Haley | 2.00 98 | 1.50 40 | 3.50 47 | 1.172 84 | 2.779 151 | ||
| William Goers | 2.08 83 | 0.67 254 | 2.75 128 | 0.979 133 | 2.586 248 | ||
| AJ Marsh | 0.42 708 | 0.42 461 | 0.83 612 | 0.42 280 | 0.663 278 | 2.270 512 | |
| Patrick Flaherty | 0.25 659 | 0.25 1121 | 0.83 92 | 0.595 342 | 2.202 588 | ||
| Jack Flaherty | 1.00 322 | 0.58 311 | 1.58 338 | 0.587 350 | 2.194 599 | ||
| Jack Ponzio | 0.79 449 | 0.86 164 | 1.64 316 | 0.564 373 | 2.171 623 | ||
| Race Ripley | 0.67 502 | 0.50 353 | 1.17 472 | 0.462 506 | 2.069 742 | ||
| Sean Gallagher | 0.07 1337 | 0.14 881 | 0.21 1197 | 0.21 501 | 0.279 857 | 1.886 965 | |
| Jackson Roberts | 0.07 1159 | 0.07 1580 | 0.50 199 | 0.277 863 | 1.884 966 | ||
| Daniel Kolin | 0.25 926 | 0.25 659 | 0.50 781 | 0.268 886 | 1.874 979 | ||
| Ryan Landolphi | 0.58 558 | 0.17 816 | 0.75 646 | 0.266 894 | 1.873 981 | ||
| Graham Parker | 0.07 1337 | 0.07 1159 | 0.14 1359 | 0.29 399 | 0.263 903 | 1.870 984 | |
| Aydan DiRocco | 0.64 523 | 0.14 881 | 0.79 630 | 0.259 915 | 1.866 991 | ||
| Nick Golini | 0.57 566 | 0.43 439 | 1.00 527 | 0.246 970 | 1.853 1020 | ||
| Alex Ponchock | 0.56 584 | 0.11 1009 | 0.67 685 | 0.236 996 | 1.843 1030 | ||
| Anthony Mancinelli | 0.50 606 | 0.50 781 | 0.212 1131 | 1.819 1068 | |||
| Chad Connolly | 0.08 1103 | 0.08 1533 | 0.31 383 | 0.165 1309 | 1.772 1137 | ||
| Aidan Lough | 0.25 926 | 0.12 953 | 0.38 945 | 0.159 1332 | 1.766 1146 | ||
| Matt Byrnes | 0.14 1151 | 0.29 608 | 0.43 879 | 0.152 1352 | 1.759 1166 | ||
| Billy Francois | 0.33 353 | 0.144 1380 | 1.750 1177 | ||||
| Kade Smith | 0.14 610 | 0.141 1409 | 1.748 1187 | ||||
| Liam Hurley | 0.17 1092 | 0.17 816 | 0.33 984 | 0.141 1411 | 1.748 1188 | ||
| Joshua Nagy | 0.14 1151 | 0.14 881 | 0.29 1076 | 0.123 1509 | 1.730 1222 | ||
| Jack Nichtern | 0.21 1007 | 0.29 608 | 0.50 781 | 0.108 1581 | 1.715 1249 | ||
| Quinn Anzelone | 0.33 794 | 0.33 984 | 0.107 1619 | 1.713 1252 | |||
| Andrew Ross | 0.20 747 | 0.20 1221 | 0.085 1744 | 1.692 1289 | |||
| Zach Hayashi | 0.14 1151 | 0.14 1359 | 0.078 1798 | 1.684 1296 | |||
| Paul Garza | 0.29 885 | 0.07 1159 | 0.36 969 | 0.063 1884 | 1.670 1324 | ||
| Chase Green | 0.07 1159 | 0.07 1580 | 0.046 1971 | 1.653 1344 | |||
| Cody Collier | 0.20 1024 | 0.20 1221 | 0.043 1991 | 1.650 1349 | |||
| Aidan Hurdle | 0.07 742 | 0.031 2073 | 1.638 1361 | ||||
| Carter King | 0.10 1247 | 0.10 1476 | 0.022 2103 | 1.628 1378 | |||
| Ryan Trafford | 0.016 2131 | 1.623 1393 |
Per-game numbers; small numbers are ranks among all DI men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
