#231
NET of 237 · -7.583
1–11
United East 0-5
REBUILDING
2024 rank (#231 of 237) declined by 15.0% from 2yr weighted baseline (#201). Moved 30 spots.
RPI
0.319 #229
Strength of Schedule
0.374 #220
Adj. Offense (AOE)
-3.431 #224
Adj. Defense (ADE)
4.152 #232
Best win: W 16–13 vs #225 Purchase (3/13)
Worst loss: L 7–13 vs #224 Cairn (4/20)
NET by season
2022
-3.682 #196
2023
-4.383 #205
2024
-7.583 #231
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.374 220 | |
| RPI | 0.319 229 | |
| Adjusted Efficiency | -3.431 224 | 4.152 232 |
| Net Efficiency | -7.583 231 | |
| Goals per Possession | 0.144 203 | 0.238 230 |
| Possessions per Game | 43.6 229 | 77.8 221 |
| On-Goal Rate | 56.0 186 | 62.8 205 |
| Goals per Game | 6.3 222 | 18.5 230 |
| Assist Rate | 60.9 57 | 59.3 162 |
| FO Win Rate | 35.3 205 | 64.7 205 |
| Unforced TO Rate | 30.0 225 | 14.6 188 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/21 | at #160 Neumann | L, 3–21 | 0-1 |
| 2/24 | at #200 Delaware Valley | L, 8–12 | 0-2 |
| 2/28 | vs Holy Family (DII) | L, 9–12 | 0-3 |
| 3/13 | vs #225 Purchase | W, 16–13 | 1-3 |
| 3/16 | at #193 UMSV | L, 8–17 | 1-4 |
| 3/20 | vs #172 Albright | L, 2–25 | 1-5 |
| 3/27 | vs #35 St. Mary's (MD) | L, 1–29 | 1-6 |
| 4/03 | at #182 Alvernia | L, 3–19 | 1-7 |
| 4/06 | vs #147 Penn College | L, 4–18 | 1-8 |
| 4/13 | at #194 Keystone | L, 8–19 | 1-9 |
| 4/20 | vs #224 Cairn | L, 7–13 | 1-10 |
| 4/27 | at #222 Bryn Athyn | L, 9–18 | 1-11 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Greg Wever | 1.00 981 | 0.64 790 | 1.64 987 | 0.467 1219 | 0.853 4360 | ||
| Patrick O'Donnell | 9.17 136 | 0.395 1485 | 0.781 4410 | ||||
| Nathan Howe | 0.33 1917 | 0.08 2501 | 0.42 2123 | 0.278 2065 | 0.665 4450 | ||
| Owen Kennedy | 0.92 1081 | 0.08 2501 | 1.00 1398 | 0.238 2336 | 0.624 4460 | ||
| Tyler Howard | 0.25 782 | 0.171 2923 | 0.557 4470 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
