#44
NET of 118 · 0.866
14–7
Atlantic 10 10-2
RPI
0.573 #28
Strength of Schedule
0.548 #35
Adj. Offense (AOE)
0.442 #46
Adj. Defense (ADE)
-0.423 #43
Best win: W 15–11 at #18 Massachusetts (5/01)
Worst loss: L 8–20 at #38 Towson (3/05)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.548 35 | |
| RPI | 0.573 28 | |
| Adjusted Efficiency | 0.442 46 | -0.423 43 |
| Net Efficiency | 0.866 44 | |
| Goals per Possession | 0.281 58 | 0.275 44 |
| Possessions per Game | 45.0 52 | 42.8 45 |
| On-Goal Rate | 72.9 79 | 75.0 71 |
| Goals per Game | 12.6 56 | 11.8 41 |
| Assist Rate | 39.2 60 | 38.5 40 |
| Free-Position % | 42.3 72 | 41.1 36 |
| Unforced TO Rate | 14.6 45 | 14.8 71 |
Small numbers are ranks among 118 DI women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/12 | vs #2 Maryland | L, 6–20 | 0-1 |
| 2/16 | vs #57 Lehigh | W, 13–11 | 1-1 |
| 2/19 | vs #30 Temple | L, 11–15 | 1-2 |
| 2/25 | at #24 Navy | W, 10–9 | 2-2 |
| 3/02 | vs #66 Villanova | W, 16–12 | 3-2 |
| 3/05 | at #38 Towson | L, 8–20 | 3-3 |
| 3/12 | at #19 Penn St. | L, 8–17 | 3-4 |
| 3/19 | at #80 Delaware | W, 19–8 | 4-4 |
| 3/25 | at #82 Duquesne | W, 11–7 | 5-4 |
| 3/27 | at #113 St. Bonaventure | W, 16–7 | 6-4 |
| 4/01 | vs #32 Davidson | W, 12–9 | 7-4 |
| 4/03 | at #25 Richmond | L, 7–21 | 7-5 |
| 4/08 | at #100 George Mason | W, 16–6 | 8-5 |
| 4/10 | vs #87 VCU | W, 14–7 | 9-5 |
| 4/14 | vs #94 George Washington | W, 18–8 | 10-5 |
| 4/16 | at #18 Massachusetts | L, 8–14 | 10-6 |
| 4/23 | vs #101 La Salle | W, 22–10 | 11-6 |
| 4/28 | vs #94 George Washington | W, 15–9 | 12-6 |
| 4/29 | at #25 Richmond | W, 10–9 | 13-6 |
| 5/01 | at #18 Massachusetts | W, 15–11 | 14-6 |
| 5/13 | at #13 Rutgers | L, 10–17 | 14-7 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Lauren Figura | 3.43 19 | 0.71 254 | 4.14 43 | 0.48 679 | 1.298 95 | 2.835 126 | |
| Sophia Kolkka | 0.95 612 | 0.38 538 | 1.33 624 | 4.67 66 | 1.052 173 | 2.589 246 | |
| Riley Evans | 1.67 286 | 0.29 670 | 1.95 394 | 4.43 78 | 1.017 191 | 2.554 260 | |
| Emma O'Neill | 1.14 495 | 0.33 577 | 1.48 557 | 1.71 329 | 0.638 462 | 2.176 529 | |
| Lisa Ross | 1.14 495 | 1.19 102 | 2.33 289 | 0.24 878 | 0.608 490 | 2.145 564 | |
| Bonnie Yu | 0.81 730 | 0.33 577 | 1.14 706 | 1.33 403 | 0.469 666 | 2.007 717 | |
| Maddie Yoder | 1.11 525 | 0.21 811 | 1.32 637 | 0.26 854 | 0.362 877 | 1.900 839 | |
| Rilea Fusco | 0.95 612 | 0.76 234 | 1.71 476 | 0.10 1193 | 0.342 930 | 1.880 868 | |
| Taylor Newman-Farr | 0.05 1302 | 0.05 1489 | 0.10 1193 | 0.43 221 | 0.325 967 | 1.863 888 | |
| Julia Strobel | 0.58 862 | 0.33 577 | 0.92 830 | 0.231 1219 | 1.769 1015 | ||
| Sammy Tush | 0.14 1030 | 0.43 224 | 0.222 1242 | 1.760 1025 | |||
| Riley Delaney | 0.14 1255 | 0.14 1305 | 0.05 1515 | 0.19 386 | 0.212 1275 | 1.749 1038 | |
| Maggie Davidson | 0.46 964 | 0.15 925 | 0.62 982 | 0.69 579 | 0.191 1348 | 1.729 1071 | |
| Lauren Gray | 0.24 340 | 0.168 1421 | 1.705 1113 | ||||
| Lindsey Smith | 0.05 1515 | 0.29 301 | 0.166 1425 | 1.703 1115 | |||
| Bella Miceli | 0.23 1173 | 0.23 1253 | 0.38 736 | 0.080 1746 | 1.618 1241 | ||
| Katie Lala | 0.08 1224 | 0.020 1940 | 1.557 1321 |
Per-game numbers; small numbers are ranks among all DI women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
