#99
NET of 237 · 1.001
9–6
NEWMAC 4-4
STEADY
2026 rank (#99 of 237) improved by 6.7% from 3yr weighted baseline (#106). Moved 7 spots.
RPI
0.537 #94
Strength of Schedule
0.498 #130
Adj. Offense (AOE)
0.399 #99
Adj. Defense (ADE)
-0.602 #104
Best win: W 13–11 vs #53 Merchant Marine (3/07)
Worst loss: L 8–10 vs #137 Coast Guard (4/28)
NET by season
2023
0.990 #90
2024
-0.115 #146
2025
1.588 #84
2026
1.001 #99
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.498 130 | |
| RPI | 0.537 94 | |
| Adjusted Efficiency | 0.399 99 | -0.602 104 |
| Net Efficiency | 1.001 99 | |
| Goals per Possession | 0.181 124 | 0.188 114 |
| Possessions per Game | 62.9 96 | 53.8 61 |
| On-Goal Rate | 59.6 88 | 61.6 184 |
| Goals per Game | 11.4 108 | 10.1 78 |
| Assist Rate | 65.5 23 | 55.9 113 |
| FO Win Rate | 55.3 83 | 44.7 83 |
| Unforced TO Rate | 12.9 24 | 17.6 122 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/14 | vs #100 Plymouth St. | W, 9–8 | 1-0 |
| 2/18 | vs #132 Roger Williams | W, 14–3 | 2-0 |
| 2/28 | at #88 SUNY Maritime | W, 14–6 | 3-0 |
| 3/07 | vs #53 Merchant Marine | W, 13–11 | 4-0 |
| 3/09 | vs #92 Connecticut Col. | L, 12–18 | 4-1 |
| 3/14 | vs #137 Coast Guard | W, 16–12 | 5-1 |
| 3/17 | at #179 Curry | W, 8–4 | 6-1 |
| 3/21 | at #68 MIT | L, 9–12 | 6-2 |
| 3/28 | vs #12 Babson | L, 6–16 | 6-3 |
| 4/04 | at #79 Wheaton (MA) | W, 9–7 | 7-3 |
| 4/11 | vs #167 Clark (MA) | W, 18–7 | 8-3 |
| 4/15 | at #40 Mass. Maritime | L, 9–17 | 8-4 |
| 4/18 | at #155 Emerson | W, 16–9 | 9-4 |
| 4/25 | at #83 Springfield | L, 10–12 | 9-5 |
| 4/28 | vs #137 Coast Guard | L, 8–10 | 9-6 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Daniel Naglieri | 3.20 43 | 1.53 142 | 4.73 46 | 0.841 85 | 2.420 441 | ||
| Chris Koltzan | 1.93 334 | 1.60 122 | 3.53 190 | 0.668 203 | 2.247 895 | ||
| Casey Johnson | 2.07 272 | 0.57 933 | 2.64 435 | 0.567 334 | 2.146 1242 | ||
| Christopher Bethoney | 0.57 1682 | 0.86 551 | 1.43 1158 | 0.372 765 | 1.951 2185 | ||
| Heath Sumwalt | 1.33 690 | 0.33 1536 | 1.67 954 | 0.339 890 | 1.918 2361 | ||
| Luke Castillo | 0.07 3535 | 0.27 1866 | 0.33 2741 | 0.67 338 | 0.331 923 | 1.910 2405 | |
| Luke Veltri | 1.00 124 | 0.232 1476 | 1.811 2910 | ||||
| Christian Killoran | 0.07 3495 | 0.21 2116 | 0.29 2932 | 0.50 609 | 0.217 1630 | 1.796 2989 | |
| TJ Carlo | 0.08 3074 | 0.08 3962 | 0.54 486 | 0.189 1884 | 1.768 3152 | ||
| Vincent DiRenno | 0.21 2698 | 0.29 1777 | 0.50 2307 | 0.29 1012 | 0.187 1904 | 1.766 3165 | |
| Robert Zdrojeski III | 0.50 1807 | 0.38 1421 | 0.88 1729 | 0.165 2158 | 1.744 3305 | ||
| William Frazier | 0.08 3074 | 0.08 3962 | 0.46 641 | 0.163 2186 | 1.742 3320 | ||
| Carson Van Winkle | 0.07 3495 | 0.07 3124 | 0.14 3546 | 0.21 1273 | 0.154 2302 | 1.733 3380 | |
| Ryan Bothe | 0.29 2438 | 0.50 1046 | 0.79 1853 | 0.127 2702 | 1.706 3532 | ||
| Charlie Townsend | 0.40 2100 | 0.10 2906 | 0.50 2307 | 0.117 2851 | 1.696 3577 | ||
| Luke Burns | 0.50 514 | 0.116 2870 | 1.695 3583 | ||||
| Ian Reardon | 0.50 514 | 0.116 2870 | 1.695 3583 | ||||
| Aidan McIntyre | 0.67 1499 | 0.47 1187 | 1.13 1422 | 0.115 2944 | 1.693 3592 | ||
| Alfred Miklos | 0.50 1807 | 0.50 2307 | 0.113 2962 | 1.692 3602 | |||
| Jimmy O'Hara | 0.50 1807 | 0.50 2307 | 0.113 2962 | 1.692 3602 | |||
| William Savery | 0.50 1046 | 0.50 2307 | 0.113 2962 | 1.692 3602 | |||
| Luke Broderick | 0.40 744 | 0.113 2989 | 1.692 3609 | ||||
| Mark van der Schoot | 0.10 3338 | 0.10 3846 | 0.30 988 | 0.112 3003 | 1.691 3612 | ||
| Cameron Smith | 0.20 1359 | 0.094 3351 | 1.672 3701 | ||||
| Connor Terrien | 0.33 1536 | 0.33 2741 | 0.075 3801 | 1.654 3789 | |||
| Jake Horsman | 0.17 1430 | 0.072 3869 | 1.651 3802 | ||||
| Griffin Caiozzo | 0.08 3074 | 0.08 3962 | 0.046 4570 | 1.625 3922 | |||
| Jackson Noury | 0.20 2162 | 0.20 3219 | 0.029 5018 | 1.608 3999 | |||
| Nicholas Bailey | 0.44 1990 | 0.11 2814 | 0.56 2227 | 0.024 5217 | 1.603 4021 | ||
| Jared Zevzavadjian | 0.12 3124 | 0.12 2659 | 0.25 3032 | 0.020 5329 | 1.599 4038 | ||
| Calvin Pendergast | 0.009 5646 | 1.588 4105 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
