#279
NET of 279 · -11.039
0–3
HCAC 0-0
RPI
0.214 #279
Strength of Schedule
0.250 #279
Adj. Offense (AOE)
-5.567 #279
Adj. Defense (ADE)
5.472 #279
Worst loss: L 3–16 vs #268 Warren Wilson (3/26)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.250 279 | |
| RPI | 0.214 279 | |
| Adjusted Efficiency | -5.567 279 | 5.472 279 |
| Net Efficiency | -11.039 279 | |
| Goals per Possession | 0.068 279 | 0.270 196 |
| Possessions per Game | 19.7 279 | 70.3 278 |
| On-Goal Rate | 64.7 273 | 78.1 209 |
| Goals per Game | 1.3 279 | 19.0 272 |
| Assist Rate | 50.0 38 | 43.9 180 |
| Free-Position % | 27.3 3 | |
| Unforced TO Rate | 84.7 279 | 13.7 256 |
Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/27 | at #200 Cornell College | L, 0–19 | 0-1 |
| 3/14 | vs #261 Dallas | L, 1–22 | 0-2 |
| 3/26 | vs #268 Warren Wilson | L, 3–16 | 0-3 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
