#221
NET of 240 · -5.389
1–5
Skyline 1-3
REBUILDING
2023 rank (#221 of 240) declined by 81.1% from 1yr weighted baseline (#122). Moved 99 spots.
RPI
0.365 #220
Strength of Schedule
0.411 #201
Adj. Offense (AOE)
-2.841 #208
Adj. Defense (ADE)
2.548 #221
Best win: W 13–12 at #211 UMSV (4/05)
Worst loss: L 7–8 vs #206 Purchase (4/15)
NET by season
2022
-0.124 #122
2023
-5.389 #221
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.411 201 | |
| RPI | 0.365 220 | |
| Adjusted Efficiency | -2.841 208 | 2.548 221 |
| Net Efficiency | -5.389 221 | |
| Goals per Possession | 0.161 174 | 0.189 125 |
| Possessions per Game | 43.5 229 | 78.7 226 |
| On-Goal Rate | 51.2 232 | 65.1 233 |
| Goals per Game | 7.0 213 | 14.8 204 |
| Assist Rate | 57.1 99 | 60.7 184 |
| FO Win Rate | ||
| Unforced TO Rate | 28.7 224 | 13.1 225 |
Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/18 | vs #193 Russell Sage | L, 4–17 | 0-1 |
| 3/29 | at #111 SUNY New Paltz | L, 5–17 | 0-2 |
| 4/05 | at #211 UMSV | W, 13–12 | 1-2 |
| 4/11 | vs #68 SUNY Maritime | L, 6–16 | 1-3 |
| 4/15 | vs #206 Purchase | L, 7–8 | 1-4 |
| 4/19 | at #174 Manhattanville | L, 7–19 | 1-5 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
