St. Thomas (FL) WLAX

The Sun · NAIA Women · 2025
#14 NET of 32 · 1.206
7–9 The Sun 3-6
SURGING 2025 rank (#14 of 32) improved by 27.7% from 2yr weighted baseline (#19). Moved 5 spots.
RPI
0.551 #13
Strength of Schedule
0.616 #7
Adj. Offense (AOE)
-0.459 #18
Adj. Defense (ADE)
-1.664 #11
Best win: W 9–6 at #12 Georgetown (KY) (2/14) Worst loss: L 9–15 at #15 Ottawa (KS) (3/04)
NET by season
2023
-1.187 #21 2024
-1.072 #18 2025
1.206 #14

Team stats

Metric Offense Defense
Strength of Schedule 0.616 7
RPI 0.551 13
Adjusted Efficiency -0.459 18 -1.664 11
Net Efficiency 1.206 14
Goals per Possession 0.193 24 0.263 13
Possessions per Game 41.2 20 48.1 24
On-Goal Rate 78.9 10 74.2 7
Goals per Game 7.9 22 12.7 18
Assist Rate 47.9 2 38.4 21
Free-Position % 27.1 27 36.0 9
Unforced TO Rate 26.4 18 19.3 29

Small numbers are ranks among 32 NAIA women's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/07 at #2 Keiser L, 2–14 0-1
2/13 vs #13 Siena Heights W, 7–6 1-1
2/14 at #12 Georgetown (KY) W, 9–6 2-1
2/16 at #3 Cumberlands (KY) L, 0–19 2-2
2/28 at #19 Culver-Stockton (MO) W, 13–2 3-2
3/01 at #1 Benedictine (KS) L, 3–21 3-3
3/04 at #15 Ottawa (KS) L, 9–15 3-4
3/07 vs Malone (DII) W, 13–12 4-4
3/13 vs #20 Warner (FL) W, 12–9 5-4
3/15 at #4 SCAD Savannah L, 6–13 5-5
3/20 at #7 Life L, 11–12 5-6
4/01 at #9 Ave Maria L, 5–17 5-7
4/03 at #24 New College of Florida W, 18–4 6-7
4/09 at #17 Webber International (FL) W, 11–10 7-7
4/12 vs #2 Keiser L, 7–20 7-8
4/15 at #7 Life L, 6–22 7-9

Opponent numbers are their NET rank this season.

Players

No player stats for this season.

Instagram: @LaxForNerds