SUNY Morrisville MLAX

Women's team →
#131 NET of 237 · 0.178
8–8 North Atlantic 7-2
REBUILDING 2024 rank (#131 of 237) declined by 46.8% from 2yr weighted baseline (#89). Moved 42 spots.
RPI
0.484 #137
Strength of Schedule
0.487 #141
Adj. Offense (AOE)
0.316 #114
Adj. Defense (ADE)
0.138 #151
Best win: W 15–12 at #123 SUNY Delhi (4/02) Worst loss: L 10–15 at #173 Utica (3/26)
NET by season
2022
1.499 #81 2023
0.935 #96 2024
0.178 #131

Team stats

Metric Offense Defense
Strength of Schedule 0.487 141
RPI 0.484 137
Adjusted Efficiency 0.316 114 0.138 151
Net Efficiency 0.178 131
Goals per Possession 0.205 70 0.178 81
Possessions per Game 65.9 61 62.8 139
On-Goal Rate 62.9 25 58.5 109
Goals per Game 13.5 59 11.2 115
Assist Rate 56.0 116 60.3 178
FO Win Rate 45.1 167 54.9 167
Unforced TO Rate 16.1 102 19.3 62

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/23 vs #86 Alfred L, 9–14 0-1
2/28 at #31 SUNY Geneseo L, 4–25 0-2
3/02 vs #122 SUNY Oneonta L, 9–16 0-3
3/09 vs #106 Oswego St. L, 5–14 0-4
3/16 at #56 SUNY Potsdam L, 4–19 0-5
3/20 vs #180 Marywood W, 13–3 1-5
3/26 at #173 Utica L, 10–15 1-6
4/02 at #123 SUNY Delhi W, 15–12 2-6
4/06 at #128 Maine Maritime L, 13–16 2-7
4/07 at #209 Husson W, 18–3 3-7
4/13 at #145 SUNY Poly W, 15–10 4-7
4/17 vs #186 SUNY Canton W, 15–12 5-7
4/20 vs #232 MCLA W, 31–2 6-7
4/21 vs #220 Thomas (ME) W, 22–3 7-7
4/24 at #227 SUNY Cobleskill W, 24–3 8-7
5/04 vs #145 SUNY Poly L, 9–12 8-8

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Zach Nestor 1.69 480 4.56 1 6.25 3 1.799 5 3.180 44
Dante Patriarco 2.94 65 0.25 1616 3.19 271 0.979 230 2.361 667
Dean Mohammed 2.57 132 0.43 1148 3.00 328 0.849 387 2.231 946
Daniel Squires 0.33 1917 0.07 2700 0.40 2148 1.00 129 0.611 809 1.993 1665
Kyan Dohn 1.44 657 0.88 523 2.31 603 0.574 902 1.955 1808
Michael Avgenikos 0.13 2494 0.13 2888 8.40 155 0.478 1195 1.859 2197
Chris Stancarone 1.19 842 0.12 2225 1.31 1180 0.388 1524 1.769 2532
Cade Moss 0.91 1087 0.09 2454 1.00 1398 0.330 1765 1.711 2748
Justin Smith 0.06 2944 0.06 3359 0.19 910 0.309 1874 1.691 2837
Curtis Robitaille 0.50 1619 0.31 1427 0.81 1610 0.303 1911 1.684 2863
James Graizzaro 1.06 947 0.06 2778 1.12 1324 0.300 1929 1.682 2874
Ben Cooter 0.07 2808 0.07 2619 0.14 2847 2.93 330 0.200 2641 1.581 3231
Griffin English 0.25 782 0.194 2692 1.576 3251
Chris Vecciarelli 0.06 2944 0.06 3359 1.75 391 0.184 2784 1.565 3302
William Burns 0.53 1589 0.20 1790 0.73 1700 0.146 3175 1.527 3419
John Carter 0.38 1845 0.38 1262 0.75 1665 0.146 3176 1.527 3420
Eric Sparkman 0.33 649 0.142 3203 1.523 3430
Angelo Albanese 0.25 782 0.109 3518 1.491 3508
Brian Kelly 0.33 1917 0.17 1952 0.50 1968 0.090 3694 1.472 3567

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds