#279
NET of 280 · -10.552
0–9
DIII Independent 0-0
RPI
0.284 #279
Strength of Schedule
0.355 #271
Adj. Offense (AOE)
-5.199 #277
Adj. Defense (ADE)
5.353 #279
Worst loss: L 1–17 at #275 Centenary (NJ) (4/28)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.355 271 | |
| RPI | 0.284 279 | |
| Adjusted Efficiency | -5.199 277 | 5.353 279 |
| Net Efficiency | -10.552 279 | |
| Goals per Possession | 0.030 280 | 0.370 278 |
| Possessions per Game | 16.6 280 | 54.4 220 |
| On-Goal Rate | 94.1 2 | 78.3 214 |
| Goals per Game | 0.5 280 | 20.1 276 |
| Assist Rate | 0.0 280 | 50.9 247 |
| Free-Position % | 16.7 276 | 66.7 279 |
| Unforced TO Rate | 53.4 274 | 19.5 165 |
Small numbers are ranks among 280 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/08 | at #231 Goucher | L, 0–19 | 0-1 |
| 3/25 | at #245 Notre Dame (MD) | L, 0–20 | 0-2 |
| 3/29 | vs #150 Bryn Athyn | L, 1–19 | 0-3 |
| 4/03 | at #176 Wilson | L, 0–23 | 0-4 |
| 4/05 | at #192 Ferrum | L, 1–20 | 0-5 |
| 4/08 | at #261 Cedar Crest | L, 1–21 | 0-6 |
| 4/12 | at #133 Bryn Mawr | L, 0–22 | 0-7 |
| 4/25 | at Alliance | L, 1–15 | 0-8 |
| 4/28 | at #275 Centenary (NJ) | L, 1–17 | 0-9 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
