Union (NY) MLAX

Women's team →
#6 NET of 240 · 6.313
18–3 Liberty League 6-3
RPI
0.729 #4
Strength of Schedule
0.706 #4
Adj. Offense (AOE)
2.789 #10
Adj. Defense (ADE)
-3.524 #5
Best win: W 17–12 at #4 Tufts (3/29) Worst loss: L 9–15 vs #10 St. Lawrence (5/04)

Team stats

Metric Offense Defense
Strength of Schedule 0.706 4
RPI 0.729 4
Adjusted Efficiency 2.789 10 -3.524 5
Net Efficiency 6.313 6
Goals per Possession 0.225 34 0.173 74
Possessions per Game 64.4 95 53.7 40
On-Goal Rate 59.7 106 60.4 148
Goals per Game 14.5 43 9.3 49
Assist Rate 57.4 106 55.4 101
FO Win Rate
Unforced TO Rate 14.1 37 16.3 170

Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/27 vs #60 Babson W, 8–4 1-0
3/02 at #73 Endicott W, 13–8 2-0
3/05 at #69 Springfield W, 14–7 3-0
3/10 at #59 Williams W, 14–6 4-0
3/13 vs #156 Plattsburgh St. W, 21–5 5-0
3/22 vs #58 Middlebury W, 13–9 6-0
3/25 at #10 St. Lawrence W, 13–10 7-0
3/29 at #4 Tufts W, 17–12 8-0
4/02 vs #35 Clarkson W, 15–11 9-0
4/06 at #8 St. John Fisher W, 13–12 10-0
4/09 at #2 RIT L, 13–14 10-1
4/16 at #37 Rensselaer W, 12–9 11-1
4/20 vs #113 Skidmore W, 19–7 12-1
4/23 vs #57 Ithaca W, 19–11 13-1
4/30 vs #82 Vassar W, 22–4 14-1
5/04 vs #10 St. Lawrence L, 9–15 14-2
5/14 vs #11 John Carroll W, 14–7 15-2
5/15 vs #38 Western New Eng. W, 21–11 16-2
5/21 at #16 Gettysburg W, 14–13 17-2
5/22 at #5 York (PA) W, 11–8 18-2
5/29 at #2 RIT L, 10–12 18-3

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Peter Burnes 2.90 76 1.29 240 4.19 99 1.383 66 3.506 23
Keaton McCann 2.10 288 1.24 270 3.33 249 1.031 216 3.155 68
Hayden Frey 1.81 422 1.33 222 3.14 305 0.982 258 3.105 81
Kieran McGovern 1.48 627 0.71 685 2.19 662 0.643 645 2.766 183
Brian Davis 1.14 902 0.76 635 1.90 821 0.506 893 2.629 254
Jack Donahue 0.72 1353 0.50 1009 1.22 1304 0.379 1222 2.503 362
Matt Belluche 0.10 2636 0.10 2406 0.19 2620 0.95 112 0.327 1420 2.451 409
Jake Titus 0.38 1883 0.29 1523 0.67 1795 0.271 1664 2.395 476
Ryan Puglisi 0.05 3085 0.05 3020 0.10 2998 0.76 213 0.269 1673 2.393 481
Peter Kip 0.76 1304 0.19 1869 0.95 1512 0.224 1927 2.348 529
Zach Davis 0.52 1636 0.19 1869 0.71 1759 0.215 1986 2.339 536
Clint Gourdeau 0.19 2281 0.10 2406 0.29 2384 0.05 1161 0.172 2297 2.296 594
Owen Toland 0.33 1969 0.22 1750 0.56 1945 0.165 2364 2.288 602
Justin Greene 0.40 1839 0.35 1371 0.75 1717 0.156 2427 2.280 613
Matthew Georgiades 0.40 1839 0.10 2391 0.50 2000 0.135 2625 2.258 647
Gray Humphrey 0.10 2636 0.10 2406 0.19 2620 0.092 3094 2.216 699
Jake Mabardy 0.35 1947 0.12 2310 0.47 2053 0.087 3170 2.210 711
Nick DeNave 0.05 3020 0.05 3401 0.19 829 0.087 3172 2.210 713
Sam Byrne 0.10 2636 0.14 2135 0.24 2504 0.081 3236 2.204 724
Jack Thompson 0.30 656 0.077 3271 2.201 736
Matthew Paolatto 0.14 2424 0.19 1869 0.33 2280 0.071 3356 2.194 747
Shane Smith 0.05 3020 0.05 3401 0.046 3637 2.169 804
Jackson Maher 0.017 3955 2.141 867
Zach DiMuccio 0.012 4024 2.135 887

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds