#277
NET of 279 · -9.735
0–9
North Atlantic 0-4
RPI
0.267 #277
Strength of Schedule
0.328 #273
Adj. Offense (AOE)
-5.205 #278
Adj. Defense (ADE)
4.530 #277
Worst loss: L 2–10 at #276 Mitchell (3/16)
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.328 273 | |
| RPI | 0.267 277 | |
| Adjusted Efficiency | -5.205 278 | 4.530 277 |
| Net Efficiency | -9.735 277 | |
| Goals per Possession | 0.075 278 | 0.273 208 |
| Possessions per Game | 28.1 273 | 62.7 267 |
| On-Goal Rate | 64.6 274 | 72.4 36 |
| Goals per Game | 2.1 278 | 17.1 260 |
| Assist Rate | 15.8 274 | 40.9 134 |
| Free-Position % | 16.7 273 | 46.7 200 |
| Unforced TO Rate | 50.2 276 | 18.8 176 |
Small numbers are ranks among 279 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 3/08 | at #181 Nichols | L, 0–19 | 0-1 |
| 3/14 | at #205 New England Col. | L, 1–20 | 0-2 |
| 3/16 | at #276 Mitchell | L, 2–10 | 0-3 |
| 3/20 | vs #271 MCLA | L, 7–15 | 0-4 |
| 4/02 | at #135 SUNY Canton | L, 1–19 | 0-5 |
| 4/09 | vs #198 Maine Maritime | L, 2–19 | 0-6 |
| 4/20 | at #274 SUNY Poly | L, 4–18 | 0-7 |
| 4/23 | at #232 Me.-Farmington | L, 1–21 | 0-8 |
| 4/24 | at #216 Thomas (ME) | L, 1–13 | 0-9 |
Opponent numbers are their NET rank this season.
Players
No player stats for this season.
Instagram: @LaxForNerds
