#271
NET of 282 · -8.300
0–15
Landmark 0-9
REBUILDING
2025 rank (#271 of 282) declined by 15.5% from 3yr weighted baseline (#235). Moved 36 spots.
RPI
0.332 #271
Strength of Schedule
0.422 #244
Adj. Offense (AOE)
-4.343 #270
Adj. Defense (ADE)
3.957 #269
Worst loss: L 6–17 vs #241 Gwynedd Mercy (2/26)
NET by season
2022
-2.492 #204
2023
-4.900 #242
2024
-5.617 #249
2025
-8.300 #271
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.422 244 | |
| RPI | 0.332 271 | |
| Adjusted Efficiency | -4.343 270 | 3.957 269 |
| Net Efficiency | -8.300 271 | |
| Goals per Possession | 0.120 271 | 0.334 277 |
| Possessions per Game | 24.9 271 | 63.1 271 |
| On-Goal Rate | 65.1 276 | 79.9 264 |
| Goals per Game | 3.0 272 | 21.1 279 |
| Assist Rate | 53.3 42 | 55.1 263 |
| Free-Position % | 17.4 277 | 46.5 190 |
| Unforced TO Rate | 42.2 272 | 12.5 266 |
Small numbers are ranks among 282 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/19 | at #195 Ramapo | L, 2–13 | 0-1 |
| 2/22 | at #174 Mt. St. Mary (NY) | L, 3–14 | 0-2 |
| 2/26 | vs #241 Gwynedd Mercy | L, 6–17 | 0-3 |
| 3/15 | at #216 Delaware Valley | L, 4–20 | 0-4 |
| 3/17 | at #131 Marywood | L, 2–22 | 0-5 |
| 3/22 | at #132 Moravian | L, 2–26 | 0-6 |
| 3/26 | vs #205 King's (PA) | L, 3–24 | 0-7 |
| 3/29 | vs #133 Juniata | L, 4–23 | 0-8 |
| 4/02 | at #190 Drew | L, 3–22 | 0-9 |
| 4/05 | vs #202 Goucher | L, 6–21 | 0-10 |
| 4/09 | at #165 Lycoming | L, 2–23 | 0-11 |
| 4/12 | vs #138 Susquehanna | L, 2–21 | 0-12 |
| 4/16 | vs #22 Scranton | L, 1–22 | 0-13 |
| 4/19 | at #153 Elizabethtown | L, 3–23 | 0-14 |
| 4/26 | at #49 Catholic | L, 2–25 | 0-15 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Brooklyn Pedana | 1.53 773 | 0.20 1721 | 1.73 1069 | 1.27 896 | 0.372 1207 | 0.570 3562 | |
| Morgan Foytack | 0.29 2126 | 0.29 1452 | 0.57 2002 | 0.50 1292 | 0.130 2472 | 0.327 3598 | |
| Mara Adams | 0.07 2582 | 0.07 2278 | 0.13 2542 | 0.33 1458 | 0.073 2954 | 0.270 3607 | |
| Sam Mullen | 0.07 2551 | 0.14 1942 | 0.21 2407 | 0.040 3294 | 0.237 3609 | ||
| Olivia Wickel | 0.08 2151 | 0.012 3546 | 0.210 3612 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
