#122
NET of 127 · -5.918
0–16
MAC 0-6
REBUILDING
2024 rank (#122 of 127) declined by 17.7% from 2yr weighted baseline (#104). Moved 18 spots.
RPI
0.308 #125
Strength of Schedule
0.405 #110
Adj. Offense (AOE)
-2.248 #118
Adj. Defense (ADE)
3.671 #126
Worst loss: L 8–13 at #117 Detroit Mercy (3/24)
NET by season
2022
-3.217 #102
2023
-2.854 #105
2024
-5.918 #122
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.405 110 | |
| RPI | 0.308 125 | |
| Adjusted Efficiency | -2.248 118 | 3.671 126 |
| Net Efficiency | -5.918 122 | |
| Goals per Possession | 0.272 71 | 0.338 122 |
| Possessions per Game | 33.8 124 | 52.9 124 |
| On-Goal Rate | 74.9 31 | 77.6 114 |
| Goals per Game | 9.2 113 | 17.9 125 |
| Assist Rate | 26.5 126 | 45.8 75 |
| Free-Position % | 39.1 109 | 47.1 72 |
| Unforced TO Rate | 19.8 111 | 11.1 120 |
Small numbers are ranks among 127 DI women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/09 | at #57 Oregon | L, 8–19 | 0-1 |
| 2/16 | vs #55 Ohio St. | L, 9–17 | 0-2 |
| 2/22 | at #115 Duquesne | L, 13–17 | 0-3 |
| 2/29 | at #63 Cincinnati | L, 4–25 | 0-4 |
| 3/04 | at #92 Stetson | L, 13–21 | 0-5 |
| 3/09 | vs #113 Longwood | L, 10–16 | 0-6 |
| 3/13 | vs #111 George Washington | L, 11–14 | 0-7 |
| 3/17 | vs #114 Kent St. | L, 15–16 | 0-8 |
| 3/20 | at #65 Lindenwood | L, 10–17 | 0-9 |
| 3/24 | at #117 Detroit Mercy | L, 8–13 | 0-10 |
| 3/27 | at #76 St. Bonaventure | L, 7–19 | 0-11 |
| 3/31 | vs #105 Central Mich. | L, 11–17 | 0-12 |
| 4/06 | at #47 Binghamton | L, 4–23 | 0-13 |
| 4/13 | at #108 Robert Morris | L, 6–17 | 0-14 |
| 4/21 | vs #107 Eastern Mich. | L, 11–18 | 0-15 |
| 4/28 | at #116 Akron | L, 7–17 | 0-16 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Lena Cox | 1.56 330 | 0.62 341 | 2.19 363 | 0.38 725 | 0.478 651 | 1.032 1951 | |
| Ava Kreutzer | 1.44 367 | 0.38 581 | 1.81 473 | 0.06 1281 | 0.464 670 | 1.018 1956 | |
| Ally Garrett | 1.38 401 | 0.06 1195 | 1.44 596 | 0.19 896 | 0.439 716 | 0.993 1966 | |
| Katie Grottenthaler | 1.06 566 | 0.19 872 | 1.25 684 | 1.56 371 | 0.411 748 | 0.965 1977 | |
| Kayla Stecker | 0.06 1195 | 0.06 1430 | 0.69 589 | 0.44 290 | 0.353 857 | 0.907 1998 | |
| Genna Cooke | 0.75 755 | 0.06 1195 | 0.81 919 | 2.50 221 | 0.349 868 | 0.903 2000 | |
| Grace Rund | 0.94 646 | 0.06 1195 | 1.00 795 | 0.94 507 | 0.297 1002 | 0.851 2004 | |
| Jade Shearer | 0.57 898 | 0.29 708 | 0.86 893 | 1.21 446 | 0.263 1091 | 0.817 2011 | |
| Molly Sheridan | 0.13 1281 | 0.07 1157 | 0.20 1292 | 0.40 704 | 0.27 435 | 0.244 1155 | 0.799 2016 |
| Dany Emler | 0.06 1370 | 0.06 1430 | 0.12 572 | 0.119 1643 | 0.674 2028 | ||
| Callie Vaudry | 0.31 1126 | 0.31 1220 | 0.44 684 | 0.109 1675 | 0.663 2030 | ||
| Grace Manser | 0.06 1281 | 0.25 445 | 0.098 1718 | 0.653 2034 | |||
| Jocelyn Fike | 0.19 896 | 0.070 1837 | 0.625 2041 | ||||
| Mia Kuzdzal | 0.07 1208 | 0.14 555 | 0.067 1848 | 0.621 2042 | |||
| Mia Stahl | 1.38 411 | 0.042 1961 | 0.596 2044 | ||||
| Brooke Peck | 0.50 947 | 0.19 872 | 0.69 990 | 0.19 896 | 0.033 1993 | 0.587 2045 | |
| Emma Hoffman | 0.47 988 | 0.13 986 | 0.60 1043 | 0.13 1015 | 0.003 2079 | 0.557 2051 |
Per-game numbers; small numbers are ranks among all DI women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
