#79
NET of 275 · 2.274
7–9
NESCAC 3-8
STEADY
2026 rank (#79 of 275) improved by 9.6% from 3yr weighted baseline (#87). Moved 8 spots.
RPI
0.599 #51
Strength of Schedule
0.654 #20
Adj. Offense (AOE)
1.477 #54
Adj. Defense (ADE)
-0.797 #96
Best win: W 20–3 vs #52 St. Joseph's (ME) (3/04)
Worst loss: L 10–14 vs #64 Colby (4/15)
NET by season
2023
1.148 #107
2024
1.248 #96
2025
2.728 #67
2026
2.274 #79
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.654 20 | |
| RPI | 0.599 51 | |
| Adjusted Efficiency | 1.477 54 | -0.797 96 |
| Net Efficiency | 2.274 79 | |
| Goals per Possession | 0.242 144 | 0.253 153 |
| Possessions per Game | 47.2 103 | 45.0 151 |
| On-Goal Rate | 72.4 123 | 72.1 136 |
| Goals per Game | 11.4 120 | 11.4 155 |
| Assist Rate | 51.9 82 | 53.8 227 |
| Free-Position % | 58.5 5 | 48.8 204 |
| Unforced TO Rate | 19.3 139 | 22.2 76 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/18 | at #23 Claremont-M-S | L, 15–19 | 0-1 |
| 2/20 | at #75 Redlands | W, 19–8 | 1-1 |
| 2/28 | vs #5 Wesleyan (CT) | L, 5–15 | 1-2 |
| 3/04 | vs #52 St. Joseph's (ME) | W, 20–3 | 2-2 |
| 3/07 | at #20 Trinity (CT) | L, 5–9 | 2-3 |
| 3/14 | vs #13 Amherst | L, 4–12 | 2-4 |
| 3/15 | vs #207 UMass Dartmouth | W, 20–7 | 3-4 |
| 3/21 | vs #1 Middlebury | L, 8–11 | 3-5 |
| 3/24 | at #152 Plymouth St. | W, 18–6 | 4-5 |
| 3/28 | at #40 Williams | L, 6–12 | 4-6 |
| 4/01 | at #54 Bowdoin | W, 13–12 | 5-6 |
| 4/04 | vs #82 Hamilton | W, 12–11 | 6-6 |
| 4/08 | at #3 Tufts | L, 8–16 | 6-7 |
| 4/11 | at #140 Connecticut Col. | W, 14–9 | 7-7 |
| 4/15 | vs #64 Colby | L, 10–14 | 7-8 |
| 4/25 | at #1 Middlebury | L, 6–18 | 7-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Caroline Keating | 1.88 523 | 0.62 812 | 2.50 611 | 4.00 151 | 0.888 461 | 2.611 519 | |
| Laci Raveis | 2.00 423 | 1.19 308 | 3.19 345 | 0.764 628 | 2.487 745 | ||
| Lauren Wong | 1.88 523 | 0.75 634 | 2.62 563 | 0.720 703 | 2.442 826 | ||
| Clare McGeever | 0.19 2718 | 0.19 2003 | 0.38 2552 | 1.50 753 | 0.19 904 | 0.409 1444 | 2.132 1603 |
| Lucy Taylor | 0.62 1695 | 1.62 144 | 2.23 771 | 0.389 1520 | 2.112 1664 | ||
| Grace Yonchak | 0.81 1433 | 0.31 1517 | 1.12 1518 | 1.19 904 | 0.383 1546 | 2.106 1687 | |
| Grace Cassin | 0.50 1890 | 0.50 985 | 1.00 1612 | 0.81 1109 | 0.342 1701 | 2.065 1817 | |
| Sarah Stavrovich | 0.94 1291 | 0.25 1731 | 1.19 1468 | 0.06 2633 | 0.320 1791 | 2.043 1881 | |
| Julia Roelofs | 0.53 1334 | 0.40 509 | 0.316 1806 | 2.039 1896 | |||
| Haley Wines | 0.69 1593 | 0.69 2044 | 1.50 753 | 0.222 2315 | 1.945 2234 | ||
| Samantha Collins | 0.75 1497 | 0.19 2003 | 0.94 1723 | 0.06 2633 | 0.202 2454 | 1.924 2316 | |
| Lucy Winthrop | 0.40 2131 | 0.20 1920 | 0.60 2165 | 0.60 1285 | 0.201 2457 | 1.924 2319 | |
| Emma Lavallee | 0.58 1767 | 0.17 2077 | 0.75 1933 | 0.198 2483 | 1.921 2334 | ||
| Samantha McClure | 0.67 261 | 0.182 2611 | 1.905 2403 | ||||
| Sarah Jane Gavin | 0.44 479 | 0.149 2913 | 1.872 2511 | ||||
| Frankie Franz | 0.38 2211 | 0.38 1321 | 0.75 1933 | 0.148 2923 | 1.871 2513 | ||
| Kailah Greenberg | 0.23 785 | 0.123 3182 | 1.846 2596 | ||||
| Ali Apigian | 0.30 658 | 0.098 3472 | 1.821 2678 | ||||
| Amanda Edge | 0.07 3129 | 0.07 3284 | 0.20 1845 | 0.07 1198 | 0.089 3589 | 1.812 2709 | |
| Meghan Peters | 0.09 2410 | 0.09 1152 | 0.087 3611 | 1.810 2717 | |||
| Elsa Copeland | 0.07 1184 | 0.087 3613 | 1.810 2718 | ||||
| Aisling Boyd | 0.17 2077 | 0.17 2990 | 0.071 3811 | 1.794 2752 | |||
| Lindy Child | 0.25 719 | 0.068 3840 | 1.791 2760 | ||||
| Zoe Schaedle | 0.14 2849 | 0.14 2200 | 0.29 2731 | 0.066 3889 | 1.789 2771 | ||
| Elsa Pueschel | 0.33 1414 | 0.33 2612 | 0.050 4083 | 1.773 2821 | |||
| Molly Urbonas | 0.044 4185 | 1.767 2846 | |||||
| Brooke Rosenberg | 0.25 2502 | 0.25 2783 | 0.038 4280 | 1.761 2869 | |||
| Annie Smith | 0.40 2131 | 0.40 2501 | 0.037 4289 | 1.760 2878 | |||
| Megan McPoland | 0.33 2296 | 0.33 2612 | 0.33 1553 | 0.030 4391 | 1.753 2898 | ||
| Peyton Burg | 0.25 2502 | 0.25 2783 | 0.009 4698 | 1.732 2974 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
