#64
NET of 275 · 2.836
9–8
NESCAC 4-7
REBUILDING
2026 rank (#64 of 275) declined by 236.7% from 3yr weighted baseline (#19). Moved 45 spots.
RPI
0.629 #33
Strength of Schedule
0.671 #14
Adj. Offense (AOE)
1.187 #73
Adj. Defense (ADE)
-1.650 #54
Best win: W 11–10 vs #36 Endicott (4/01)
Worst loss: L 9–11 vs #40 Williams (3/07)
NET by season
2023
5.461 #15
2024
3.814 #32
2025
6.196 #11
2026
2.836 #64
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.671 14 | |
| RPI | 0.629 33 | |
| Adjusted Efficiency | 1.187 73 | -1.650 54 |
| Net Efficiency | 2.836 64 | |
| Goals per Possession | 0.276 73 | 0.268 201 |
| Possessions per Game | 38.3 216 | 37.6 51 |
| On-Goal Rate | 75.1 53 | 72.6 143 |
| Goals per Game | 10.6 152 | 10.1 110 |
| Assist Rate | 50.0 103 | 33.3 5 |
| Free-Position % | 48.2 72 | 42.4 125 |
| Unforced TO Rate | 20.0 145 | 20.0 123 |
Small numbers are ranks among 275 DIII women's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/28 | vs #3 Tufts | L, 11–16 | 0-1 |
| 3/07 | vs #40 Williams | L, 9–11 | 0-2 |
| 3/10 | at #91 Southern Me. | W, 15–5 | 1-2 |
| 3/14 | at #5 Wesleyan (CT) | L, 4–10 | 1-3 |
| 3/21 | at #82 Hamilton | W, 6–5 | 2-3 |
| 3/23 | at #42 Union (NY) | W, 10–7 | 3-3 |
| 3/25 | at #129 Westfield St. | W, 22–4 | 4-3 |
| 3/28 | vs #140 Connecticut Col. | W, 14–4 | 5-3 |
| 4/01 | vs #36 Endicott | W, 11–10 | 6-3 |
| 4/04 | vs #13 Amherst | L, 7–11 | 6-4 |
| 4/08 | vs #54 Bowdoin | W, 13–12 | 7-4 |
| 4/11 | at #1 Middlebury | L, 5–14 | 7-5 |
| 4/15 | at #79 Bates | W, 14–10 | 8-5 |
| 4/18 | at #20 Trinity (CT) | L, 7–12 | 8-6 |
| 4/19 | vs #119 Roger Williams | W, 17–6 | 9-6 |
| 4/25 | at #3 Tufts | L, 7–20 | 9-7 |
| 5/09 | vs #19 Cortland | L, 8–14 | 9-8 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Draw Controls | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Stella Regan | 0.88 1361 | 1.35 235 | 2.24 762 | 0.12 2208 | 0.520 1123 | 2.315 1095 | |
| Julia Maimonis | 0.88 1361 | 0.41 1220 | 1.29 1381 | 1.18 908 | 0.466 1267 | 2.261 1227 | |
| Gisele Uva | 0.06 3194 | 0.06 3346 | 1.94 603 | 0.94 147 | 0.461 1285 | 2.256 1240 | |
| Joselyn Silva | 1.53 738 | 0.27 1682 | 1.80 989 | 0.07 2569 | 0.451 1318 | 2.246 1273 | |
| Charlotte Michener | 1.53 743 | 0.53 956 | 2.06 853 | 0.24 1756 | 0.430 1382 | 2.225 1327 | |
| Kristin Podgorni | 0.47 1997 | 0.53 956 | 1.00 1612 | 3.47 217 | 0.396 1488 | 2.192 1416 | |
| Corinne Kapalka | 0.94 1281 | 0.65 767 | 1.59 1160 | 0.355 1653 | 2.151 1543 | ||
| Emma Greene | 0.83 1415 | 0.50 985 | 1.33 1343 | 0.345 1689 | 2.140 1571 | ||
| Ainsley Burke | 1.00 1175 | 0.18 2045 | 1.18 1475 | 0.314 1823 | 2.109 1674 | ||
| Madelyn Almgren | 0.50 1890 | 0.25 1731 | 0.75 1933 | 0.25 1719 | 0.25 719 | 0.283 1966 | 2.078 1773 |
| Isabel Shurtleff | 0.60 1717 | 0.40 1243 | 1.00 1612 | 0.276 1996 | 2.072 1793 | ||
| Emily Counihan | 0.82 1426 | 0.35 1389 | 1.18 1475 | 0.233 2228 | 2.028 1923 | ||
| Lucy Dyer | 0.40 2131 | 0.20 1920 | 0.60 2165 | 0.80 1114 | 0.212 2365 | 2.007 2002 | |
| Ashley Smail | 2.35 493 | 0.187 2574 | 1.982 2098 | ||||
| Izzy Wang | 0.07 2625 | 0.07 3284 | 0.60 1285 | 0.13 1031 | 0.160 2804 | 1.955 2195 | |
| Tate Ban | 1.00 1175 | 1.00 1612 | 0.152 2879 | 1.947 2228 | |||
| Eva Williams | 0.08 2507 | 0.08 3223 | 0.17 1961 | 0.33 596 | 0.149 2919 | 1.944 2239 | |
| Zoey Verbesey | 0.50 1890 | 0.12 2301 | 0.62 2132 | 0.06 2633 | 0.140 3011 | 1.935 2278 | |
| Lydia Carr | 0.18 1929 | 0.35 578 | 0.124 3168 | 1.920 2338 | |||
| Claire Banks | 0.17 2766 | 0.17 2990 | 0.83 1093 | 0.122 3191 | 1.918 2342 | ||
| Chelsea Tzau | 0.60 1717 | 0.60 2165 | 0.114 3281 | 1.909 2377 | |||
| Olivia Kraus | 0.60 1717 | 0.30 1560 | 0.90 1765 | 0.113 3292 | 1.908 2384 | ||
| Lily Krehbiel | 0.33 1553 | 0.33 614 | 0.109 3340 | 1.904 2408 | |||
| Trisha Sarkar | 0.17 1961 | 0.33 614 | 0.100 3443 | 1.895 2435 | |||
| Avery Del Col | 0.12 2915 | 0.06 2668 | 0.19 2955 | 0.69 1212 | 0.078 3720 | 1.873 2506 | |
| Addi Hurley | 0.25 719 | 0.068 3840 | 1.864 2539 | ||||
| Franny Gallagher | 0.063 3928 | 1.858 2564 | |||||
| Christina Long | 0.29 2418 | 0.29 2718 | 0.06 2690 | 0.062 3936 | 1.857 2568 | ||
| Maggie Mahoney | 0.031 4351 | 1.827 2661 | |||||
| Brynna Hall | 0.020 4531 | 1.815 2700 | |||||
| Sarah Kate Preston | 0.14 2849 | 0.14 3055 | 0.43 1441 | 0.011 4652 | 1.807 2723 | ||
| Gigi Peloso | 0.004 4765 | 1.799 2740 | |||||
| Emily Darby | 0.06 2690 | 0.001 4790 | 1.796 2748 |
Per-game numbers; small numbers are ranks among all DIII women's players. LFN Rating weighs points, draw controls, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
