#228
NET of 240 · -6.258
2–12
Northern Athletics Collegiate Conference 1-7
STRUGGLING
2023 rank (#228 of 240) places them in the bottom 10% of DIII.
RPI
0.361 #221
Strength of Schedule
0.422 #194
Adj. Offense (AOE)
-4.628 #236
Adj. Defense (ADE)
1.630 #198
Best win: W 7–6 at #231 Monmouth (IL) (3/18)
Worst loss: L 5–7 vs #225 Carroll (WI) (3/22)
NET by season
2022
-7.190 #229
2023
-6.258 #228
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.422 194 | |
| RPI | 0.361 221 | |
| Adjusted Efficiency | -4.628 236 | 1.630 198 |
| Net Efficiency | -6.258 228 | |
| Goals per Possession | 0.085 237 | 0.178 85 |
| Possessions per Game | 40.4 235 | 77.9 224 |
| On-Goal Rate | 58.3 142 | 61.5 182 |
| Goals per Game | 3.4 237 | 13.9 191 |
| Assist Rate | 52.1 166 | 52.1 71 |
| FO Win Rate | ||
| Unforced TO Rate | 38.4 237 | 14.9 201 |
Small numbers are ranks among 240 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/25 | vs #112 Lake Forest | L, 1–14 | 0-1 |
| 3/04 | at #214 Northland | L, 7–10 | 0-2 |
| 3/11 | vs #197 Cornell College | L, 5–11 | 0-3 |
| 3/15 | at #85 Dubuque | L, 1–23 | 0-4 |
| 3/18 | at #231 Monmouth (IL) | W, 7–6 | 1-4 |
| 3/22 | vs #225 Carroll (WI) | L, 5–7 | 1-5 |
| 4/01 | at #126 Concordia Wisconsin | L, 1–16 | 1-6 |
| 4/05 | vs #233 Concordia Chicago | W, 7–2 | 2-6 |
| 4/12 | at #26 Aurora | L, 1–31 | 2-7 |
| 4/15 | at #138 Benedictine (IL) | L, 1–19 | 2-8 |
| 4/19 | at #131 MSOE | L, 4–16 | 2-9 |
| 4/22 | vs #117 IIT | L, 1–11 | 2-10 |
| 4/25 | vs #156 Marian (WI) | L, 2–16 | 2-11 |
| 4/29 | vs #194 Edgewood | L, 5–12 | 2-12 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Keeler Tardiff | 0.14 2491 | 0.14 2179 | 0.29 2405 | 0.36 597 | 0.465 1064 | 1.000 3996 | |
| Jordan Rice | 0.50 1653 | 0.50 993 | 1.00 1455 | 0.114 3015 | 0.649 4236 | ||
| Liam Walker | 0.71 1367 | 0.29 1590 | 1.00 1455 | 0.070 3514 | 0.605 4251 | ||
| Carter McEachran | 0.17 952 | 0.060 3637 | 0.594 4254 | ||||
| Alexander Klemp | 0.045 3821 | 0.580 4258 | |||||
| Brenon Reed | 0.36 1921 | 0.14 2179 | 0.50 2038 | 0.036 3934 | 0.571 4262 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
